Pan left | Click in map to aim telescope. | Pan right |
Right Ascension | Declination | Distance (AU) | From 0°N 0°W: | |||
---|---|---|---|---|---|---|
Altitude | Azimuth | |||||
Sun | 12h 33m 5s | −3° 34.2' | 1.001 | −74.048 | 76.905 | Set |
Mercury | 13h 23m 36s | −9° 1.6' | 1.363 | −60.518 | 71.411 | Set |
Venus | 11h 7m 40s | +7° 1.4' | 1.510 | −80.902 | −140.652 | Set |
Moon | 20h 18m 52s | −23° 32.3' | 61.2 ER | 37.840 | 59.623 | Up |
Mars | 14h 16m 36s | −13° 46.4' | 2.358 | −46.730 | 69.675 | Set |
Jupiter | 7h 37m 32s | +21° 34.2' | 5.321 | −29.224 | −114.914 | Set |
Saturn | 23h 55m 30s | −3° 13.4' | 8.564 | 83.050 | −62.303 | Up |
Uranus | 3h 56m 25s | +20° 11.5' | 18.876 | 22.081 | −111.868 | Up |
Neptune | 0h 4m 7s | −1° 3.1' | 28.897 | 81.622 | −82.763 | Up |
Pluto | 20h 16m 37s | −23° 36.8' | 34.973 | 37.332 | 59.750 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.