Total Bitcoin Cash (sum of all currently existing Bitcoin Cash) | 19,896,427 BCH |
![]() (market value of all currently existing Bitcoin Cash) | $11,350,629,096 |
Bitcoin Cash Price (Bitcoin Cash price history charts) | 1 BCH = 570.49 USD (2025-08-10 12:56:53 UTC) coinbase: 568.85 USD (2025-08-10 13:00:02 UTC) exmo: 576.8 USD (2025-08-10 13:00:02 UTC) bitstamp: 568.95 USD (2025-08-10 13:00:10 UTC) gemini: 569.93 USD (2025-08-10 13:00:02 UTC) okex: 570 USD (2025-08-10 13:00:00 UTC) ...more... 1 USD = 0.0018 BCH 1 BTC = 208.42 BCH 1 EUR = 0.0021 BCH 1 JPY = 0.000012 BCH 1 USDT = 0.0018 BCH 1 USDC = 0.0018 BCH |
all time1 year1 month | |
Transactions last 24h (Number of transactions in blockchain per day) | 11,613 |
Transactions avg. per hour | 484 |
Bitcoin Cashs sent last 24h | 81,435 BCH ($46,457,519) 0.4093% market cap |
Bitcoin Cashs sent avg. per hour (last 24h) | 3,393 BCH ($1,935,730) |
Avg. Transaction Value | 7.01 BCH ($4,000) |
Median Transaction Value | 0.469 BCH ($267.7) |
Avg. Transaction Fee | 0.000023 BCH ($0.013) 0.00000004 BCH/byte |
Median Transaction Fee | 0.0000038 BCH ($0.0022) |
Bitcoin Cash Fee Histogram last 24h | |
Block Time (average time between blocks) | 11m 26s |
Blocks Count | 911,021 (2025-08-10 12:55:46 UTC) |
Block Size | 48.34 KBytes |
Blocks last 24h | 125 |
Blocks avg. per hour (last 24h) | 5 |
Reward Per Block | 3.125+0.00205 BCH ($1,783.94) |
Reward (last 24h) | 390.63+0.2565 BCH ($222,992.34) |
Fee in Reward (Average Fee Percentage in Total Block Reward) | 0.06% |
Difficulty | 612.8 G |
Hashrate | 4.24 Ehash/s -9.64% in 24 hours |
Bitcoin Cash Mining Profitability | 0.0525 USD/Day for 1 THash/s |
Top 100 Richest | 7,690,680 BCH ($4,387,423,628) 38.65% Total |
Wealth Distribution Top 10/100/1,000/10,000 addesses | 18.02% / 38.65% / 56.24% / 74.15% Total |
Addresses richer than 1/100/1,000/10,000 USD | 5,471,625 / 1,034,685 / 277,803 / 84,019 |
Active Addresses last 24h (Number of unique (from or to) addresses per day) | 23,075 |
100 Largest Transactions | last 24h: 234,759 BCH ($133,926,691) 288.28% Total |
First Block (Bitcoin Cash creation date) | 2009-01-09 |
Blockchain Size (Bitcoin Cash database size) | 221.59 GB |
Reddit subscribers | 104,641 |
Github release | v28.0.1 (2024-12-30) |
Github stars | 89 |
Github last commit | 2024-12-29 |
Homepage | https://bch.info/ |
BitcoinTalk | 18720 posts |
Days Destroyed last 24h / Total Bitcoin Cashs | 0.3595 |
2025-08-10 13:02:47 UTC