R Codes and Datasets for Stroup, W. W. (2012). Generalized Linear Mixed Models Modern Concepts, Methods and Applications, CRC Press.
Version: | 0.3.0 |
Depends: | R (≥ 3.1) |
Imports: | aod, broom.mixed, car, dplyr, emmeans, ggplot2, lattice, lmerTest, magrittr, MASS, mutoss, nlme, parameters, phia, scatterplot3d, splines, stats, survey |
Published: | 2024-10-01 |
DOI: | 10.32614/CRAN.package.StroupGLMM |
Author: | Muhammad Yaseen |
Maintainer: | Muhammad Yaseen <myaseen208 at gmail.com> |
BugReports: | https://github.com/myaseen208/StroupGLMM/issues |
License: | GPL-3 |
URL: | https://myaseen208.com/StroupGLMM/ https://CRAN.R-project.org/package=StroupGLMM |
NeedsCompilation: | no |
Citation: | StroupGLMM citation info |
Materials: | README, NEWS |
In views: | MixedModels |
CRAN checks: | StroupGLMM results |
Reference manual: | StroupGLMM.html , StroupGLMM.pdf |
Package source: | StroupGLMM_0.3.0.tar.gz |
Windows binaries: | r-devel: StroupGLMM_0.3.0.zip, r-release: StroupGLMM_0.3.0.zip, r-oldrel: StroupGLMM_0.3.0.zip |
macOS binaries: | r-release (arm64): StroupGLMM_0.3.0.tgz, r-oldrel (arm64): StroupGLMM_0.3.0.tgz, r-release (x86_64): StroupGLMM_0.3.0.tgz, r-oldrel (x86_64): StroupGLMM_0.3.0.tgz |
Old sources: | StroupGLMM archive |
Please use the canonical form https://CRAN.R-project.org/package=StroupGLMM to link to this page.