1. | | How Convex Took Down T3 Chat (Postmortem) (convex.dev) |
| 4 points by ko_pivot 81 days ago | past |
|
2. | | Being God Is a Big Responsibility (qntm.org) |
| 5 points by ko_pivot 3 months ago | past |
|
3. | | Fabric Is Just Plain Unreliable, and Microsoft's Hiding It (brentozar.com) |
| 117 points by ko_pivot 3 months ago | past | 12 comments |
|
4. | | Observable Universe (wikipedia.org) |
| 2 points by ko_pivot 3 months ago | past |
|
5. | | Garbage collection of object storage at scale (warpstream.com) |
| 96 points by ko_pivot 3 months ago | past | 10 comments |
|
6. | | Supabase Twitter Account Hack Recap (gist.github.com) |
| 4 points by ko_pivot 3 months ago | past |
|
7. | | Notes on the 'Zero' Sync Engine (solberg.is) |
| 4 points by ko_pivot 3 months ago | past |
|
8. | | Rethinking Postgres Snapshots at Scale (neon.tech) |
| 2 points by ko_pivot 3 months ago | past |
|
9. | | Databricks in talks to acquire startup Neon for about $1B (upstartsmedia.com) |
| 205 points by ko_pivot 3 months ago | past | 173 comments |
|
10. | | Frontends Are Hard (sst.dev) |
| 5 points by ko_pivot 3 months ago | past |
|
11. | | EKS Auto Mode: Simplify Kubernetes Operations (spacelift.io) |
| 6 points by ko_pivot 4 months ago | past |
|
12. | | Lena (2021) (qntm.org) |
| 2 points by ko_pivot 4 months ago | past | 1 comment |
|
13. | | We Moved Off Next.js (documenso.com) |
| 13 points by ko_pivot 4 months ago | past | 2 comments |
|
14. | | Cloudflare R2 Incident on February 6, 2025 (cloudflare.com) |
| 40 points by ko_pivot 6 months ago | past | 13 comments |
|
15. | | Drawbacks and solutions for the Meilisearch document indexer (kerollmops.com) |
| 45 points by ko_pivot 8 months ago | past | 8 comments |
|
16. | | Cruise fined $1.5M for failing to report robotaxi crash involving pedestrian (theverge.com) |
| 2 points by ko_pivot 10 months ago | past |
|
17. | | How We Scaled Our MongoDB Instance Gracefully (2022) (scale.com) |
| 1 point by ko_pivot 10 months ago | past |
|
18. | | Tech YouTuber MKBHD's Panels Wallpaper App (techcrunch.com) |
| 2 points by ko_pivot 11 months ago | past |
|
19. | | Dynamically estimating and scaling Postgres' working set size (neon.tech) |
| 1 point by ko_pivot 11 months ago | past |
|
20. | | OpenAI is releasing GPT-4o Mini, a cheaper, smarter model (theverge.com) |
| 6 points by ko_pivot on July 18, 2024 | past |
|
21. | | Docker without Docker on Fly.io (2021) (fly.io) |
| 1 point by ko_pivot on July 18, 2024 | past |
|
22. | | Tabloid: A clickbait headline programming language (2021) (tabloid.vercel.app) |
| 217 points by ko_pivot on July 15, 2024 | past | 29 comments |
|
23. | | Making WarpStream Multi-Region (warpstream.com) |
| 1 point by ko_pivot on July 14, 2024 | past |
|
24. | | Nearly all AT&T cell customers' call and text records exposed (cnn.com) |
| 80 points by ko_pivot on July 12, 2024 | past | 3 comments |
|
25. | | Building and scaling Notion's data lake (notion.so) |
| 1 point by ko_pivot on July 8, 2024 | past |
|
26. | | The cross AZ cost: how we reduced AWS Data Transfer cost by 80% (medium.com/debyroth340) |
| 2 points by ko_pivot on July 8, 2024 | past |
|
27. | | Behind the Scenes of Vercel's Infrastructure (vercel.com) |
| 3 points by ko_pivot on June 11, 2024 | past |
|
28. | | Building Multi-Region Support for Linear (linear.app) |
| 2 points by ko_pivot on May 24, 2024 | past |
|
29. | | A Go framework for building AI/LLM applications (github.com/henomis) |
| 2 points by ko_pivot on May 23, 2024 | past |
|
30. | | Front-end errors in Doppler reported to BugSnag included sensitive data (notion.so) |
| 1 point by ko_pivot on March 12, 2024 | past |
|
|
| More |