Here's the live share price of Nestle India along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Nestle India has gained 8.36% CAGR. Over the past year, the corresponding return has been -4.78%.
Nestle India’s current P/E of 71.82x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Large cap stocks Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Nestle India | 2.78 | 4.91 | -0.43 | 11.21 | -5.75 | 6.90 | 8.36 |
Britannia Industries | 3.16 | 1.98 | 6.43 | 28.95 | -0.46 | 16.80 | 9.20 |
Bikaji Foods International | -1.11 | 5.33 | 3.41 | 16.18 | -9.49 | 35.28 | 19.88 |
Zydus Wellness | 14.14 | 12.96 | 21.90 | 51.04 | 2.27 | 12.59 | 7.21 |
Mrs. Bectors Food Specialities | 1.08 | -5.94 | -4.16 | 4.53 | -13.51 | 58.36 | 18.24 |
Hindustan Foods | 3.06 | -3.23 | 1.18 | 0.99 | -6.85 | 6.01 | 28.04 |
Gopal Snacks | -2.20 | 0.21 | 1.97 | 34.84 | 10.56 | 0.24 | 0.14 |
ADF Foods | 7.98 | -7.83 | -15.01 | -6.48 | -17.56 | 15.99 | 25.70 |
Tasty Bite Eatables | -0.26 | -12.40 | -9.37 | 12.84 | -29.46 | -8.68 | -4.83 |
Prataap Snacks | 9.21 | 4.83 | -11.67 | -7.97 | 20.12 | 7.20 | 9.55 |
HMA Agro Industries | 1.16 | -1.99 | -16.29 | -2.18 | -39.72 | -19.52 | -12.22 |
Lotus Chocolate Company | -1.29 | -7.65 | 1.99 | 21.60 | -37.43 | 97.07 | 130.55 |
Krishival Foods | -0.77 | 20.74 | 8.85 | 8.85 | 8.85 | 2.87 | 1.71 |
SKM Egg Products Export (India) | 2.85 | 19.81 | 77.62 | 118.20 | 36.03 | 60.96 | 51.59 |
Sarveshwar Foods | 2.68 | -1.93 | 9.79 | 28.47 | -4.93 | 41.51 | 23.16 |
Foods & Inns | 2.83 | -16.24 | -5.10 | -7.91 | -34.48 | 4.93 | 12.59 |
Mishtann Foods | 0 | -3.13 | 17.84 | 17.84 | -60.96 | -17.13 | 8.76 |
Integrated Industries | -1.71 | -8.14 | -27.39 | -17.60 | -51.83 | 355.65 | 256.40 |
Aayush Wellness | -0.60 | -56.07 | -38.40 | 20.28 | 171.97 | 291.37 | 104.38 |
Aelea Commodities | 1.24 | 0.18 | -7.80 | -11.56 | -15.32 | -1.19 | -0.71 |
Over the last one year, Nestle India has declined 5.75% compared to peers like Britannia Industries (-0.46%), Bikaji Foods International (-9.49%), Zydus Wellness (2.27%). From a 5 year perspective, Nestle India has underperformed peers relative to Britannia Industries (9.20%) and Bikaji Foods International (19.88%).
Day | SMA | EMA |
---|---|---|
5 | 1,159.25 | 1,176.41 |
10 | 1,155.9 | 1,165.32 |
20 | 1,136.02 | 1,157.3 |
50 | 1,171.08 | 1,163.5 |
100 | 1,181.1 | 1,166.79 |
200 | 1,145.89 | 1,169.9 |
In the latest quarter, Nestle India remained same as its previous close in promoter holding, while DII stake decreased to 11.43%, FII holding unchanged at 10.02%, and public shareholding unchanged at 15.77% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
SBI Nifty 50 ETF | 64,26,587 | 0.72 | 1,444.5 |
ICICI Prudential Multi Asset Fund | 21,02,141 | 0.75 | 472.5 |
UTI Nifty 50 ETF | 20,04,218 | 0.72 | 450.49 |
Nippon India ETF Nifty 50 BeES | 15,57,739 | 0.72 | 350.13 |
Kotak Equity Arbitrage Fund - Regular Plan | 14,46,250 | 0.45 | 325.07 |
Axis ELSS Tax Saver Fund | 13,42,372 | 0.86 | 301.73 |
UTI Flexi Cap Fund | 12,17,820 | 1.07 | 273.73 |
ICICI Prudential Large & Mid Cap Fund | 10,20,042 | 0.99 | 229.27 |
ICICI Prudential Nifty 50 ETF | 9,88,493 | 0.72 | 222.18 |
ICICI Prudential FMCG Fund - Dividend | 8,02,027 | 9.01 | 180.27 |
Price | (%) As on Invalid Date IST |
Open Interest | (%) |
High | |
Low | |
Open | |
Close | |
Contract Traded | |
Turnover (in lakhs) |
Date Time | Announcement |
---|---|
Aug 29, 2025, 11:52 PM IST | Nestle India - Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('Listing Regula |
Aug 29, 2025, 3:05 AM IST | Nestle India - Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('Listing Regula |
Aug 20, 2025, 11:18 PM IST | Nestle India - Intimation Of A One-On-One Meet (Virtual) With An Institutional Investor |
Aug 19, 2025, 12:17 AM IST | Nestle India - Detailed Proceedings Of The Extraordinary General Meeting Of The Company Held On 24Th July 2025 |
Aug 11, 2025, 3:17 PM IST | Nestle India - Announcement under Regulation 30 (LODR)-Allotment |
Nestle India Ltd. is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently Company is involved in the business activities of Manufacture of other dairy products. Company's Total Operating Revenue is Rs. 20201.56 Cr. and Equity Capital is Rs. 96.42 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Nestle India is ₹1,194.60 as on Sep 03, 2025.
The Nestle India is operating in the Food Processing Sector. It is classified as a Largecap stock on the BSE.
The market cap of Nestle India is ₹230,356.43 Cr as on Sep 03, 2025.
Today’s highest and lowest price of Nestle India are ₹1,206.20 and ₹1,191.45.
The 52-week high/low is the highest and lowest price at which Nestle India stock has traded in the past 52-week or nearly a year. The 52-week high of Nestle India is ₹1,388.50 and 52-week low of Nestle India is ₹1,057.50 as on Sep 03, 2025.
The Nestle India has shown returns of -0.55% over the past day, 4.91% for the past month, -0.79% over 3 months, -4.78% over 1 year, 6.9% across 3 years, and 8.36% over 5 years.
P/E ratio of and PB ratio of Nestle India are 71.82 and 57.44 on Sep 03, 2025. While the company gives a dividend yield of 2.26 per annum.