Google.Apis.Admin.Directory.directory_v1 1.70.0.3868

Prefix Reserved
dotnet add package Google.Apis.Admin.Directory.directory_v1 --version 1.70.0.3868
                    
NuGet\Install-Package Google.Apis.Admin.Directory.directory_v1 -Version 1.70.0.3868
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Admin.Directory.directory_v1" Version="1.70.0.3868" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Admin.Directory.directory_v1" Version="1.70.0.3868" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Admin.Directory.directory_v1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Admin.Directory.directory_v1 --version 1.70.0.3868
                    
#r "nuget: Google.Apis.Admin.Directory.directory_v1, 1.70.0.3868"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Admin.Directory.directory_v1@1.70.0.3868
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Admin.Directory.directory_v1&version=1.70.0.3868
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Admin.Directory.directory_v1&version=1.70.0.3868
                    
Install as a Cake Tool

Google APIs Client Library for working with Admin directory_v1.

     Product documentation is available at:
     https://developers.google.com/workspace/admin/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Admin.Directory.directory_v1/latest/api/Google.Apis.Admin.Directory.directory_v1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Admin.Directory.directory_v1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (9)

Showing the top 5 NuGet packages that depend on Google.Apis.Admin.Directory.directory_v1:

Package Downloads
uIntra

Uintra - An open source and lightweight framework for making an Extranet, Intranet or client portal based on Umbraco.

Lithnet.GoogleApps

Lithnet Google Workspace .NET Client

FlintHills.Core

Core library for all Web Applications and Services for Flint Hills Technical College

BizDoc.Core.G-Suite

G-Suite for BizDoc

FujitechCore

Package Description

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Admin.Directory.directory_v1:

Repository Stars
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
squid808/gShell
PowerShell Cmdlets and .Net Libraries for Google Apps and Gmail APIs
Version Downloads Last Updated
1.70.0.3868 200 8/12/2025
1.70.0.3840 3,374 7/15/2025
1.69.0.3799 294,474 6/3/2025
1.69.0.3785 53,273 5/20/2025
1.69.0.3777 6,046 5/13/2025
1.69.0.3763 159,682 4/29/2025
1.69.0.3736 10,094 4/15/2025
1.69.0.3700 306,076 2/25/2025
1.68.0.3631 243,385 12/17/2024
1.68.0.3617 10,424 12/5/2024
1.68.0.3604 206,761 11/19/2024
1.68.0.3589 26,733 11/12/2024
1.68.0.3554 76,994 10/1/2024
1.68.0.3547 4,399 9/24/2024
1.68.0.3533 24,006 9/10/2024
1.68.0.3477 222,115 7/16/2024
1.68.0.3456 24,255 6/20/2024
1.68.0.3450 3,855 6/17/2024
1.68.0.3441 7,432 6/6/2024
1.68.0.3435 28,045 5/30/2024
1.68.0.3428 9,459 5/23/2024
1.68.0.3416 74,282 5/13/2024
1.68.0.3414 2,427 5/9/2024
1.68.0.3406 4,678 5/2/2024
1.68.0.3400 17,838 4/25/2024
1.68.0.3386 18,825 4/22/2024
1.67.0.3386 2,151 4/18/2024
1.67.0.3379 28,889 4/4/2024
1.67.0.3372 2,870 3/28/2024
1.67.0.3367 3,279 3/25/2024
1.67.0.3358 1,856 3/21/2024
1.67.0.3350 31,707 3/7/2024
1.67.0.3344 10,058 2/29/2024
1.67.0.3337 10,319 2/22/2024
1.66.0.3337 1,551 2/22/2024
1.66.0.3323 167,104 2/8/2024
1.66.0.3316 15,843 2/1/2024
1.66.0.3309 11,490 1/25/2024
1.66.0.3302 5,604 1/18/2024
1.66.0.3288 2,497 1/16/2024
1.65.0.3288 9,412 1/9/2024
1.64.0.3288 5,244 1/4/2024
1.64.0.3253 44,112 12/7/2023
1.64.0.3252 6,345 11/30/2023
1.64.0.3238 27,123 11/16/2023
1.64.0.3232 7,635 11/14/2023
1.63.0.3232 1,816 11/13/2023
1.63.0.3225 13,264 11/2/2023
1.63.0.3217 1,815 10/30/2023
1.62.1.3217 15,893 10/26/2023
1.62.1.3211 12,352 10/19/2023
1.62.1.3199 9,635 10/12/2023
1.62.0.3182 14,592 9/21/2023
1.62.0.3178 7,385 9/18/2023
1.62.0.3175 3,630 9/14/2023
1.62.0.3162 17,635 9/5/2023
1.61.0.3162 3,789 9/4/2023
1.61.0.3155 9,029 8/24/2023
1.61.0.3148 3,838 8/17/2023
1.61.0.3140 13,020 8/10/2023
1.61.0.3135 3,078 8/7/2023
1.61.0.3126 3,875 7/31/2023
1.61.0.3114 27,612 7/20/2023
1.61.0.3113 11,018 7/13/2023
1.61.0.3106 5,016 7/6/2023
1.61.0.3098 6,149 6/29/2023
1.61.0.3091 7,109 6/26/2023
1.60.0.3091 11,685 6/22/2023
1.60.0.3084 26,139 6/15/2023
1.60.0.3069 12,983 6/1/2023
1.60.0.3064 9,402 5/25/2023
1.60.0.3057 3,467 5/18/2023
1.60.0.3037 81,868 5/4/2023
1.60.0.3036 22,169 4/27/2023
1.60.0.3018 15,027 4/13/2023
1.60.0.3001 23,893 3/23/2023
1.60.0.2996 8,089 3/20/2023
1.60.0.2994 6,830 3/16/2023
1.60.0.2987 16,776 3/9/2023
1.60.0.2964 30,778 2/20/2023
1.59.0.2964 2,943 2/16/2023
1.59.0.2959 20,887 2/9/2023
1.59.0.2952 4,105 2/2/2023
1.59.0.2945 5,946 1/26/2023
1.59.0.2938 6,229 1/19/2023
1.58.0.2938 1,813 1/19/2023
1.58.0.2931 17,470 1/12/2023
1.58.0.2924 7,088 1/5/2023
1.58.0.2895 33,525 12/8/2022
1.58.0.2889 8,032 12/1/2022
1.57.0.2869 32,889 11/16/2022
1.57.0.2849 35,804 10/31/2022
1.57.0.2833 38,133 10/17/2022
1.57.0.2826 20,666 9/29/2022
1.57.0.2818 3,955 9/22/2022
1.57.0.2812 9,858 9/15/2022
1.57.0.2804 5,190 9/8/2022
1.57.0.2798 18,321 9/1/2022
1.57.0.2791 4,381 8/25/2022
1.57.0.2777 9,226 8/11/2022
1.57.0.2770 16,407 8/4/2022
1.57.0.2763 44,617 7/28/2022
1.57.0.2755 4,842 7/21/2022
1.57.0.2749 4,061 7/14/2022
1.57.0.2742 3,258 7/7/2022
1.57.0.2735 42,006 6/30/2022
1.57.0.2728 4,743 6/23/2022
1.57.0.2721 10,390 6/16/2022
1.57.0.2713 33,469 6/9/2022
1.57.0.2707 114,383 6/2/2022
1.57.0.2700 78,956 5/26/2022
1.57.0.2693 2,284 5/19/2022
1.57.0.2686 6,148 5/12/2022
1.57.0.2679 5,637 5/5/2022
1.57.0.2640 33,168 3/31/2022
1.57.0.2633 5,262 3/28/2022
1.56.0.2633 2,951 3/24/2022
1.56.0.2630 11,518 3/17/2022
1.56.0.2623 18,279 3/10/2022
1.56.0.2616 4,190 3/3/2022
1.56.0.2609 9,131 2/24/2022
1.56.0.2602 14,100 2/18/2022
1.55.0.2602 2,057 2/17/2022
1.55.0.2595 39,938 2/10/2022
1.55.0.2588 9,347 2/3/2022
1.55.0.2581 3,915 1/31/2022
1.55.0.2574 6,609 1/20/2022
1.55.0.2567 10,582 1/13/2022
1.55.0.2548 24,875 1/6/2022
1.55.0.2532 15,144 12/9/2021
1.55.0.2511 35,348 11/18/2021
1.55.0.2504 3,682 11/11/2021
1.55.0.2497 7,775 11/4/2021
1.55.0.2490 7,782 10/28/2021
1.55.0.2478 46,628 10/21/2021
1.55.0.2472 29,697 10/14/2021
1.55.0.2469 2,746 10/7/2021
1.55.0.2462 12,860 9/30/2021
1.55.0.2454 2,952 9/23/2021
1.55.0.2448 4,837 9/16/2021
1.55.0.2430 34,614 9/8/2021
1.54.0.2430 33,575 9/2/2021
1.54.0.2423 24,440 8/26/2021
1.54.0.2420 31,923 8/19/2021
1.54.0.2399 27,726 8/9/2021
1.53.0.2399 9,038 7/28/2021
1.52.0.2392 7,280 7/22/2021
1.52.0.2385 3,162 7/15/2021
1.52.0.2378 24,131 7/8/2021
1.52.0.2371 2,591 7/1/2021
1.52.0.2364 12,614 6/24/2021
1.52.0.2357 3,231 6/17/2021
1.52.0.2349 3,884 6/15/2021
1.51.0.2349 68,595 6/10/2021
1.51.0.2342 4,201 6/3/2021
1.51.0.2329 13,293 5/20/2021
1.51.0.2322 5,063 5/13/2021
1.51.0.2308 53,618 5/6/2021
1.49.0.1982 385,514 8/17/2020
1.48.0.1982 6,988 8/3/2020
1.46.0.1860 51,207 6/1/2020
1.45.0.1860 33,341 4/2/2020
1.44.1.1736 310,178 3/6/2020
1.44.0.1736 4,756 2/26/2020
1.43.0.1736 43,022 1/6/2020
1.42.0.1736 20,089 11/5/2019
1.41.1.1736 25,998 10/10/2019
1.41.1.1678 15,568 9/11/2019
1.41.0.1678 2,219 9/9/2019
1.40.3.1678 17,170 8/26/2019
1.40.3.1649 16,493 8/5/2019
1.40.3.1505 1,980 8/12/2019
1.40.2.1505 150,685 6/11/2019
1.40.1.1505 4,043 6/6/2019
1.40.0.1505 12,422 5/13/2019
1.39.0.1505 6,714 5/1/2019
1.38.2.1505 15,343 4/11/2019
1.38.0.1505 12,426 2/26/2019
1.38.0.1488 13,145 2/7/2019
1.38.0.1478 3,705 1/31/2019
1.37.0.1478 5,544 1/28/2019
1.37.0.1355 13,628 1/10/2019
1.36.1.1355 343,938 10/17/2018
1.36.0.1355 4,402 10/10/2018
1.35.2.1355 7,863 10/4/2018
1.35.2.1349 9,323 9/17/2018
1.35.2.1281 4,110 9/13/2018
1.35.1.1281 8,731 8/9/2018
1.34.0.1208 5,440,757 5/30/2018
1.33.1.1208 3,727 5/10/2018
1.33.0.1208 2,797 5/7/2018
1.33.0.1170 5,796 4/23/2018
1.32.2.1170 6,854 3/20/2018
1.32.2.1076 34,703 2/8/2018
1.32.1.1076 5,021 1/25/2018
1.32.0.1076 6,840 12/19/2017
1.32.0.1070 2,838 12/14/2017
1.31.1.1070 2,546 12/14/2017
1.31.1.1061 3,039 12/7/2017
1.30.0.1047 12,854 11/16/2017
1.30.0.1009 13,688 10/26/2017
1.29.2.1009 12,865 10/18/2017
1.29.2.972 2,904 10/3/2017
1.29.1.972 5,948 9/25/2017
1.29.1.934 3,261 9/1/2017
1.29.0.934 2,535 8/30/2017
1.28.0.934 15,065 8/7/2017
1.28.0.923 3,592 7/31/2017
1.28.0.922 2,660 7/26/2017
1.28.0.880 13,069 7/19/2017
1.27.1.880 5,816 7/12/2017
1.27.1.839 4,674 6/6/2017
1.27.0.839 2,555 6/1/2017
1.26.2.839 3,027 5/24/2017
1.25.0.844 94,106 4/27/2017
1.25.0.839 9,938 4/25/2017
1.25.0.777 75,496 4/10/2017
1.24.1.777 2,848 3/30/2017
1.23.0.777 2,623 3/27/2017
1.22.0.777 2,876 3/15/2017
1.21.0.777 9,686 2/28/2017
1.21.0.713 91,446 2/9/2017
1.20.0.713 4,637 1/12/2017
1.20.0.693 4,166 12/14/2016
1.19.0.693 11,099 11/30/2016
1.19.0.685 2,954 11/22/2016
1.19.0.658 3,186 11/7/2016
1.18.0.658 2,740 11/7/2016
1.18.0.641 3,073 10/24/2016
1.17.0.641 3,012 10/12/2016
1.16.0.641 2,554 10/11/2016
1.16.0.601 58,243 8/29/2016
1.16.0.561 2,674 8/22/2016
1.15.0.561 11,446 8/4/2016
1.14.1.561 2,841 7/28/2016
1.14.0.561 2,787 7/19/2016
1.14.0.539 2,874 7/13/2016
1.14.0.447 7,467 7/5/2016
1.13.1.447 5,726 5/31/2016
1.13.0.447 3,014 5/12/2016
1.12.0.447 5,110 4/13/2016
1.12.0.341 2,846 4/4/2016
1.11.1.341 3,119 3/22/2016
1.11.0.341 2,486 3/22/2016
1.10.1.341 7,070 3/14/2016
1.10.0.640 7,998 2/11/2016
1.10.0.630 4,021 1/15/2016
1.10.0.620 2,895 12/15/2015
1.10.0.610 2,548 12/15/2015
1.9.2.620 3,611 12/14/2015
1.9.2.610 3,582 10/13/2015
1.9.2.580 7,635 9/23/2015
1.9.2.570 2,899 9/3/2015
1.9.2.560 2,831 8/25/2015
1.9.2.550 3,423 8/3/2015
1.9.2.540 4,059 7/23/2015
1.9.0.540 9,109 6/19/2015
1.9.0.530 4,750 4/15/2015
1.9.0.520 3,045 4/1/2015
1.9.0.500 4,260 2/12/2015
1.9.0.490 3,576 11/20/2014
1.9.0.470 3,788 10/15/2014
1.9.0.450 2,739 10/8/2014
1.9.0.440 2,741 10/7/2014
1.9.0.420 2,761 9/30/2014
1.8.1.420 2,937 9/23/2014
1.8.1.410 2,675 9/10/2014
1.8.1.390 3,035 7/17/2014
1.8.1.380 2,632 7/15/2014
1.8.1.370 2,691 7/8/2014
1.8.1.350 2,866 6/9/2014
1.8.1.340 2,826 5/22/2014
1.8.1.330 2,815 4/29/2014
1.8.1.320 2,683 4/22/2014
1.8.1.310 2,828 4/14/2014
1.8.1.300 2,744 4/1/2014
1.8.1.290 5,699 3/17/2014
1.8.0.280-rc 2,431 2/17/2014
1.7.0.28-beta 2,283 2/4/2014
1.7.0.25-beta 2,280 1/8/2014
1.7.0.24-beta 2,207 12/22/2013
1.7.0.23-beta 2,280 12/18/2013
1.6.0.22-beta 2,196 12/12/2013
1.6.0.21-beta 2,395 11/18/2013
1.6.0.20-beta 2,241 11/11/2013
1.6.0.18-beta 2,376 10/23/2013
1.5.0.18-beta 2,213 10/15/2013
1.5.0.17-beta 2,288 10/9/2013
1.5.0.16-beta 2,282 10/1/2013
1.5.0.15-beta 2,314 9/23/2013
1.5.0.13-beta 2,302 9/17/2013
1.5.0.12-beta 2,336 9/3/2013
1.5.0.11-beta 2,399 8/19/2013
1.5.0.10-beta 2,331 8/19/2013