1
H index
0
i10 index
1
Citations
Universiteit van Amsterdam | 1 H index 0 i10 index 1 Citations RESEARCH PRODUCTION: 2 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Martijn Dekker. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2024 | Consumer data protection laws and their impact on business models in the tech industry. (2024). Farhad, Mohsin Ali. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:9:s0308596124001332. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2023 | Managing the uncertainties of cybersecurity In: Journal of Financial Transformation. [Citation analysis] | article | 0 |
2024 | Navigating the EU data governance labyrinth: A business perspective on data sharing in the financial sector In: Internet Policy Review: Journal on Internet Regulation. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 3 2025. Contact: CitEc Team