The Quacera Composite Report
This is NOT a trading report. This report is for informational purposes only and does not, in any manner, constitute investment advice.
                                                                 March 1, 2012
                                                       Positve                                              Negative
                                                    No. Positive         291                                        No. Positive      60
                                                    Ave % Gain/Loss      10.74%                                     Ave % Gain/Loss   -6.98%
                                                                      QPM Percent Positive Indicator      82.91%
Column1                                             Column2              Column3          Column4       Column5     Column6           Column7        Column8
                                                         Symbol             Price           QPM Score     Trend         Started          Price         Since Start
                                      AT&T Inc             T                   30.63          B1-3       Positive        23-Dec-11       29.87            2.54%
                                      3M Co               MMM                  87.49          B1-3       Positive        20-Dec-11       80.31            8.94%
                                       Aetna               AET                 47.22            A3-2     Positive          7-Nov-11      40.04            17.93%
                                    Allstate               ALL                 31.28            A3-2     Positive         27-Oct-11      27.71            12.88%
                                     Amgen               AMGN                  67.59            A3-2     Positive         15-Sep-11      56.26            20.14%
                                         Aon              AON                  47.28            B1-3     Positive         28-Dec-11      46.75            1.13%
                           Apple Computer                 AAPL                544.47            A1-1     Positive         23-Dec-11     403.33            34.99%
                                Axis Capital               AXS                 31.36            B1-3     Positive         27-Oct-11      31.32            0.13%
                                 Boeing Co                  BA                    75.08         B1-3     Positive         2-Nov-11       64.40            16.58%
                Canadian Natural Resources                CNQ                     37.96         A2-3     Positive          3-Nov-11      37.84             0.32%
                              Caterpillar Inc              CAT                113.39            A1-1     Positive         28-Oct-11      96.85            17.08%
                                  CBS Corp                 CBS                    30.35         A2-2     Positive          2-Nov-11      24.95            21.64%
                              Chevron Corp                 CVX                109.76            B1-3     Positive        21-Dec-11      105.43            4.11%
                          Church & Swight                 CHD                     47.91         B1-3     Positive          9-Dec-11      44.93            6.63%
                             Cisco Systems                CSCO                    19.88         B1-3     Positive         23-Sep-11      15.61            27.35%
                        CISCO Systems Inc                 CSCO                    19.88         B1-3     Positive        23-Sep-11       15.61            27.35%
                                   Comcast               CMCSK                 28.71            A2-1     Positive         15-Dec-11      23.07            24.45%
                             CVS Caremark                  CVS                 45.21            A3-2     Positive          2-Nov-11      35.77            26.39%
                                Dean Foods                  DF                 12.09            A3-2     Positive         20-Oct-11      9.49             27.40%
                        Digital Realty Trust               DLR                 73.27            A3-2     Positive         26-Oct-11      60.80            20.51%
                             Dow Chemical                 DOW                  34.10            A2-2     Positive         27-Dec-11      28.84            18.24%
                 Dow Jones Industrial SPDR                 DIA                129.57            A2-3     Positive         27-Oct-11     121.94            6.26%
              Dow Jones Ultra Long ProShrs                DDM                  68.09            A2-2     Positive         27-Oct-11      60.03            13.43%
                            Exxon Mobil Corp              XOM                     86.83         B1-3     Positive         14-Oct-11      78.11            11.16%
                  Fidelity Natioanl Info Services           FIS                   31.93         A2-1     Positive         23-Dec-11      26.60            20.04%
                        First Trust DJ Micro Cap           FDM                    21.70         B1-2     Positive         15-Dec-11      19.69            10.21%
                                       FMC Tech             FTI                   51.19         B1-3     Positive         27-Oct-11      46.35            10.44%
                                         Gannett           GCI                    14.79         A3-2     Positive         30-Nov-11      10.86            36.19%
                     General Electric Company               GE                    19.12         A3-3     Positive        15-Dec-11       16.79            13.88%


Quacera L.L.C.                                                                                                                                 Glenn Holderreed glenn@quacer.com
www.quacera.com                                                                             1                                                        John King johnk@quacera.com
Symbol    Price      QPM Score    Trend     Started      Price      Since Start
                            Genworth Finanical        GNW          9.10       A1-1    Positive    28-Dec-11   6.29          44.67%
                             Givaudan SA ADR         GVDNY        19.15       B1-3    Positive    12-Dec-11   18.10         5.80%
                                       Greenhill      GHL         44.31       A2-1    Positive    27-Oct-11   40.45         9.54%
                   High Yield Equity Dividend          PEY         9.35       B1-3    Positive    14-Oct-11   8.61          8.59%
                                               HIS      HIS        2.35       A3-2    Positive     9-Dec-11   2.10          11.90%
                                Home Depot Inc          HD        47.46       A3-2    Positive    13-Oct-11   34.41         37.93%
                                       Intel Corp     INTC        26.86       A3-3    Positive    26-Sep-11   22.24         20.77%
        iShare Cohen & Steers Realty Majors             ICF       73.98       B1-3    Positive    22-Dec-11    70.15        5.46%
                   iShare DJ Select Dividend          DVY         55.52       B1-3    Positive    26-Oct-11    51.85        7.08%
          iShare Dow Jones U.S. Real Estate             IYR       60.46       B1-3    Positive    22-Dec-11    56.83        6.39%
                iShare Global Energy Sector             IXC       42.05       A3-2    Positive    27-Dec-11    38.27        9.88%
                     iShare Global Healthcare           IXJ       58.49       B1-3    Positive    20-Dec-11    55.00        6.35%
                          iShare Lehman TIPS            TIP      118.38       B2-3    Positive    31-Oct-11   116.49        1.62%
                     iShare NYSE Composite            NYC         75.04       B1-2    Positive    23-Dec-11    68.50        9.55%
                    iShare Russell Micro Cap           IWC        49.68       A3-2    Positive    20-Dec-11    44.82        10.84%
                               iShare S & P 100       OEF         62.58       B1-2    Positive    15-Dec-11    55.53        12.70%
                              iShare S & P 500          IVV      138.21       B1-2    Positive    22-Dec-11   125.80        9.86%
              iShare S & P 500 Barra Growth            IVW        73.64       B1-2    Positive    22-Dec-11    67.10        9.75%
                iShare S & P 500 Barra Value            IVE       63.71       A3-2    Positive    20-Dec-11    57.15        11.48%
                      iShare S & P Global 100          IOO        63.35       B1-3    Positive    27-Dec-11    58.05        9.13%
            iShare S & P Small Cap 600 Index            IJR       74.85       A3-2    Positive    15-Dec-11    66.20        13.07%
                       iShr 1 -3 Yr Credit Bond        CSJ       105.02       B2-3    Positive     6-Jan-12   104.24        0.75%
                          iShr 3 - 7 Yr Treasury         IEI     121.69       B2-3    Positive     3-Nov-11   121.47        0.18%
                         iShr 7 - 10 Yr Treasury        IEF      104.61       B2-3    Positive    31-Oct-11   103.51        1.06%
                 iShr Investment Grade Corp           LQD        117.02       B1-3    Positive    30-Dec-11   113.76        2.87%
                                 iShr TIPS Bond         TIP      118.38       B2-3    Positive    31-Oct-11   116.49        1.62%
                                             Itron     ITRI       45.51       A2-1    Positive    29-Dec-11    36.69        24.04%
                                   J Crew Group       JCG         43.51       A2-1    Positive    29-Dec-11    43.51        0.00%
                        Johnson And Johnson            JNJ        64.83       B2-3    Positive    27-Dec-11   66.02         -1.80%
                              Johnson Control           JCI       33.41       A2-3    Positive    29-Dec-11   31.04          7.64%
                     JPMorgan Chase and Co            JPM         40.37       A2-2    Positive    29-Dec-11   33.42         20.80%
                                     KBW Banks        KBE         22.44       A3-2    Positive    22-Dec-11   19.94         12.54%
                           KBW Capital Market         KCE         33.11       A2-2    Positive    29-Dec-11   28.03         18.12%
                                Kraft Foods Inc        KFT        38.01       B1-3    Positive    26-Oct-11   35.02         8.54%
                  Large Cap Growth Schwab            SCHG         33.58       A3-2    Positive    27-Dec-11   29.85         12.50%
                               Lockheed Martin        LMT         88.37       A2-2    Positive    13-Oct-11   76.41         15.65%
                               McdonaldS Corp         MCD         99.25       B1-3    Positive    11-Apr-11   76.25         30.16%
                                 Merck & Co Inc       MRK         37.79       B1-3    Positive    27-Oct-11   34.31         10.14%
                                          MetLife     MET         38.97       A1-2    Positive     4-Jan-12   32.21         20.99%
                                Microchip Tech       MCHP         36.14       A3-3    Positive    27-Dec-11   36.72         -1.58%
                                  Microsoft Corp      MSFT        32.29       A3-1    Positive    30-Dec-11   25.96         24.38%


Quacera L.L.C.                                                                                                   Glenn Holderreed glenn@quacer.com
www.quacera.com                                                           2                                            John King johnk@quacera.com
Symbol   Price      QPM Score   Trend      Started       Price      Since Start
        Mid Cap S&P 400 Ultra Long ProShrs       MVV        69.64       A1-1    Positive    27-Dec-11     56.45        23.38%
                            Mid Cap S&P400       MDY       179.35       A3-2    Positive    22-Dec-11    159.80        12.23%
                          BiotechMkt Vector      BBH        42.54       A2-2    Positive    10-Oct-11     33.92        25.41%
                 Pharmaceutical Mkt Vector       PPH        37.75       B1-3    Positive    27-Oct-11     34.65        8.95%
                 Bank & Broker Mkt Vectors       RKH        42.58       A2-1    Positive    22-Dec-11     35.56        19.74%
                                RetailVector     RTH        40.13       B1-3    Positive     6-Oct-11     34.86        15.12%
                 ML Semiconductor HOLDR          SMH        34.50       A3-2    Positive    30-Dec-11     30.43        13.37%
                                  Monsanto      MON         80.15       A2-3    Positive     4-Jan-12     72.67        10.29%
                             Morgan Stanley       MS        19.19       A1-1    Positive    29-Dec-11     15.24        25.92%
                    Morningstar Large Core       JKD        77.88       B1-2    Positive    27-Oct-11     72.17        7.91%
                     Morningstar Mid Core        JKG        95.34       A3-2    Positive    20-Dec-11     84.34        13.04%
                    Morningstar Small Core       JKJ        93.28       A3-2    Positive    22-Dec-11     84.04        11.00%
                                    Motorola     MOT         9.11       A1-1    Positive    29-Dec-11     9.11         0.00%
                                      Nabors     NBR        22.01       A1-1    Positive    30-Dec-11     17.34        26.93%
                             Nalco Holdings      NLC        38.80       A3-3    Positive      8-Jul-11    29.17        33.01%
                               NASDAQ 100       QQQQ        64.92       A3-2    Positive    30-Dec-11     55.83        16.28%
                     National Oilwell Varco      NOV        84.09       A1-1    Positive    27-Oct-11     74.72        12.54%
                               Noble Energy      NBL        95.93       A2-3    Positive    27-Oct-11     93.73        2.35%
                                  NYSE 100        NY        64.44       B1-3    Positive    15-Dec-11     58.27        10.59%
                             Owens Corning        OC        31.45       A1-3    Positive    20-Dec-11     27.50        14.36%
                     Penn National Gaming       PENN        42.90       A2-2    Positive    20-Dec-11     36.87        16.35%
                                Philip Morris     PM        84.23       A2-2    Positive    27-Oct-11     71.46        17.87%
                               Plexus PLXS      PLXS        35.29       A1-1    Positive     7-Dec-11     28.59        23.43%
              Powershare Large Cap Growth       PWB         17.94       A3-2    Positive    22-Dec-11     16.00        12.13%
          PowerShare ValueLine Timeliness         PIV       14.97       B1-3    Positive    26-Oct-11     13.71        9.19%
       PowerShares Building & Construction       PKB        13.70       A3-2    Positive    27-Oct-11     12.03        13.88%
                 PowerShares Dynamic Mkt        PWC         45.79       A3-2    Positive    29-Dec-11     41.13        11.33%
          PowerShares Food and Beverages         PBJ        19.57       B1-3    Positive    22-Dec-11     19.14        2.25%
                    PowerShares Insurance         PIC       16.15       A3-3    Positive    27-Oct-11     15.69        2.93%
        PowerShares Media & Entertainment        PBS        14.79       A3-2    Positive    22-Dec-11     13.21        11.96%
                    PowerShares Micro Cap         PZI       11.14       A3-2    Positive    20-Dec-11     10.11        10.19%
                  PowerShares Networking         PXQ        27.91       A3-2    Positive    29-Dec-11     24.42        14.29%
               PowerShares Pharmaceutical        PJP        30.92       A3-2    Positive    26-Oct-11     26.40        17.12%
                     PowerShares Utilities        PUI       16.59       B1-3    Positive    22-Dec-11     16.13        2.85%
             PowerShares Water Resources         PHO        18.98       A3-2    Positive    29-Dec-11     16.94        12.04%
                ProShr Ultra Long Crude Oil      UCO        48.58       A1-2    Positive     2-Nov-11     36.21        34.16%
                          QQQ Trust PwrShr      QQQ         64.92       A3-2    Positive    30-Dec-11     55.83        16.28%
                    QQQ Ultra Long ProShr        QLD       109.64       A1-1    Positive    30-Dec-11     81.46        34.59%
                                   Raytheon      RTN        51.00       A2-3    Positive    27-Oct-11     43.72        16.65%
                                  Roper Ind      ROP        93.40       A2-3    Positive    24-Oct-11     78.85        18.45%
                  Russell 1000 Growth iShrs      IWF        64.55       A2-2    Positive    22-Dec-11     57.66        11.95%
                    Russell 1000 Value iShr      IWD        68.97       A2-3    Positive    20-Dec-11     62.65        10.09%

Quacera L.L.C.                                                                                              Glenn Holderreed glenn@quacer.com
www.quacera.com                                                     3                                             John King johnk@quacera.com
Symbol   Price      QPM Score    Trend     Started      Price      Since Start
                    Russell 2000 Growth iShrs     IWO        94.25       A3-2    Positive    20-Dec-11    84.44        11.62%
                            Russell 2000 iShrs   IWM         81.47       A3-2    Positive    20-Dec-11    73.86        10.30%
             Russell 2000 Ultra Long ProShrs     UWM         42.21       A2-1    Positive    22-Dec-11    35.32        19.51%
                      Russell 2000 Value iShrs    IWN        71.35       B1-2    Positive    15-Dec-11    63.76        11.90%
                    Russell 3000 Growth iShrs     IWZ        52.71       A3-2    Positive    22-Dec-11    47.07        11.98%
                            Russell 3000 Value   IWW         90.25       B1-3    Positive    20-Dec-11    82.09        9.94%
                      Russell Mid Cap Growth      IWP        62.19       A3-2    Positive    29-Dec-11    55.26        12.54%
                Russell Mid-Cap Growth iShrs      IWP        62.19       A3-2    Positive    27-Dec-11    55.60        11.85%
                  Russell Mid-Cap Value iShrs     IWS        47.59       A3-2    Positive    20-Dec-11    42.91        10.91%
                     Rydex S&P Equal Weight      RSP         51.18       A3-2    Positive    22-Dec-11    46.31        10.52%
                        S&P 400 Growth iShrs       IJK      111.74       A3-2    Positive    29-Dec-11    99.29        12.54%
                        S&P 500 Growth iShrs      IVW        73.64       A2-3    Positive    20-Dec-11    67.16        9.65%
                                S&P 500 SPDR      SPY       137.73       A3-2    Positive    20-Dec-11   123.93        11.14%
                  S&P 500 Ultra Long ProShrs     SSO         55.67       A2-1    Positive    20-Dec-11    45.19        23.19%
                           S&P 500 Value iShr      IVE       63.71       A2-2    Positive    20-Dec-11    57.15        11.48%
               S&P Mid Cap 400 Growth iShrs        IJJ       84.64       A3-2    Positive    20-Dec-11    75.19        12.57%
                            Southwest Airlines   LUV          8.88       A3-3    Positive    23-Dec-11    8.58         3.50%
           SPDR Barclays Capital High Yield       JNK        39.88       B1-3    Positive    21-Dec-11    38.65        3.18%
               SPDR Consumer Discretionary        XLY        43.55       A3-2    Positive    20-Dec-11    38.51        13.09%
                               SPDR Financial     XLF        14.92       A3-2    Positive    27-Dec-11    13.08        14.11%
                             SPDR Healthcare      XLV        36.37       B1-3    Positive    15-Dec-11    33.71        7.89%
                          SPDR Homebuilders      PKB         20.07       A2-1    Positive    27-Oct-11    12.03        66.83%
                     SPDR Mid Cap S & P 400      MDY        179.35       A3-2    Positive    22-Dec-11   159.80        12.23%
                               SPDR S & P 500     SPY       137.73       A3-2    Positive    22-Dec-11   125.27        9.95%
                             SPDR Technology      XLK        29.12       A3-2    Positive    29-Dec-11    25.53        14.06%
          streetTracks DJ Wilshire Large Cap      ELR        64.64       B1-2    Positive    22-Dec-11    57.84        11.75%
            streetTracks DJ Wilshire Mid Cap     EMM         64.93       A3-2    Positive    22-Dec-11    57.68        12.56%
                     streetTracks Total Market   TMW        102.75       A3-2    Positive    22-Dec-11    93.37        10.05%
                 streetTRACKS Wilshire REIT      RWR         68.18       B1-2    Positive    22-Dec-11    64.39        5.89%
                                   Tata Motors   TTM         27.75       A1-1    Positive     4-Jan-12    18.79        47.68%
                         Teva Phamaceuticals     TEVA        45.29       A3-3    Positive    15-Dec-11    42.42        6.77%
               Total Market Vanguard VIPERs        VTI       70.95       A3-2    Positive    20-Dec-11    63.83        11.15%
                                TransDigm Grp    TDG        117.11       A1-1    Positive     2-Nov-11    90.63        29.22%
                  Travelers Companies Inc         TRV        58.42       B1-3    Positive    21-Oct-11   57.35         1.87%
                                  Tyco Int'l      TYC        51.81       A2-3    Positive    12-Oct-11   44.32         16.90%
                        U.S. Gasoline Fund        UGA        57.67       A2-1    Positive    30-Dec-11   48.32         19.35%
                              U.S. Oil Fund       USO        41.75       A3-3    Positive     2-Nov-11   35.67         17.05%
                              Union Pacific       UNP       111.53       A2-3    Positive    26-Oct-11   97.91         13.91%
                                 URS Corp         URS        44.28       A1-1    Positive    15-Dec-11   34.17         29.59%
           Vanguard Consumer Discretionary        VCR        69.92       A3-2    Positive    22-Dec-11   61.41         13.86%
               Vanguard Consumer Staples          VDC        83.62       B1-3    Positive    26-Oct-11   79.53         5.14%
                    Vanguard Extended Mkt         VXF        58.52       A3-2    Positive    22-Dec-11   52.57         11.32%

Quacera L.L.C.                                                                                              Glenn Holderreed glenn@quacer.com
www.quacera.com                                                      4                                            John King johnk@quacera.com
Symbol   Price      QPM Score    Trend     Started      Price      Since Start
                        Vanguard Financial          VFH        31.32       A3-2    Positive    27-Dec-11   27.77         12.78%
                         Vanguard Growth           VUG         69.30       A3-2    Positive    22-Dec-11   61.74         12.24%
                      Vanguard Industrials          VIS        68.85       A3-2    Positive    27-Oct-11   63.86         7.81%
                        Vanguard Info Tech          VGT        71.34       A3-2    Positive    30-Dec-11   61.37         16.25%
                       Vanguard Large Cap            VV        63.20       A3-2    Positive    22-Dec-11   57.54         9.84%
                       Vanguard Large Cap           XLG       100.19       A3-2    Positive    15-Dec-11   88.75         12.89%
                        Vanguard Mid Cap            VO         80.76       A3-2    Positive    22-Dec-11   73.00         10.63%
                            Vanguard REIT          VNQ         61.36       B1-3    Positive    22-Dec-11   58.57         4.76%
            Vanguard Short Term Corp Bond          VCSH        79.28       B2-3    Positive     6-Jan-12   77.94         1.72%
                      Vanguard Small Cap             VB        77.46       A3-2    Positive    22-Dec-11   70.85         9.33%
               Vanguard Small Cap Growth           VBK         85.76       A3-2    Positive    20-Dec-11   76.45         12.18%
                 Vanguard Small Cap Value          VBR         69.07       B1-2    Positive    20-Dec-11   63.35         9.03%
                     Vanguard Total Market          VTI        70.95       A3-2    Positive    22-Dec-11   64.25         10.43%
                        Wal-Mart Stores Inc        WMT         58.82       B2-3    Positive    10-Oct-11   54.81          7.32%
                                 Walt Disney Co     DIS        42.39       A3-2    Positive    27-Oct-11   36.28         16.84%
                                    Wells Fargo     WFC        31.54       A1-2    Positive    15-Dec-11   25.61         23.16%
                 Westinghouse Air Brake Tech       WAB         75.49       A2-3    Positive    26-Oct-11   65.95         14.47%
                                       WMS Ind.    WMS         21.44       A2-2    Positive     5-Jan-12   20.31         5.56%
                    AXP American Express Co         AXP        53.57       A3-2    Positive     9-Jan-12   48.39         10.70%
                                        Citicorp     C         34.13       A2-1    Positive     9-Jan-12    29.08        17.37%
                                 Ingersoll Rand      IR        40.13       A2-1    Positive     9-Jan-12    32.45        23.67%
                               iPath Nickel ETN     JJN        28.55       B1-3    Positive     9-Jan-12    27.26        4.73%
                 iShr Intermediate Credit Bond      CIU       108.99       B2-3    Positive     9-Jan-12   107.01        1.85%
                                    Regal Beloit    RBC        67.56       A1-1    Positive     9-Jan-12    54.26        24.51%
                   Discovery Communications        DISCA       46.52       A3-3    Positive    11-Jan-12    42.97        8.26%
                        Vertex Pharmaceuticals     VRTX        40.37       A2-2    Positive    11-Jan-12    37.32        8.17%
                                         Viacom     VIA        54.51       A2-3    Positive    11-Jan-12    53.11        2.64%
                           Guggenheim Timber        CUT        19.01       A3-2    Positive    12-Jan-12    17.20        10.51%
           Currency Shares Australian Dollar        FXA       107.96       B1-3    Positive    13-Jan-12   103.23        4.58%
             iShare Dow Jones U.S. Telecom          IYZ        22.28       B1-3    Positive    13-Jan-12    21.34        4.40%
           PwrShr Commodity Trust - Energy          DBE        31.28       A3-2    Positive    13-Jan-12    28.33        10.43%
                         Bank of America Corp       BAC         8.12       A1-1    Positive    13-Jan-12   6.61          22.84%
                                          Coach     COH        76.74       A2-1    Positive    13-Jan-12   62.02         23.73%
                     Mkt Vectors Agribusiness      MOO         53.30       A3-2    Positive    13-Jan-12   49.99         6.62%
              E I Du Pont De Nemours And Co          DD        51.33       A3-2    Positive    13-Jan-12   48.40         6.05%
                                    Harman Int'l    HAR        50.10       A1-1    Positive    13-Jan-12   40.39         24.04%
                          U.S. Heating Oil Fund     UHN        37.24       A3-2    Positive    13-Jan-12   34.29         8.62%
            iShare Global Technology Sector         IXN        67.86       A3-2    Positive    17-Jan-12   60.32         12.50%
                                  MSCI Mexico      EWW         60.33       A3-2    Positive    17-Jan-12   55.13         9.43%
            PowerShares Energy Exploration          PXE        26.35       A2-1    Positive    17-Jan-12   23.21         13.55%
            PowerShares Oil & Gas Services          PXJ        22.24       A3-2    Positive    17-Jan-12   20.03         11.03%


Quacera L.L.C.                                                                                                Glenn Holderreed glenn@quacer.com
www.quacera.com                                                        5                                            John King johnk@quacera.com
Symbol   Price      QPM Score    Trend     Started      Price      Since Start
                        FTSE/Xinhua China 25        FXI        40.32       A3-2    Positive    17-Jan-12   37.62         7.18%
                                       Dell Inc.   DELL        17.38       A3-2    Positive    17-Jan-12   16.08         8.08%
                              Dr.Reddy's Labs      RDY         34.41       B1-3    Positive    17-Jan-12   32.10         7.20%
                           Eastman Chemical        EMN         53.79       A1-1    Positive    17-Jan-12   45.11         19.24%
                               Fibria Celulose     FBR          9.09       A2-2    Positive    17-Jan-12   8.53           6.57%
                                  Forest Labs       FRX        32.67       B1-3    Positive    17-Jan-12   32.08          1.84%
     street TRACKS Dow Jones Global Titans         DGT         56.17       A3-2    Positive    17-Jan-12   51.80          8.44%
                            iPath Copper ETN        JJC        50.64       A3-2    Positive    18-Jan-12   48.47          4.48%
                             Mkt Vectors Steel      SLX        55.51       A3-2    Positive    18-Jan-12   53.88          3.03%
                      Thermo Fisher Scientific     TMO         57.18       A1-1    Positive    18-Jan-12   51.19         11.70%
                                Toyota Motors       TM         83.07       A1-1    Positive    19-Jan-12   69.09         20.23%
                                 DJ Stoxx 50        FEU        32.78       B1-2    Positive    19-Jan-12   30.88          6.15%
                                        CA Inc       CA        27.15       A1-1    Positive    19-Jan-12   22.28         21.86%
             Currency Shares Canadian Dollar        FXC       100.86       B1-3    Positive    19-Jan-12   98.34          2.56%
                    iShars MSCI South Africa        EZA        71.35       A3-2    Positive    19-Jan-12   65.29          9.28%
                                     Stericycle    SRCL        86.59       A2-2    Positive    19-Jan-12   83.56          3.63%
     PwrShr Muliti-Sector Commodity - Metals       DBB         21.47       A3-3    Positive    19-Jan-12   20.70         3.72%
                iPath Grains Total Return ETN       JJG        46.64       B1-3    Positive    20-Jan-12   42.95         8.59%
                         iPath Aluminum ETN         JJU        29.35       B1-3    Positive    20-Jan-12   28.01         4.78%
                     SPDR Metals and Mining        XME         52.45       B1-3    Positive    20-Jan-12   53.01         -1.06%
                  United Technologies Corp          UTX        84.16       A3-2    Positive    23-Jan-12   76.86         9.50%
                               Cognizant Tech      CTSH        71.37       B1-3    Positive    23-Jan-12    70.61        1.08%
                              Europe 100 ADR       ADRU        20.21       B1-2    Positive    23-Jan-12    19.40        4.18%
                      iShare S & P 350 Europe       IEV        37.89       A3-2    Positive    23-Jan-12    35.64        6.31%
                           MSCI EAFE Growth         EFG        58.69       A3-2    Positive    23-Jan-12    54.89        6.92%
                                  Asia 50 ADR      ADRA        26.20       A3-2    Positive    23-Jan-12    24.70        6.07%
                               Goldman Sachs         GS       121.13       A2-1    Positive    23-Jan-12   108.19        11.96%
                               MSCI Germany        EWG         23.22       A3-2    Positive    23-Jan-12    21.11        10.00%
                                     Whirlpool     WHR         74.48       A1-1    Positive    23-Jan-12    53.96        38.03%
                                  Infosys Tech     INFY        57.88       B1-2    Positive    23-Jan-12    52.81        9.60%
                                        Apache      APA       109.15       A3-2    Positive    23-Jan-12    98.38        10.95%
                                NYSE Euronet        NYX        29.67       A2-2    Positive    24-Jan-12    27.24        8.92%
             International Business Machine...      IBM      197.53        B1-3    Positive    24-Jan-12   191.93        2.92%
                                    Baxter Int'l    BAX        58.30       A3-2    Positive    24-Jan-12   53.61         8.75%
                               Chico's Fashion      CHS        15.29       A1-1    Positive    23-Jan-12   11.71         30.57%
               Currency Shares Mexican Peso         FXM        78.35       B1-3    Positive    23-Jan-12   76.06         3.01%
                                    Halliburton     HAL        36.50       B1-3    Positive    23-Jan-12   35.44         2.99%
                             Hartford Financial     HIG        20.66       A2-1    Positive    23-Jan-12   18.63         10.90%
                           Hewlett Packard Co      HPQ         25.25       B2-3    Positive    23-Jan-12   28.68        -11.96%
                             MSCI EAFE Value        EFV        47.50       B1-2    Positive    24-Jan-12   44.64          6.41%
                                  MSCI France      EWQ         22.39       A3-2    Positive    24-Jan-12   20.73          8.01%
                         MSCI Pacific ex-Japan      EPP        44.63       B1-2    Positive    24-Jan-12   42.01          6.24%

Quacera L.L.C.                                                                                                Glenn Holderreed glenn@quacer.com
www.quacera.com                                                        6                                            John King johnk@quacera.com
Symbol   Price      QPM Score    Trend     Started      Price      Since Start
                            Polo Ralph Lauren         RL       177.91       A1-1    Positive    24-Jan-12   150.73        18.03%
                       PowerShares Software          PSJ        26.15       B1-2    Positive    24-Jan-12    24.49         6.79%
        PowerShares WilderHill Clean Energy         PBW          5.70       B1-3    Positive    24-Jan-12    5.75         -0.87%
                   PwrShrsDB Commidy Ind.           DBC         29.78       A2-3    Positive    23-Jan-12    27.73         7.39%
                                      Sotheby's      BID        35.75       A1-1    Positive    23-Jan-12    34.23         4.44%
                                  Valero Energy      VLO        25.70       A1-2    Positive    23-Jan-12    23.52         9.27%
                           Alcoa Incorporated         AA        10.27       B1-3    Positive    25-Jan-12   10.48         -2.00%
             International Flavor & Fragrance        IFF        56.48       B1-3    Positive    25-Jan-12    56.81        -0.58%
                                 MSCI Australia     EWA         23.90       B1-3    Positive    25-Jan-12    23.43         2.01%
                 ETFS Physical Platinum Shrs        PPLT       167.92       A3-2    Positive    27-Jan-12   160.15         4.85%
                                          Nvidia    NVDA        15.25       A2-2    Positive    30-Jan-12    14.80         3.04%
         Barclays Capital Int'l Treasury Bonds      BWX         60.47       B2-3    Positive    31-Jan-12    60.44         0.05%
                                iShr Silver Trust    SLV        34.44       A3-2    Positive    31-Jan-12    32.28         6.69%
              Mkt Vectors Junior Gold Miners        GDXJ        28.31       B1-3    Positive    31-Jan-12    29.65        -4.52%
                                      MSCI Italy     EWI        13.81       A3-2    Positive    31-Jan-12    12.95         6.64%
           PwrShr DB Double Long Gold ETN           DGP         56.37       B1-2    Positive    31-Jan-12    58.27        -3.26%
                               PwrShr DB Gold       DGL         59.60       B1-3    Positive    31-Jan-12    60.60        -1.65%
                              SPDR Gold Trust       GLD        166.61       B1-3    Positive    31-Jan-12   169.31        -1.59%
                                    Transocean       RIG        53.57       A1-1    Positive    31-Jan-12    47.30        13.26%
                                            Hess     HES        66.16       A3-2    Positive     3-Feb-12    60.38         9.57%
                            Hewitt Associates       HEW         50.06       A2-2    Positive     3-Feb-12    50.06         0.00%
                                          Cerner    CERN        74.73       A2-1    Positive     3-Feb-12    63.09        18.45%
        PwrShr Emerging Mkt Sovereign Debt           PCY        28.17       B1-3    Positive     3-Feb-12    27.64         1.92%
             Currency Shares Swedish Krona           FXS       150.21       B1-3    Positive     3-Feb-12   148.41         1.21%
                      ProShr Ultra Long Silver      AGQ         66.24       A3-1    Positive     6-Feb-12    60.58         9.34%
                          iPath Livestock ETN       COW         30.96       B2-3    Positive     6-Feb-12    30.17         2.62%
                                         Hasbro      HAS        35.40       B1-3    Positive     6-Feb-12    36.66        -3.44%
              Currency Shares British Pound          FXB       158.15       B2-3    Positive     9-Feb-12   156.84         0.84%
                               iPath Sugar ETN      SGG         90.72       B1-3    Positive     9-Feb-12    85.58         6.01%
                Currency Shares Swiss Franc          FXF       108.90       B2-3    Positive     9-Feb-12   108.29         0.56%
             PwrShr U.S. Dollar Bearish Fund        UDN         27.40       B2-3    Positive     9-Feb-12    27.47        -0.27%
           ProShrs Ultra Short Japanese Yen          YCS        45.29       B1-3    Positive    14-Feb-12    42.43         6.74%
                                   Lowes Corp         L         39.23       A3-3    Positive    16-Feb-12    38.07         3.05%
                                 ConocoPhillips     COP         78.22       A3-3    Positive    16-Feb-12    72.78        7.47%
                                  Coca Cola Co       KO         69.60       B1-3    Positive    16-Feb-12   68.86         1.07%
                  Currency Shares Euro Trust         FXE       132.48       B2-3    Positive    16-Feb-12   130.84        1.25%
                    iPath Global Carbon ETN         GRN         12.26       B2-1    Positive    16-Feb-12    12.59        -2.62%
                                          Kohl's     KSS        48.87       B1-3    Positive    16-Feb-12    51.97        -5.96%
           PowerShares Euro Currency Trust           FXE       132.48       B2-3    Positive    17-Feb-12   131.02         1.11%
