D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
1
Rigid Dynamics in LAMMPS
David Keffer
Department of Materials Science & Engineering
University of Tennessee, Knoxville
date begun: March 8, 2016
date last updated: March 22, 2016
Table of Contents
I. Purpose of Document ........................................................................................................... 2
II. Review of Rigid Body Dynamics........................................................................................ 2
III. Simulation of Rigid Molecules.......................................................................................... 4
III.A. Simulation of a Single Carbon Dioxide Molecule..................................................... 4
III.B. Simulation of a System of Carbon Dioxide Molecules.............................................. 5
Appendix A. Carbon Dioxide: config_co2_1.txt ....................................................... 6
Appendix B. Carbon Dioxide: input_co2_1.txt.......................................................... 7
Appendix C. Carbon Dioxide: input_co2_sys.txt..................................................... 8
Appendix D. Carbon Dioxide: config_co2_sys.txt ................................................ 10
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
2
I. Purpose of Document
The purpose of this document is to provide a practical introduction to the simulation of rigid
molecules in LAMMPS. This is useful, for example, with molecules like carbon dioxide, which
have high vibrational frequencies for the C=O bonds. To simulate the flexible system requires a
very small time step. Often the approximation of the molecule as a rigid body is sufficient to
capture the physics of interest and offers a significant computational savings.
II. Review of Rigid Body Dynamics
We consider a molecule with Napm atoms per molecule. Each atom has a position, ri, and
velocity, vi, in the “laboratory frame of reference”.
The dynamics of a rigid body are divided into translation of the center of mass and rotation
about the center of mass. Each molecule has a center of mass position, defined as
∑
∑
=
=
≡ apm
apm
N
i
i
N
i
i
i
m
m
1
1
com
r
R (1)
The velocity of the center of mass of a molecule
∑
∑
∑
∑
=
=
=
=
=
=
≡ apm
apm
apm
apm
N
i
i
N
i
i
i
N
i
i
N
i
i
i
m
m
m
dt
d
m
dt
d
1
1
1
1
com
com
v
r
R
v (2)
The acceleration of the center of mass of a molecule
com
com
com
1
1
1
1
1
1
1
com
com
1
1
f
f
f
a
v
v
a
m
m
m
m
m
m
dt
d
m
dt
d
apm
apm
apm
apm
apm
apm
apm
N
i
i
N
i
i
N
i
i
N
i
i
N
i
i
i
N
i
i
N
i
i
i
=
=
=
=
=
≡
∑
∑
∑
∑
∑
∑
∑
=
=
=
=
=
=
=
(3)
where we have invoked Newton’s equation of motion, i
i
i m a
f = , on a particle basis. This
motion of the center of mass constitutes the translational degrees of freedom of the molecule.
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
3
We observe that the trajectory of the center of mass can be obtained based upon the forces
evaluated at each atomic position, something that LAMMPS is well suited to evaluate.
To describe the rotational degrees of freedom, we must define the torque on the rigid body,
( ) i
N
i
i
apm
f
R
r
T ×
−
≡ ∑
=1
com
com (4)
Again we note that the torque about the center of mass is entirely defined by the point positions
and forces. The moment of inertia of a set of points about their center of mass is defined as
∑
=
−
≡
apm
N
i
i
i
m
I
1
2
com
com R
r (5)
Newton’s second law for rotational dynamics relates the torque to the angular acceleration,
α , and the angular velocity, ω .
ω
ω
α com
com
com I
I ×
+
=
T (6)
The angular velocity of a rigid object is the same for all points and can thus be evaluated from
any single point be evaluated
( )
2
com
com
R
r
v
R
r
−
×
−
=
i
i
i
ω (7)
These equations thus provide the angular acceleration and angular velocity based on knowledge
of the point positions, velocities and forces. The acceleration of any point on the rigid object is
given by
( ) ( )
( ) com
com
com a
R
r
R
r +
−
×
×
+
−
×
= i
i
i
a ω
ω
a (8)
The kinetic energy of the rigid body has translation and rotational components
rot
tran KE
KE
KE +
= (9)
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
4
where
2
2
1
com
com
tran m
KE v
= (10)
2
2
1
ω
com
rot I
KE = (11)
For a nonlinear molecule translating and rotating in three-dimensional space, each of these
motions contains three degrees of freedom. The molecule can translate in the x, y and z
dimensions. The molecule can rotate about the x, y and z axes. Therefore according to the
equipartition theorem,
kT
KE
KE rot
tran
2
3
=
= (12)
Note that the kinetic energy of the system if all atoms were treated independently is
kT
N
m
KE apm
N
i
i
i
ind
apm
2
3
2
1
1
2
=
= ∑
=
v (13)
This is a totally different quantity. One consequence of this is that the LAMMPS command
for creating initial velocities for particles sets them to a specific temperature based on the
assumption of indpendence (equation (13)). Therefore, if the system is actually composed of
rigid bodies, the initial temperature based on this approach will be wrong for both the translation
and rotational degrees of freedom. To my knowledge, LAMMPS does not have a way to create
correct initial velocities corresponding to a set point temperature for rigid bodies.
III. Simulation of Rigid Molecules
In this section we first simulate a single molecule of carbon dioxide, then we simulate a
system of carbon dioxide molecules.
III.A. Simulation of a Single Carbon Dioxide Molecule
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
5
An initial configuration for a single carbon dioxide, CO2, molecule is given in Appendix A
config_co2_1.txt. The input configuration has 3 atoms of 2 types (C & O), 2 bonds of
one type (C=O), and 1 angle of 1 type (O=C=O). Importantly, the distance between atoms
corresponds to the equilibrium bond distance, which will not vary during the simulation since the
molecule is rigid. In other words, you should make sure that your input configuration is
consistent with the rigid potential.
A LAMMPS input file is given in Appendix B, input_co2_1.txt. This input file must
provide a fake (unused) bond force constant for the bond and angle modes. Here, we input a
value of 999.9 to emphasize the artificiality of these numbers. This code runs.
III.B. Simulation of a System of Carbon Dioxide Molecules
We next simulate a system of 125 carbon dioxide molecules. T LAMMPS input file is given
in Appendix C, input_co2_sys.txt. An initial configuration for a single carbon dioxide,
CO2, molecule is given in Appendix D, config_co2_sys.txt.
Six different fix commands are given invoking the rigid and rigid/small functionality. Of
these only four function when compute commands are present to calculate the translation kinetic
energy (ke/rigid) and rotational kinetic energy (erotate). The other two (rigid/nve/small and
rigid/nvt/small) cause segmentation faults.
For any of these fixes, there appear to be two serious problems. First, the temperature is not
the set point temperature. Of course, the initial velocity command can generate the correct initial
temperature for a fully flexible system, not a set of rigid objects. There are several suggestions
on the LAMMPS website for manipulating the input file to get the correct temperature, but we
found that none of these suggestions delivered the correct set point temperature at the initial
configuration.
Second, for none of the cases is the equipartition theorem satisfied. The sum of the
translational and rotational kinetic energies do not sum to 5/2NkT, as they should.
kT
N
KE
KE molec
rot
tran
2
5
=
+ (14)
We have 5 degrees of freedom here, corresponding to three degrees of translational freedom and
2 degrees of rotational freedom for a linear molecule, like CO2.
Thus, there remains serious reservations in using the rigid command in LAMMPS. For those
that believe that errors, which are not visible in other properties, are okay, proceed with caution.
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
6
Appendix A. Carbon Dioxide: config_co2_1.txt
LAMMPS INPUT FILE FOR co2_1
3 atoms
2 bonds
1 angles
0 dihedrals
0 impropers
2 atom types
1 bond types
1 angle types
0 dihedral types
0 improper types
-0.50000000E+02 0.50000000E+02 xlo xhi
-0.50000000E+02 0.50000000E+02 ylo yhi
-0.50000000E+02 0.50000000E+02 zlo zhi
Masses
1 0.12010700E+02
2 0.15999000E+02
Atoms
1 1 2 -0.35000000E+00 -0.11600000E+01 0.00000000E+00 0.00000000E+00 # O
2 1 1 0.70000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 # C
3 1 2 -0.35000000E+00 0.11600000E+01 0.00000000E+00 0.00000000E+00 # O
Bonds
1 1 1 2
2 1 2 3
Angles
1 1 1 2 3
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
7
Appendix B. Carbon Dioxide: input_co2_1.txt
#
units real
boundary p p p
atom_style full
read_data config_co2_1.txt
# interaction styles
pair_style lj/cut/coul/cut 12.0
bond_style harmonic
angle_style harmonic
pair_modify mix geometric tail yes
# force field parameters
# missing nonbonded parameters are inferred from mixing.
pair_coeff 1 1 0.0537 2.80 # C of CO2 ( 27 K = 0.0537 kcal/mol)
pair_coeff 2 2 0.1570 3.05 # O of CO2 (79 K = 0.1570 kcal/mol)
bond_coeff 1 999.9 1.16 # C=O (999.9 = fake number since not used)
angle_coeff 1 999.9 180.0 # O=C=O (999.9 = fake number since not used)
group all_co2 id <> 1 3
fix 1 all_co2 rigid/nve molecule # my_ketran = finite number
compute my_ketran all_co2 ke/rigid 1
compute my_kerot all_co2 erotate/rigid 1
compute my_temp all_co2 temp
timestep 1.0
reset_timestep 0
neigh_modify every 10 delay 20 check yes
thermo 500
thermo_style custom step c_my_ketran c_my_kerot temp c_my_temp pe ebond eangle
dump 1 all atom 100 dump.lammpstrj
run 0
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
8
Appendix C. Carbon Dioxide: input_co2_sys.txt
#
units real
boundary p p p
atom_style full
read_data config_co2_sys.txt
# interaction styles
pair_style lj/cut/coul/cut 12.0
bond_style harmonic
angle_style harmonic
pair_modify mix geometric tail yes
# force field parameters
# missing nonbonded parameters are inferred from mixing.
pair_coeff 1 1 0.0537 2.80 # C of CO2 ( 27 K = 0.0537 kcal/mol)
pair_coeff 2 2 0.1570 3.05 # O of CO2 (79 K = 0.1570 kcal/mol)
bond_coeff 1 999.9 1.16 # C=O (999.9 = fake number since not used)
angle_coeff 1 999.9 180.0 # O=C=O (999.9 = fake number since not used)
velocity all create 100.0 53244 dist gaussian mom no rot no
group clump id <> 1 375
#fix 1 clump rigid/small molecule # my_ketran = finite number
#fix 1 clump rigid/nve/small molecule # doesn't work with computing ke for rigid objects - Segmentation fault
#fix 1 clump rigid/nvt/small molecule temp 100.0 100.0 100.0 # doesn't work with computing ke for rigid objects -
Segmentation fault
#fix 1 clump rigid molecule # my_ketran = finite number
fix 1 clump rigid/nve molecule # my_ketran = finite number
#fix 1 clump rigid/nvt molecule temp 100.0 100.0 100.0 # my_ketran = finite number
compute my_ketran clump ke/rigid 1
compute my_kerot clump erotate/rigid 1
compute my_temp clump temp
##minimize 1.0e-4 1.0e-6 100 1000
timestep 1.0
reset_timestep 0
neigh_modify every 10 delay 20 check yes
thermo 500
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
9
#thermo_style multi
thermo_style custom step c_my_ketran c_my_kerot temp c_my_temp pe ebond eangle
dump 1 all atom 100 dump.lammpstrj
run 0
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
10
Appendix D. Carbon Dioxide: config_co2_sys.txt
LAMMPS INPUT FILE FOR co2_system
375 atoms
250 bonds
125 angles
0 dihedrals
0 impropers
2 atom types
1 bond types
1 angle types
0 dihedral types
0 improper types
0.0000000E+00 100.000000000000 xlo xhi
0.0000000E+00 100.000000000000 ylo yhi
0.0000000E+00 100.000000000000 zlo zhi
Masses
1 12.0107000000000
2 15.9990000000000
Atoms
1 1 2 -0.3500000E+00 0.8355413E+00 -0.8046557E+00 -0.2285103E-05
2 1 1 0.7000000E+00 0.0000000E+00 0.0000000E+00 0.0000000E+00
3 1 2 -0.3500000E+00 -0.8355413E+00 0.8046557E+00 0.2285103E-05
4 2 2 -0.3500000E+00 -0.7077159E+00 -0.3379484E+00 0.1914529E+02
5 2 1 0.7000000E+00 0.0000000E+00 0.0000000E+00 0.2000000E+02
6 2 2 -0.3500000E+00 0.7077159E+00 0.3379484E+00 0.2085471E+02
7 3 2 -0.3500000E+00 -0.5723737E+00 -0.3224989E+00 0.4095602E+02
8 3 1 0.7000000E+00 0.0000000E+00 0.0000000E+00 0.4000000E+02
9 3 2 -0.3500000E+00 0.5723737E+00 0.3224989E+00 0.3904398E+02
10 4 2 -0.3500000E+00 0.1052832E+00 -0.8962571E+00 0.5927114E+02
11 4 1 0.7000000E+00 0.0000000E+00 0.0000000E+00 0.6000000E+02
12 4 2 -0.3500000E+00 -0.1052832E+00 0.8962571E+00 0.6072886E+02
13 5 2 -0.3500000E+00 0.8713731E+00 0.4858468E+00 0.8059183E+02
14 5 1 0.7000000E+00 0.0000000E+00 0.0000000E+00 0.8000000E+02
15 5 2 -0.3500000E+00 -0.8713731E+00 -0.4858468E+00 0.7940817E+02
16 6 2 -0.3500000E+00 0.3094261E+00 0.1893983E+02 0.3548246E+00
17 6 1 0.7000000E+00 0.0000000E+00 0.2000000E+02 0.0000000E+00
18 6 2 -0.3500000E+00 -0.3094261E+00 0.2106017E+02 -0.3548246E+00
19 7 2 -0.3500000E+00 -0.7778275E+00 0.1915416E+02 0.2015854E+02
20 7 1 0.7000000E+00 0.0000000E+00 0.2000000E+02 0.2000000E+02
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
11
21 7 2 -0.3500000E+00 0.7778275E+00 0.2084584E+02 0.1984146E+02
22 8 2 -0.3500000E+00 0.1129006E+01 0.1996001E+02 0.4026334E+02
23 8 1 0.7000000E+00 0.0000000E+00 0.2000000E+02 0.4000000E+02
24 8 2 -0.3500000E+00 -0.1129006E+01 0.2003999E+02 0.3973666E+02
25 9 2 -0.3500000E+00 -0.1122795E+01 0.2003330E+02 0.5971048E+02
26 9 1 0.7000000E+00 0.0000000E+00 0.2000000E+02 0.6000000E+02
27 9 2 -0.3500000E+00 0.1122795E+01 0.1996670E+02 0.6028952E+02
28 10 2 -0.3500000E+00 -0.8863783E-01 0.2098327E+02 0.8060903E+02
29 10 1 0.7000000E+00 0.0000000E+00 0.2000000E+02 0.8000000E+02
30 10 2 -0.3500000E+00 0.8863783E-01 0.1901673E+02 0.7939097E+02
31 11 2 -0.3500000E+00 -0.3438975E+00 0.4110784E+02 0.4872613E-02
32 11 1 0.7000000E+00 0.0000000E+00 0.4000000E+02 0.0000000E+00
33 11 2 -0.3500000E+00 0.3438975E+00 0.3889216E+02 -0.4872613E-02
34 12 2 -0.3500000E+00 -0.8417580E-02 0.4056014E+02 0.2101576E+02
35 12 1 0.7000000E+00 0.0000000E+00 0.4000000E+02 0.2000000E+02
36 12 2 -0.3500000E+00 0.8417580E-02 0.3943986E+02 0.1898424E+02
37 13 2 -0.3500000E+00 -0.5598126E+00 0.3902219E+02 0.4027586E+02
38 13 1 0.7000000E+00 0.0000000E+00 0.4000000E+02 0.4000000E+02
39 13 2 -0.3500000E+00 0.5598126E+00 0.4097781E+02 0.3972414E+02
40 14 2 -0.3500000E+00 -0.4539178E+00 0.4106725E+02 0.5997695E+02
41 14 1 0.7000000E+00 0.0000000E+00 0.4000000E+02 0.6000000E+02
42 14 2 -0.3500000E+00 0.4539178E+00 0.3893275E+02 0.6002305E+02
43 15 2 -0.3500000E+00 0.6971430E+00 0.3907605E+02 0.7992312E+02
44 15 1 0.7000000E+00 0.0000000E+00 0.4000000E+02 0.8000000E+02
45 15 2 -0.3500000E+00 -0.6971430E+00 0.4092395E+02 0.8007688E+02
46 16 2 -0.3500000E+00 -0.9341715E+00 0.6057392E+02 0.3788656E+00
47 16 1 0.7000000E+00 0.0000000E+00 0.6000000E+02 0.0000000E+00
48 16 2 -0.3500000E+00 0.9341715E+00 0.5942608E+02 -0.3788656E+00
49 17 2 -0.3500000E+00 0.1067008E+01 0.5985920E+02 0.2043275E+02
50 17 1 0.7000000E+00 0.0000000E+00 0.6000000E+02 0.2000000E+02
51 17 2 -0.3500000E+00 -0.1067008E+01 0.6014080E+02 0.1956725E+02
52 18 2 -0.3500000E+00 0.6086209E+00 0.6017452E+02 0.4097197E+02
53 18 1 0.7000000E+00 0.0000000E+00 0.6000000E+02 0.4000000E+02
54 18 2 -0.3500000E+00 -0.6086209E+00 0.5982548E+02 0.3902803E+02
55 19 2 -0.3500000E+00 0.4150895E+00 0.6001716E+02 0.6108305E+02
56 19 1 0.7000000E+00 0.0000000E+00 0.6000000E+02 0.6000000E+02
57 19 2 -0.3500000E+00 -0.4150895E+00 0.5998284E+02 0.5891695E+02
58 20 2 -0.3500000E+00 -0.1127984E+01 0.5993139E+02 0.7973819E+02
59 20 1 0.7000000E+00 0.0000000E+00 0.6000000E+02 0.8000000E+02
60 20 2 -0.3500000E+00 0.1127984E+01 0.6006861E+02 0.8026181E+02
61 21 2 -0.3500000E+00 0.6711348E+00 0.7905423E+02 -0.2645362E-01
62 21 1 0.7000000E+00 0.0000000E+00 0.8000000E+02 0.0000000E+00
63 21 2 -0.3500000E+00 -0.6711348E+00 0.8094577E+02 0.2645362E-01
64 22 2 -0.3500000E+00 -0.1776712E+00 0.7885480E+02 0.1994946E+02
65 22 1 0.7000000E+00 0.0000000E+00 0.8000000E+02 0.2000000E+02
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
12
66 22 2 -0.3500000E+00 0.1776712E+00 0.8114520E+02 0.2005054E+02
67 23 2 -0.3500000E+00 0.3536869E+00 0.8094811E+02 0.4056709E+02
68 23 1 0.7000000E+00 0.0000000E+00 0.8000000E+02 0.4000000E+02
69 23 2 -0.3500000E+00 -0.3536869E+00 0.7905189E+02 0.3943291E+02
70 24 2 -0.3500000E+00 0.6191410E+00 0.8098012E+02 0.6004037E+02
71 24 1 0.7000000E+00 0.0000000E+00 0.8000000E+02 0.6000000E+02
72 24 2 -0.3500000E+00 -0.6191410E+00 0.7901988E+02 0.5995963E+02
73 25 2 -0.3500000E+00 0.6112207E+00 0.7994683E+02 0.8098447E+02
74 25 1 0.7000000E+00 0.0000000E+00 0.8000000E+02 0.8000000E+02
75 25 2 -0.3500000E+00 -0.6112207E+00 0.8005317E+02 0.7901553E+02
76 26 2 -0.3500000E+00 0.2076414E+02 0.8103951E+00 -0.3239712E+00
77 26 1 0.7000000E+00 0.2000000E+02 0.0000000E+00 0.0000000E+00
78 26 2 -0.3500000E+00 0.1923586E+02 -0.8103951E+00 0.3239712E+00
79 27 2 -0.3500000E+00 0.2113885E+02 -0.1644978E+00 0.2014687E+02
80 27 1 0.7000000E+00 0.2000000E+02 0.0000000E+00 0.2000000E+02
81 27 2 -0.3500000E+00 0.1886115E+02 0.1644978E+00 0.1985313E+02
82 28 2 -0.3500000E+00 0.2085459E+02 -0.2912865E+00 0.3927170E+02
83 28 1 0.7000000E+00 0.2000000E+02 0.0000000E+00 0.4000000E+02
84 28 2 -0.3500000E+00 0.1914541E+02 0.2912865E+00 0.4072830E+02
85 29 2 -0.3500000E+00 0.1964239E+02 -0.5481121E+00 0.6095775E+02
86 29 1 0.7000000E+00 0.2000000E+02 0.0000000E+00 0.6000000E+02
87 29 2 -0.3500000E+00 0.2035761E+02 0.5481121E+00 0.5904225E+02
88 30 2 -0.3500000E+00 0.2114226E+02 -0.2020738E+00 0.7999726E+02
89 30 1 0.7000000E+00 0.2000000E+02 0.0000000E+00 0.8000000E+02
90 30 2 -0.3500000E+00 0.1885774E+02 0.2020738E+00 0.8000274E+02
91 31 2 -0.3500000E+00 0.2020277E+02 0.2110196E+02 0.3002772E+00
92 31 1 0.7000000E+00 0.2000000E+02 0.2000000E+02 0.0000000E+00
93 31 2 -0.3500000E+00 0.1979723E+02 0.1889804E+02 -0.3002772E+00
94 32 2 -0.3500000E+00 0.2106855E+02 0.1960819E+02 0.2022426E+02
95 32 1 0.7000000E+00 0.2000000E+02 0.2000000E+02 0.2000000E+02
96 32 2 -0.3500000E+00 0.1893145E+02 0.2039181E+02 0.1977574E+02
97 33 2 -0.3500000E+00 0.1959870E+02 0.1893002E+02 0.4019924E+02
98 33 1 0.7000000E+00 0.2000000E+02 0.2000000E+02 0.4000000E+02
99 33 2 -0.3500000E+00 0.2040130E+02 0.2106998E+02 0.3980076E+02
100 34 2 -0.3500000E+00 0.2097821E+02 0.2062127E+02 0.6005219E+02
101 34 1 0.7000000E+00 0.2000000E+02 0.2000000E+02 0.6000000E+02
102 34 2 -0.3500000E+00 0.1902179E+02 0.1937873E+02 0.5994781E+02
103 35 2 -0.3500000E+00 0.2007904E+02 0.2074070E+02 0.7911078E+02
104 35 1 0.7000000E+00 0.2000000E+02 0.2000000E+02 0.8000000E+02
105 35 2 -0.3500000E+00 0.1992096E+02 0.1925930E+02 0.8088922E+02
106 36 2 -0.3500000E+00 0.1905858E+02 0.3974971E+02 -0.6298214E+00
107 36 1 0.7000000E+00 0.2000000E+02 0.4000000E+02 0.0000000E+00
108 36 2 -0.3500000E+00 0.2094142E+02 0.4025029E+02 0.6298214E+00
109 37 2 -0.3500000E+00 0.2073633E+02 0.4009123E+02 0.1910832E+02
110 37 1 0.7000000E+00 0.2000000E+02 0.4000000E+02 0.2000000E+02
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
13
111 37 2 -0.3500000E+00 0.1926367E+02 0.3990877E+02 0.2089168E+02
112 38 2 -0.3500000E+00 0.1961909E+02 0.4027247E+02 0.3893874E+02
113 38 1 0.7000000E+00 0.2000000E+02 0.4000000E+02 0.4000000E+02
114 38 2 -0.3500000E+00 0.2038091E+02 0.3972753E+02 0.4106126E+02
115 39 2 -0.3500000E+00 0.1915000E+02 0.4068863E+02 0.5961414E+02
116 39 1 0.7000000E+00 0.2000000E+02 0.4000000E+02 0.6000000E+02
117 39 2 -0.3500000E+00 0.2085000E+02 0.3931137E+02 0.6038586E+02
118 40 2 -0.3500000E+00 0.1904555E+02 0.3941541E+02 0.8030476E+02
119 40 1 0.7000000E+00 0.2000000E+02 0.4000000E+02 0.8000000E+02
120 40 2 -0.3500000E+00 0.2095445E+02 0.4058459E+02 0.7969524E+02
121 41 2 -0.3500000E+00 0.2061676E+02 0.5905346E+02 0.2631995E+00
122 41 1 0.7000000E+00 0.2000000E+02 0.6000000E+02 0.0000000E+00
123 41 2 -0.3500000E+00 0.1938324E+02 0.6094654E+02 -0.2631995E+00
124 42 2 -0.3500000E+00 0.2090459E+02 0.5973587E+02 0.2067642E+02
125 42 1 0.7000000E+00 0.2000000E+02 0.6000000E+02 0.2000000E+02
126 42 2 -0.3500000E+00 0.1909541E+02 0.6026413E+02 0.1932358E+02
127 43 2 -0.3500000E+00 0.1904642E+02 0.6021538E+02 0.3937559E+02
128 43 1 0.7000000E+00 0.2000000E+02 0.6000000E+02 0.4000000E+02
129 43 2 -0.3500000E+00 0.2095358E+02 0.5978462E+02 0.4062441E+02
130 44 2 -0.3500000E+00 0.2028985E+02 0.5935720E+02 0.5907892E+02
131 44 1 0.7000000E+00 0.2000000E+02 0.6000000E+02 0.6000000E+02
132 44 2 -0.3500000E+00 0.1971015E+02 0.6064280E+02 0.6092108E+02
133 45 2 -0.3500000E+00 0.1940818E+02 0.5939294E+02 0.8079173E+02
134 45 1 0.7000000E+00 0.2000000E+02 0.6000000E+02 0.8000000E+02
135 45 2 -0.3500000E+00 0.2059182E+02 0.6060706E+02 0.7920827E+02
136 46 2 -0.3500000E+00 0.1979142E+02 0.7888740E+02 -0.2534143E+00
137 46 1 0.7000000E+00 0.2000000E+02 0.8000000E+02 0.0000000E+00
138 46 2 -0.3500000E+00 0.2020858E+02 0.8111260E+02 0.2534143E+00
139 47 2 -0.3500000E+00 0.1965620E+02 0.8106056E+02 0.1967968E+02
140 47 1 0.7000000E+00 0.2000000E+02 0.8000000E+02 0.2000000E+02
141 47 2 -0.3500000E+00 0.2034380E+02 0.7893944E+02 0.2032032E+02
142 48 2 -0.3500000E+00 0.1973549E+02 0.7933783E+02 0.4091497E+02
143 48 1 0.7000000E+00 0.2000000E+02 0.8000000E+02 0.4000000E+02
144 48 2 -0.3500000E+00 0.2026451E+02 0.8066217E+02 0.3908503E+02
145 49 2 -0.3500000E+00 0.2103178E+02 0.8038721E+02 0.5963792E+02
146 49 1 0.7000000E+00 0.2000000E+02 0.8000000E+02 0.6000000E+02
147 49 2 -0.3500000E+00 0.1896822E+02 0.7961279E+02 0.6036208E+02
148 50 2 -0.3500000E+00 0.2032827E+02 0.8091767E+02 0.7937094E+02
149 50 1 0.7000000E+00 0.2000000E+02 0.8000000E+02 0.8000000E+02
150 50 2 -0.3500000E+00 0.1967173E+02 0.7908233E+02 0.8062906E+02
151 51 2 -0.3500000E+00 0.4074241E+02 0.7714055E-01 -0.8879620E+00
152 51 1 0.7000000E+00 0.4000000E+02 0.0000000E+00 0.0000000E+00
153 51 2 -0.3500000E+00 0.3925759E+02 -0.7714055E-01 0.8879620E+00
154 52 2 -0.3500000E+00 0.3890641E+02 -0.3610078E+00 0.1986091E+02
155 52 1 0.7000000E+00 0.4000000E+02 0.0000000E+00 0.2000000E+02
D. Keffer, MSE 614, Dept. of Materials Science & Engineering, University of Tennessee, Knoxville
14
156 52 2 -0.3500000E+00 0.4109359E+02 0.3610078E+00 0.2013909E+02
157 53 2 -0.3500000E+00 0.3981034E+02 -0.5133891E+00 0.4102277E+02
158 53 1 0.7000000E+00 0.4000000E+02 0.0000000E+00 0.4000000E+02
159 53 2 -0.3500000E+00 0.4018966E+02 0.5133891E+00 0.3897723E+02
160 54 2 -0.3500000E+00 0.3911390E+02 0.1660410E+00 0.6072997E+02
161 54 1 0.7000000E+00 0.4000000E+02 0.0000000E+00 0.6000000E+02
162 54 2 -0.3500000E+00 0.4088610E+02 -0.1660410E+00 0.5927003E+02
163 55 2 -0.3500000E+00 0.3892428E+02 0.4128036E+00 0.8013422E+02
164 55 1 0.7000000E+00 0.4000000E+02 0.0000000E+00 0.8000000E+02
165 55 2 -0.3500000E+00 0.4107572E+02 -0.4128036E+00 0.7986578E+02
166 56 2 -0.3500000E+00 0.3948189E+02 0.2092986E+02 0.4609907E+00
167 56 1 0.7000000E+00 0.4000000E+02 0.2000000E+02 0.0000000E+00
168 56 2 -0.3500000E+00 0.4051811E+02 0.1907014E+02 -0.4609907E+00
169 57 2 -0.3500000E+00 0.3980882E+02 0.1889398E+02 0.1970712E+02
170 57 1 0.7000000E+00 0.4000000E+02 0.2000000E+02 0.2000000E+02
171 57 2 -0.3500000E+00 0.4019118E+02 0.2110602E+02 0.2029288E+02
172 58 2 -0.3500000E+00 0.4012099E+02 0.2115103E+02 0.4007803E+02
173 58 1 0.7000000E+00 0.4000000E+02 0.2000000E+02 0.4000000E+02
174 58 2 -0.3500000E+00 0.3987901E+02 0.1884897E+02 0.3992197E+02
175 59 2 -0.3500000E+00 0.3946110E+02 0.1951442E+02 0.5909479E+02
176 59 1 0.7000000E+00 0.4000000E+02 0.2000000E+02 0.6000000E+02
177 59 2 -0.3500000E+00 0.4053890E+02 0.2048558E+02 0.6090521E+02
178 60 2 -0.3500000E+00 0.3961356E+02 0.2001118E+02 0.7890632E+02
179 60 1 0.7000000E+00 0.4000000E+02 0.2000000E+02 0.8000000E+02
180 60 2 -0.3500000E+00 0.4038644E+02 0.1998882E+02 0.8109368E+02
181 61 2 -0.3500000E+00 0.4104864E+02 0.4039352E+02 -0.3018209E+00
182 61 1 0.7000000E+00 0.4000000E+02 0.4000000E+02 0.0000000E+00
183 61 2 -0.3500000E+00 0.3895136E+02 0.3960648E+02 0.3018209E+00
184 62 2 -0.3500000E+00 0.4066502E+02 0.3930109E+02 0.2064411E+02
