More Related Content
CHAPTER Google a building in which imah Inter Nationalgddddddddddddddddddddddddgggggggggggg M.L day.pptx Chapter-5 (Wakil) Sustainable Finance.pptx Overview on IBBPLC the First Shariah Based Bak of South Aisa.pdf Overview on IBBPLC the First Shariah Based Bak of South Aisa.pdf Recently uploaded (7)
Tahfidz Qur’an TIMING tampa musik bagian 2.pptx Materi seni rupa untuk sekolah dasar materi tentang seni rupa 15 AUG 2025 PS 15 AUG 2025 PS 15 AUG 2025 PS فورمولر عمومی مضمون فزیک برای همه انجنیران Coklat Beige Ilustrasi 3 Dimensi Tugas Kelompok Presentasi.pptx ಶ್ರೀ ಕ್ಷೇತ್ರ ಚಂಪಕಧಾಮ ಸ್ವಾಮಿ ದೇವಾಲಯSri Kshetra Champakadham Swamy Temple science grade 7 quiz_Scientific Method.pptx Featured (20)
2024 Trend Updates: What Really Works In SEO & Content Marketing Storytelling For The Web: Integrate Storytelling in your Design Process Artificial Intelligence, Data and Competition – SCHREPEL – June 2024 OECD dis... How to Leverage AI to Boost Employee Wellness - Lydia Di Francesco - SocialHR... 2024 State of Marketing Report – by Hubspot Everything You Need To Know About ChatGPT Product Design Trends in 2024 | Teenage Engineerings How Race, Age and Gender Shape Attitudes Towards Mental Health AI Trends in Creative Operations 2024 by Artwork Flow.pdf PEPSICO Presentation to CAGNY Conference Feb 2024 Content Methodology: A Best Practices Report (Webinar) How to Prepare For a Successful Job Search for 2024 Social Media Marketing Trends 2024 // The Global Indie Insights Trends In Paid Search: Navigating The Digital Landscape In 2024 5 Public speaking tips from TED - Visualized summary ChatGPT and the Future of Work - Clark Boyd Getting into the tech field. what next Google's Just Not That Into You: Understanding Core Updates & Search Intent How to have difficult conversations p84 problem-Gujrati.doc
- 1. Column1 Column2 Col 3 Col 4 Column5 Col 6 Column7 Column8 Column9 Column10 Column11 Column12
obs Y X 𝑥𝑖 𝑦𝑖
−
1 4.4567 6 -6 -4.218008 36 25.308048 4.3301302 0.1265698 0.016019914 -4.218008 17.79159149
2 5.77 7 -5 -2.904708 25 14.52354 5.0542269 0.7157731 0.512331131 -2.904708 8.437328565
3 5.9787 8 -4 -2.696008 16 10.784032 5.7783236 0.2003764 0.040150702 -2.696008 7.268459136
4 7.3317 9 -3 -1.343008 9 4.029024 6.5024203 0.8292797 0.687704821 -1.343008 1.803670488
5 7.3182 10 -2 -1.356508 4 2.713016 7.226517 0.091683 0.008405772 -1.356508 1.840113954
6 6.5844 11 -1 -2.090308 1 2.090308 7.9506137 -1.3662137 1.866539874 -2.090308 4.369387535
7 7.8182 12 0 -0.856508 0 0 8.6747104 -0.8565104 0.733610065 -0.856508 0.733605954
8 7.8351 13 1 -0.839608 1 -0.839608 9.3988071 -1.5637071 2.445179895 -0.839608 0.704941594
9 11.0223 14 2 2.347592 4 4.695184 10.1229038 0.8993962 0.808913525 2.347592 5.511188198
10 10.6738 15 3 1.999092 9 5.997276 10.8470005 -0.1732005 1.999092 3.996368824
0.029998413
11 10.8361 16 4 2.161392 16 8.645568 11.5710972 -0.7349972 0.540220884 2.161392 4.671615378
12 13.615 17 5 4.940292 25 24.70146 12.2951939 1.3198061 1.741888142 4.940292 24.40648505
13 13.531 18 6 4.856292 36 29.137752 13.0192906 0.5117094 0.26184651 4.856292 23.58357199
Total 112.7712 156 182 131.7856 112.771235 -3.520E-05 9.692809647 105.1183281
Mean 8.674708 12
-0.01445
1
0.7240967
2
2 0.90779144
2 0.88116451
0.945332
0.00484156
var 2
0.06958132
se 2