SlideShare a Scribd company logo
UBC LIBRARYSTUDENT SERVICESIRVING K BARBERLEARNING CENTRECENTRE FOR TEACHING,AND LEARNING TECHNOLOGYThe Online Workshop Series presents:Time Management
UBC LIBRARYSTUDENT SERVICESIRVING K BARBERLEARNING CENTRECENTRE FOR TEACHING,AND LEARNING TECHNOLOGYFacilitator NameAdd Your Credentials HereE.g. MSc in Applied PsychologyAdd Your Unit Name HereE.g. Counseling Services17/365 Toys: Smile | Flickr - Photo Sharing! (n.d.). . Retrieved February 22, 2011, from http://www.flickr.com/photos/xtheowl/2039729617/Insert your photo here
Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: Please type your year and faculty (i.e. 1st year Commerce, 4th year General Biology, Masters of …, etc.). Debrief.
The University of British Columbia | VancouverTime Management | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/breatheindigital/4972420374/Time Management for University Students2010 – 2011Adapted from the Learning Skills Workshops by UBC Student Development & Services
The University of British Columbia | VancouverWhat you need to walk away knowing:How You Spend Your Time Barriers to Effective Time Management Your Energy Cycle Personal Goals & PrioritiesHow to Create a Time Management Plan Walk | Flickr - Photo Sharing! (n.d.). . Retrieved December 1, 2010, from http://www.flickr.com/photos/inrime_nasrul/649289457/
The University of British Columbia | VancouverWhy? are time management skills so important?Better results
grades
productivity
Less stress
More effective learning
Increased satisfaction
Improve self-confidenceBy David Neubert from Berkshire County and New York City, USA (No Worries 903) [CC-BY-SA-2.0 (www.creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons
The University of British Columbia | VancouverStep 1: Self-Assess
Procrastinationprocrastination | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/chrishamilton/2229912963/
Time between classesin a hurry | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/minchki/2710949814/
Commuting99 UBC - 1214200915612 | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/roland/4185972039/
PerfectionismPerfection | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/geopdx/5214593515/
Unrealistic expectations (catch-up)Ketchup Cup Macro January 14, 20111 | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/stevendepolo/5356384418/
The University of British Columbia | VancouverObstaclesHigh School vs. University
Procrastination (Online)
Time Between Classes
Commuting
Perfectionism
Unrealistic Expectations (Catch-up) OTT roadblock? | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/alex012/4832487284/
The University of British Columbia | VancouverYour Turn#139/365 | Flickr - Photo Sharing! (n.d.). . Retrieved January 15, 2011, from http://www.flickr.com/photos/kirstea/5100604548/
Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: Briefly share your greatest time management challenge or obstacle.  Debrief and brainstorm possible solutions with the group.
The University of British Columbia | Vancouver  Step 2: AnalyzeA Day in the Social Media Life of Chris Brogan | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/intersectionconsulting/3901247817/
The University of British Columbia | VancouverHow did you spend the last 24 hours?http://www.studygs.net/schedule/index.htmThe Watchmaker | Flickr - Photo Sharing! (n.d.). . Retrieved January 20, 2011, from http://www.flickr.com/photos/alancleaver/4448469448/in/set-72157606825074174/
The University of British Columbia | VancouverThere’s less time to manage than you think:Used by permission Sanger Learning & Career Center, The University of Texas at Austin. SLCC - Learning Handouts. (n.d.). . Retrieved January 25, 2011, from http://www.lifelearning.utexas.edu/l_handouts.html#TimeGoals
The University of British Columbia | VancouverYour Turn#139/365 | Flickr - Photo Sharing! (n.d.). . Retrieved January 15, 2011, from http://www.flickr.com/photos/kirstea/5100604548/
The University of British Columbia | VancouverEnergy Cycles Understanding Your Own Energy Cycle Can Help You Make More Effective Use of Your Time Powernap | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/from1993/3354019849/
The University of British Columbia | VancouverMap your energy cycle
The University of British Columbia | VancouverStep 3: Prioritize Think about necessity & efficiency……but how can you prioritize without knowing your goals?Have Goals (Kenilworth & Farwell) | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/ky_olsen/5145374771/
The University of British Columbia | VancouverSMART Goal Setting SpecificMeasurableAction-orientedRealisticTime-boundGoals, Goals, Goals | Flickr - Photo Sharing! (n.d.). . Retrieved January 25, 2011, from http://www.flickr.com/photos/lululemonathletica/3876552794/

More Related Content

PPTX
notetaking_slides(goerzen 2011)
PPTX
An open and closed case for educational resources
PPTX
Case for OER
PPT
Is Blueprint For Reform Enough
PDF
Open Education: Putting Students First
PPTX
The future of online learning
PPTX
Sera2010
PDF
The Fourth Screen v3.1
notetaking_slides(goerzen 2011)
An open and closed case for educational resources
Case for OER
Is Blueprint For Reform Enough
Open Education: Putting Students First
The future of online learning
Sera2010
The Fourth Screen v3.1

Viewers also liked (20)

PPTX
Digital Interpretation workshop
PPS
Paslaptingasis 13
PDF
Mar 2012 1 ID Fort Riley Monthly Newsletter
PDF
3 april 2012 1 hbct weekly news update
PDF
Tips for talking with and helping children traumatic event
PDF
Sept 2012 Monthly Network Slides
PDF
October Network Slides -
PDF
Be Prepared: Get the Real Facts on Crime
PDF
19 December 2012 1ABCT Weekly Newsletter
PPSX
Using joins
PDF
DIN: Danish Design-driven Innovation
PDF
NOVEMBER 29 2012 NETWORK SLIDES
PPTX
RED C End of year review 2013 & trends 2014
PDF
Egx 101 epa fact sheet 15032011
PPTX
American Library Association 2017 Youth Media Awards
DOCX
critical-thinking-facilitator's-guide-strang-2011
PPTX
'They've still not finished the bloody game yet: Fan anticipation and 'untici...
PPT
Sociology group
PDF
F.E.S-Board® Brochure
PDF
June 8 2012 1ID Weekly News Update
Digital Interpretation workshop
Paslaptingasis 13
Mar 2012 1 ID Fort Riley Monthly Newsletter
3 april 2012 1 hbct weekly news update
Tips for talking with and helping children traumatic event
Sept 2012 Monthly Network Slides
October Network Slides -
Be Prepared: Get the Real Facts on Crime
19 December 2012 1ABCT Weekly Newsletter
Using joins
DIN: Danish Design-driven Innovation
NOVEMBER 29 2012 NETWORK SLIDES
RED C End of year review 2013 & trends 2014
Egx 101 epa fact sheet 15032011
American Library Association 2017 Youth Media Awards
critical-thinking-facilitator's-guide-strang-2011
'They've still not finished the bloody game yet: Fan anticipation and 'untici...
Sociology group
F.E.S-Board® Brochure
June 8 2012 1ID Weekly News Update
Ad

Similar to time_management_slides(goerzen_2011) (20)

PPTX
writing_research_paper_slides(goerzen_2011)
PPT
Teaching and Reaching the Millennial Learner
PPT
International trends in learning analytics (SAHELA conference)
PPT
Teaching & Reaching the Millennial Learner: New Possibilities for the Informa...
PPTX
exam_strategies_slides(goerzen_2011)
PDF
Godwin - Information Literacy beyond Library 2.0
PPT
2013 01-22--social learning-centers
PPTX
Bring Out Their Best as You Bring Your Own Blend
PPTX
MAT Module- Volcanoes
PPTX
Professional learning networks in your classroom
DOC
CARL ABRC social media environmental scan 2011
PPTX
NEFLIN April 2011: Creating the True Colors of the School Library Program Th...
PDF
MN ARLD Day 2012
PPTX
Inviting Student Participation in Your School Library Media Program
PPT
Social Media for Participant-Centered Learning
PPT
Connect with your patrons in the digital world
PPTX
Curation: Making Meaning & Adding Value
PPT
Developing the Global Student V2
PPTX
OCL Kick-Off: Phase II
PPT
The 21st Century Classroom
writing_research_paper_slides(goerzen_2011)
Teaching and Reaching the Millennial Learner
International trends in learning analytics (SAHELA conference)
Teaching & Reaching the Millennial Learner: New Possibilities for the Informa...
exam_strategies_slides(goerzen_2011)
Godwin - Information Literacy beyond Library 2.0
2013 01-22--social learning-centers
Bring Out Their Best as You Bring Your Own Blend
MAT Module- Volcanoes
Professional learning networks in your classroom
CARL ABRC social media environmental scan 2011
NEFLIN April 2011: Creating the True Colors of the School Library Program Th...
MN ARLD Day 2012
Inviting Student Participation in Your School Library Media Program
Social Media for Participant-Centered Learning
Connect with your patrons in the digital world
Curation: Making Meaning & Adding Value
Developing the Global Student V2
OCL Kick-Off: Phase II
The 21st Century Classroom
Ad

More from University of British Columbia (14)

DOCX
writing_research_paper_facilitator_guide(goerzen2011)
DOCX
note_taking_facilitator_guide(goerzen2011)
DOC
writing_research_paper_handout(goerzen2011)
DOCX
exam_strategies_facilitator_guide(goerzen2011)
DOCX
time_management_facilitator_guide(goerzen2011)
DOC
working-in-groups-student-handout-strang-2011
PPT
working-in-groups-strang-2011
DOC
presentation_skills-handout-strang-2011
DOCX
presentation-skills-facilitator-guide-strang-2011
PPTX
presentation-skills-slides-strang-2011
DOC
notetaking_handout(goerzen 2011)
PPTX
critical_thinking_slides(strang_2011)
DOC
time_management_template.doc
DOC
time_management_handout(goerzen_2011)
writing_research_paper_facilitator_guide(goerzen2011)
note_taking_facilitator_guide(goerzen2011)
writing_research_paper_handout(goerzen2011)
exam_strategies_facilitator_guide(goerzen2011)
time_management_facilitator_guide(goerzen2011)
working-in-groups-student-handout-strang-2011
working-in-groups-strang-2011
presentation_skills-handout-strang-2011
presentation-skills-facilitator-guide-strang-2011
presentation-skills-slides-strang-2011
notetaking_handout(goerzen 2011)
critical_thinking_slides(strang_2011)
time_management_template.doc
time_management_handout(goerzen_2011)

Recently uploaded (20)

PDF
The Lost Whites of Pakistan by Jahanzaib Mughal.pdf
PDF
Origin of periodic table-Mendeleev’s Periodic-Modern Periodic table
PPTX
master seminar digital applications in india
PDF
FourierSeries-QuestionsWithAnswers(Part-A).pdf
PDF
grade 11-chemistry_fetena_net_5883.pdf teacher guide for all student
PDF
01-Introduction-to-Information-Management.pdf
PDF
Physiotherapy_for_Respiratory_and_Cardiac_Problems WEBBER.pdf
PPTX
school management -TNTEU- B.Ed., Semester II Unit 1.pptx
PDF
BÀI TẬP BỔ TRỢ 4 KỸ NĂNG TIẾNG ANH 9 GLOBAL SUCCESS - CẢ NĂM - BÁM SÁT FORM Đ...
PDF
Basic Mud Logging Guide for educational purpose
PDF
Supply Chain Operations Speaking Notes -ICLT Program
PDF
ANTIBIOTICS.pptx.pdf………………… xxxxxxxxxxxxx
PPTX
Introduction_to_Human_Anatomy_and_Physiology_for_B.Pharm.pptx
PPTX
BOWEL ELIMINATION FACTORS AFFECTING AND TYPES
PDF
Insiders guide to clinical Medicine.pdf
PDF
Chapter 2 Heredity, Prenatal Development, and Birth.pdf
PDF
Complications of Minimal Access Surgery at WLH
PDF
Module 4: Burden of Disease Tutorial Slides S2 2025
PDF
Microbial disease of the cardiovascular and lymphatic systems
PPTX
Final Presentation General Medicine 03-08-2024.pptx
The Lost Whites of Pakistan by Jahanzaib Mughal.pdf
Origin of periodic table-Mendeleev’s Periodic-Modern Periodic table
master seminar digital applications in india
FourierSeries-QuestionsWithAnswers(Part-A).pdf
grade 11-chemistry_fetena_net_5883.pdf teacher guide for all student
01-Introduction-to-Information-Management.pdf
Physiotherapy_for_Respiratory_and_Cardiac_Problems WEBBER.pdf
school management -TNTEU- B.Ed., Semester II Unit 1.pptx
BÀI TẬP BỔ TRỢ 4 KỸ NĂNG TIẾNG ANH 9 GLOBAL SUCCESS - CẢ NĂM - BÁM SÁT FORM Đ...
Basic Mud Logging Guide for educational purpose
Supply Chain Operations Speaking Notes -ICLT Program
ANTIBIOTICS.pptx.pdf………………… xxxxxxxxxxxxx
Introduction_to_Human_Anatomy_and_Physiology_for_B.Pharm.pptx
BOWEL ELIMINATION FACTORS AFFECTING AND TYPES
Insiders guide to clinical Medicine.pdf
Chapter 2 Heredity, Prenatal Development, and Birth.pdf
Complications of Minimal Access Surgery at WLH
Module 4: Burden of Disease Tutorial Slides S2 2025
Microbial disease of the cardiovascular and lymphatic systems
Final Presentation General Medicine 03-08-2024.pptx

time_management_slides(goerzen_2011)

  • 1. UBC LIBRARYSTUDENT SERVICESIRVING K BARBERLEARNING CENTRECENTRE FOR TEACHING,AND LEARNING TECHNOLOGYThe Online Workshop Series presents:Time Management
  • 2. UBC LIBRARYSTUDENT SERVICESIRVING K BARBERLEARNING CENTRECENTRE FOR TEACHING,AND LEARNING TECHNOLOGYFacilitator NameAdd Your Credentials HereE.g. MSc in Applied PsychologyAdd Your Unit Name HereE.g. Counseling Services17/365 Toys: Smile | Flickr - Photo Sharing! (n.d.). . Retrieved February 22, 2011, from http://www.flickr.com/photos/xtheowl/2039729617/Insert your photo here
  • 3. Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: Please type your year and faculty (i.e. 1st year Commerce, 4th year General Biology, Masters of …, etc.). Debrief.
  • 4. The University of British Columbia | VancouverTime Management | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/breatheindigital/4972420374/Time Management for University Students2010 – 2011Adapted from the Learning Skills Workshops by UBC Student Development & Services
  • 5. The University of British Columbia | VancouverWhat you need to walk away knowing:How You Spend Your Time Barriers to Effective Time Management Your Energy Cycle Personal Goals & PrioritiesHow to Create a Time Management Plan Walk | Flickr - Photo Sharing! (n.d.). . Retrieved December 1, 2010, from http://www.flickr.com/photos/inrime_nasrul/649289457/
  • 6. The University of British Columbia | VancouverWhy? are time management skills so important?Better results
  • 12. Improve self-confidenceBy David Neubert from Berkshire County and New York City, USA (No Worries 903) [CC-BY-SA-2.0 (www.creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons
  • 13. The University of British Columbia | VancouverStep 1: Self-Assess
  • 14. Procrastinationprocrastination | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/chrishamilton/2229912963/
  • 15. Time between classesin a hurry | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/minchki/2710949814/
  • 16. Commuting99 UBC - 1214200915612 | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/roland/4185972039/
  • 17. PerfectionismPerfection | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/geopdx/5214593515/
  • 18. Unrealistic expectations (catch-up)Ketchup Cup Macro January 14, 20111 | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/stevendepolo/5356384418/
  • 19. The University of British Columbia | VancouverObstaclesHigh School vs. University
  • 24. Unrealistic Expectations (Catch-up) OTT roadblock? | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/alex012/4832487284/
  • 25. The University of British Columbia | VancouverYour Turn#139/365 | Flickr - Photo Sharing! (n.d.). . Retrieved January 15, 2011, from http://www.flickr.com/photos/kirstea/5100604548/
  • 26. Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: Briefly share your greatest time management challenge or obstacle. Debrief and brainstorm possible solutions with the group.
  • 27. The University of British Columbia | Vancouver Step 2: AnalyzeA Day in the Social Media Life of Chris Brogan | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/intersectionconsulting/3901247817/
  • 28. The University of British Columbia | VancouverHow did you spend the last 24 hours?http://www.studygs.net/schedule/index.htmThe Watchmaker | Flickr - Photo Sharing! (n.d.). . Retrieved January 20, 2011, from http://www.flickr.com/photos/alancleaver/4448469448/in/set-72157606825074174/
  • 29. The University of British Columbia | VancouverThere’s less time to manage than you think:Used by permission Sanger Learning & Career Center, The University of Texas at Austin. SLCC - Learning Handouts. (n.d.). . Retrieved January 25, 2011, from http://www.lifelearning.utexas.edu/l_handouts.html#TimeGoals
  • 30. The University of British Columbia | VancouverYour Turn#139/365 | Flickr - Photo Sharing! (n.d.). . Retrieved January 15, 2011, from http://www.flickr.com/photos/kirstea/5100604548/
  • 31. The University of British Columbia | VancouverEnergy Cycles Understanding Your Own Energy Cycle Can Help You Make More Effective Use of Your Time Powernap | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/from1993/3354019849/
  • 32. The University of British Columbia | VancouverMap your energy cycle
  • 33. The University of British Columbia | VancouverStep 3: Prioritize Think about necessity & efficiency……but how can you prioritize without knowing your goals?Have Goals (Kenilworth & Farwell) | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/ky_olsen/5145374771/
  • 34. The University of British Columbia | VancouverSMART Goal Setting SpecificMeasurableAction-orientedRealisticTime-boundGoals, Goals, Goals | Flickr - Photo Sharing! (n.d.). . Retrieved January 25, 2011, from http://www.flickr.com/photos/lululemonathletica/3876552794/
  • 35. The University of British Columbia | VancouverPrioritizeyourGOALS Must do
  • 37. Nice to doRemember: It’s ok to say no!goal poster | Flickr - Photo Sharing! (n.d.). . Retrieved January 24, 2011, from http://www.flickr.com/photos/evelynishere/2712270416/
  • 38. Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: Share one of your SMART goals.Debrief.
  • 39. The University of British Columbia | VancouverStep 4: Plan Regular activities first
  • 40. Isolated, important events next (i.e. exams, papers)
  • 41. Don’t forget room for the unexpected, breaks and FUN!By Donato Bramante (Template:FrancoBorsi: Bramante, Milan1989, p. 75) [CC-BY-SA-3.0 (www.creativecommons.org/licenses/by-sa/3.0) or GFDL (<a href="http://www.gnu.org/copyleft/fdl.html" class="external free" rel="nofollow">http://www.gnu.org/copyleft/fdl.html</a>)], via Wikimedia Commons
  • 42. The University of British Columbia | VancouverWeekly Timetable
  • 43. The University of British Columbia | VancouverStep 5: Monitor ProgressPriorities Change Revisit Your Goals & PrioritiesUpdate Your Timetable Keep it in balance
  • 44. The University of British Columbia | VancouverUBC Learning Commons
  • 45. The University of British Columbia | VancouverUBC Library’s Assignment Calculator
  • 46. The University of British Columbia | VancouverUse anonline timer
  • 47. The University of British Columbia | VancouverReady, Set, ActionPersonalize Your Action Plan
  • 48. Achieve Your Academic Goals Calum Jumping | Flickr - Photo Sharing! (n.d.). . Retrieved January 21, 2011, from http://www.flickr.com/photos/alex012/4784145452/in/photostream/
  • 49. Insert Wimba poll and remove this slideThe University of British Columbia | VancouverPoll: The most valuable things I learned about today were:(Check all that apply)Assessing how I spend my time.
  • 50. Personal barriers to effective time management.
  • 52. SMART goals and priorities.
  • 53. Suggestions for a time management plan.
  • 54. Tools and resources for more support.Debrief.
  • 55. The University of British Columbia | VancouverStay In ToucheMail | Flickr - Photo Sharing! (n.d.). . Retrieved January 16, 2011, from http://www.flickr.com/photos/esparta/1609874001/

Editor's Notes

  • #2: Welcome &amp; Introductions First time this workshop has been offered online so please bear with me as we iron out any technical details. I’d also really appreciate any feedback (+ or -) at the end of the session and on any follow-up surveys to help improve this course in the future.Reason we wanted only first names/nicknames for login…Explain there may be slight delay for responding to chat questions/hands up to talk, etc. but will get to you.Any questions before we begin session?
  • #14: Students compete time management exercise from student hand-out.
  • #19: Students complete “Personal Time Survey” on student hand-out.