SlideShare a Scribd company logo
Future Levels                               Friday, 1st July 2011
                                                                                                                                   make more, for sure.



                                                                   Expiry Date - 28th July 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                          Close Price
 Underlyings Lot Size                    as on 30.06.11
                                                               Open            Open      Close            S1           S2      as on 30.06.11      R1         R2
                                                              Interest        Interest   Price
INDEX FUTURES
NIFTY                          50               21857550           5755000     35.74        0.52          5600         5626       5652.55          5673       5694
BANKNIFTY                      25                  987600           223825     29.31        0.35         11133         11189      11246.10        11297       11348
MINIFTY                        20                  680640           125420     22.59        0.47          5601          5626       5651.00         5671        5691
CNXIT                          50                   15250             2500     19.61        0.62          6571          6605       6640.00         6669        6699
STOCK FUTURES
3IINFOTECH                    8000              11184000           1976000     21.46        1.91           44            44         45.30           46          46
ABAN                           500               2298000            659000     40.21        -0.61         520           524        528.00          533         538
ABB                            500                625000            219500     54.13        0.64          840           855        870.00          882         893
ABGSHIP                       1000               3304000            768000     30.28        -1.92         345           351        355.80          364         373
ABIRLANUVO                     500                1009000            90500      9.85        0.26          877           892        907.00          921         934
ACC                            250                1055000           122500     13.14        -1.56         922           935        948.00          966         985
ADANIENT                       500               1073000            420500     64.44        2.18          686           702        718.00          729         741
ADANIPOWER                    2000               4656000            940000     25.30        -0.23         110           110        110.70          111         111
ALBK                          1000               1745000            250000     16.72        -0.10         193           195        197.40          200         202
ALOKTEXT                     10000              67690000           8880000     15.10        0.00           25            25         25.35           26          26
AMBUJACEM                     2000              11310000           1034000     10.06        1.38          128           130        132.50          134         135
ANDHRABANK                    2000               2792000           1394000     99.71        1.20          131           133        135.10          137         139
APIL                           500                953500            359000     60.39        -2.02         503           510        516.75          528         539
APOLLOTYRE                    4000              10512000           2736000     35.19        0.58           75            76         78.05           80          81
AREVAT&D                      1000                690000            287000     71.22        3.22          251           255        260.00          263         265
ASHOKLEY                      4000              11556000           2292000     24.74        0.72           47            48         48.90           49          50
ASIANPAINT                     125                 274625            48250     21.31        0.76          3102         3143       3185.00          3236       3287
AUROPHARMA                    2000                3912000          1054000     36.88        -1.43          169          171        172.50           174        176
AXISBANK                       250                2500750           401750     19.14        -0.73         1275         1284       1293.50          1307       1321
BAJAJ-AUTO                     250                1142750           162250     16.55        0.19          1388         1401       1414.00          1428       1442
BAJAJHIND                     4000               8380000           2348000      38.93       2.42            70           71         72.00            73         73
BAJAJHLDNG                     500                 92500             48000     107.87       -0.85          717          725        732.20           743        753
BALRAMCHIN                    4000              16492000           6132000      59.19       -0.64           59           60         61.70            63         65
BANKBARODA                     250               1352250            256750      23.44       1.03           870          876        882.40           886        889
BANKINDIA                      500               2883000            641000      28.59       0.23           401          403        406.00           410        414
BATAINDIA                     1000               1600000            340000      26.98       3.90           574          593        610.90           625        638
BEL                            125                 47750             21500      81.90       1.04          1581         1606       1629.90          1645       1659
BEML                           500                308500             89000      40.55       -2.19          571          578        585.00           597        610
BGRENERGY                      500               1254500            525500      72.09       -2.11          440          447        453.00           462        471
BHARATFORG                    1000               2370000           1209000     104.13       1.80           298          304        310.90           318        325
BHARTIARTL                    1000              10975000           2815000      34.50       -2.03          384          390        396.10           404        412
BHEL                           125               1951250            256750      15.15       0.00          2010         2034       2059.10          2078       2098
BHUSANSTL                      500                 617000           187000     43.49        1.21          434           440        445.00          450         454
BIOCON                        1000                1396000           332000     31.20        -0.44         348           351        354.65          359         364
BOMDYEING                     1000                 727000           240000     49.28        1.24          351           355        358.60          363         368
BOSCHLTD                       125                  15250             3750     32.61        -0.45         6887         6903       6920.00          6953       6987
BPCL                           500                1647500           500000     43.57        0.69           625          638        652.05           663        673
BRFL                          1000               1101000            489000     79.90        -0.09         282           283        284.05          286         287
CAIRN                         1000              13608000           1699000     14.27        2.47          305           310        315.00          318         320
CANBK                          500               2037500            394000     23.97        0.55          513           516        518.40          521         524


 Please refer to important disclosures at the end of this report                        For Private circulation Only                            For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /          NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                           PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                  make more, for sure.



                                                                    Expiry Date - 28th July 2011
                                                              Chng in         % Chng in % Chng in
                                         Open Interest                                                                         Close Price
 Underlyings Lot Size                    as on 30.06.11
                                                               Open             Open      Close           S1           S2     as on 30.06.11      R1         R2
                                                              Interest         Interest   Price
CENTRALBK                     2000                4434000           1266000     39.96       3.81          117          120        123.90          126         129
CENTURYTEX                    1000                3052000            628000     25.91       0.10          344          347        350.60          353         355
CESC                          1000                 597000            117000     24.38       -0.92         284          291        297.00          306         314
CHAMBLFERT                    4000                9432000           3884000     70.01       5.05           77           79         81.15           82          83
CHENNPETRO                    1000                 368000             60000     19.48       -1.14         219          222        225.65          229         233
CIPLA                         1000                3059000            483000     18.75       -0.91         321          326        331.05          337         343
COLPAL                         250                127250              44500     53.78       -0.15         965          977        990.05          1000       1011
COREPROTEC                    1000               2798000             272000     10.77       0.15          285          289        292.00           296        299
CROMPGREAV                    1000               1720000             259000     17.73       -0.13         258          260        260.90           263        265
CUMMINSIND                     500                227000              40000     21.39       -1.46         661          665        670.00           675        681
DABUR                         4000               5684000            1936000     51.65       -0.78         113          114        114.60           116        117
DCB                           8000               7968000            2680000     50.68       0.00           59           59         60.20            61         62
DCHL                          4000              16064000            2460000     18.08       1.82           68           69         69.90            71         71
DENABANK                      4000               8232000            1996000     32.01       1.59            86           88        89.20            90         92
DISHTV                        4000              13508000            3808000     39.26       -1.61           87           88        88.35            90         91
DIVISLAB                       500               1176000             318000     37.06       0.78           775          784       792.50           804        815
DLF                           1000              25897000            7546000     41.12       0.66           210          211       212.10           213        215
DRREDDY                        250               1065250             171750     19.22       -0.60         1508         1526      1543.70          1558       1572
EDUCOMP                        500                3382000            693000     25.77       -0.85         388          392        395.70          401         407
EKC                           4000                3004000            816000     37.29       3.17           84           88         91.05           93          95
ESCORTS                       2000                2878000            966000     50.52       -0.17         112          113        114.95          116         117
ESSAROIL                      2000                6596000           1372000     26.26       1.83          121          123        125.30          127         128
EXIDEIND                      2000                1382000            624000     82.32       -1.42         158          160        162.60          166         170
FEDERALBNK                    1000                519000             154000     42.19       -0.39         443          448        452.10          457         463
FINANTECH                      500                875500              70000      8.69       -0.11         865          872        878.00          890         903
FORTIS                        2000               1656000             750000     82.78       3.76          155          160        164.20          167         169
FSL                          12000              33360000            6528000     24.33       1.41           17           18         18.00           18          19
GAIL                           500               1977500             185500     10.35       -0.20         438          441        443.00          447         451
GESHIP                        1000                331000             118000     55.40       2.71           273          280       288.10           292        297
GLAXO                          125                 27125              13000     92.04       -0.40         2334         2354      2375.00          2403       2432
GMDCLTD                       2000                706000             234000     49.58       -1.91          147          149       151.35           154        157
GMRINFRA                      8000              41840000            8576000     25.78       -0.15           32           33        33.00            33         34
GODREJIND                     2000               2830000             860000     43.65       0.65           203          205       207.75           210        213
GRASIM                         125                451000             130625     40.77       -1.23         2051         2070      2088.25          2120       2153
GSPL                          4000               6504000            2140000     49.04       0.68            88           88        89.15            90         91
GTL                            500               3953500            1777500     81.69       -4.35           85           88        92.30            98        104
GTLINFRA                      8000              17544000            6160000     54.11       -3.18           15           15        15.20            16         16
GTOFFSHORE                    1000               1865000             286000     18.11       1.04           206          210       213.45           216        218
GVKPIL                        8000              61352000           16944000     38.16       -2.03           19           19        19.35            20         20
HAVELLS                       1000                602000             269000     80.78       -1.22          375          380       385.75           392        399
HCC                           8000              33880000            9528000     39.13       -0.16           31           32        32.10            33         33
HCLTECH                        500               2500000             372000     17.48       0.85           487          492       496.30           502        507
HDFC                           500               4673000             906000     24.05       0.67           694          699       705.00           711        717
HDFCBANK                       125               3824000             443000     13.10       0.22          2469         2488      2507.00          2525       2543
HDIL                          2000              12740000            4074000     47.01       1.10           158          160       161.20           162        164




 Please refer to important disclosures at the end of this report                        For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                          PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                   make more, for sure.



                                                                    Expiry Date - 28th July 2011
                                                              Chng in         % Chng in % Chng in
                                         Open Interest                                                                          Close Price
 Underlyings Lot Size                    as on 30.06.11
                                                               Open             Open      Close            S1           S2     as on 30.06.11      R1         R2
                                                              Interest         Interest   Price
HEROHONDA                      250                2164500            399750     22.65        1.26          1794         1824      1854.00          1876       1897
HEXAWARE                      4000               9940000            1440000     16.94        0.57           67           69         70.45           71          72
HINDALCO                      1000              16911000            4516000     36.43        -0.60         178          180        181.80          184         187
HINDOILEXP                    2000               3480000            1072000     44.52        0.20          174          176        179.00          182         186
HINDPETRO                     1000               5846000            1330000     29.45        -0.46         387          394        400.40          405         410
HINDUNILVR                    1000              20861000            2203000     11.81        2.63          324          331        337.15          343         348
HINDZINC                      2000               2482000             990000     66.35        0.66          134          136        137.30          138         139
HOTELEELA                     8000               3128000             768000     32.54        2.33           39           41         41.70           42          43
IBREALEST                     2000              11436000            2948000     34.73        3.32           109          111       113.75           115        116
ICICIBANK                      250               7686500            1199500     18.49        0.02          1074         1085      1095.55          1106       1116
IDBI                          2000              15726000            2760000     21.29        1.86          130          132        134.50          136         138
IDEA                          4000              10756000            1524000     16.51        0.94           78           79         80.20           81          82
IDFC                          2000              26960000            1386000      5.42        0.39          127          128        129.75          131         132
IFCI                          4000              75984000           21180000     38.65        1.88           45           45         46.15           47          47
IGL                           1000                278000             137000     97.16        1.48          374          379        383.50          387         391
INDHOTEL                      4000               6156000            1500000     32.22        -0.13          76           77         77.15           78          79
INDIACEM                      4000               6460000            1548000     31.51        0.35           70           71         71.50           72          72
INDIAINFO                     4000               5600000            1160000     26.13        0.62           86           87         88.70           90          91
INDIANB                       1000                 789000            220000     38.66        -0.65          212          213       214.80           217        219
INDUSINDBK                    1000                3473000            395000     12.83        -0.45          270          272       274.60           277        279
INFY                           125                2766375            378375     15.84        0.74          2884         2903      2922.35          2938       2954
IOB                           2000                1568000            418000     36.35        0.32           141          142       142.85           144        146
IOC                           1000                2725000            763000     38.89        -0.78          330          334       338.00           344        350
IRB                           2000                2672000           1238000     86.33        -0.43          168          172       174.70           177        180
ISPATIND                      9000              62235000           12339000     24.73        -1.01          19           19         19.55           20          20
ITC                           2000              18704000            2598000     16.13        1.57          199          202        203.95          206         207
IVRCLINFRA                    4000              10520000            4260000      68.05       0.00           68           69         70.35           71          72
JETAIRWAYS                     500                784500             406500     107.54       -1.99         467          474        479.80          491         502
JINDALSAW                     2000               1792000             620000      52.90       0.60          153          156        159.50          161         163
JINDALSTEL                     500               3872000             560500      16.93       2.16          626          638        650.00          662         674
JINDALSWHL                     250                414750             152250      58.00       -0.13         961          975        989.00          1000       1011
JISLJALEQS                    2000               3504000            1962000     127.24       -3.02         166          169        171.55           175        179
JPASSOCIAT                    4000              38792000            8340000      27.39       3.76           77           79         81.50            83         84
JPPOWER                       8000               6416000            2232000      53.35       4.75           44           47         48.55            50         51
JSWSTEEL                       250               6430750             893000     16.13        1.40          856          868        881.00          889         896
KFA                           8000              15168000            2392000     18.72        1.13           38           39         40.15           41          42
KOTAKBANK                      500               3580000             532000     17.45        2.55          459          469        479.05          485         491
KSOILS                        8000              25336000            6936000     37.70        0.45            21           22        22.10            23         23
KTKBANK                       2000               6424000            1522000     31.05        0.82           125          127       129.00           131        134
LICHSGFIN                     1000              12570000            1332000     11.85        0.84           231          235       239.55           242        245
LITL                          8000              43072000           12264000     39.81        -3.06           23           23        23.75            25         25
LT                             250               3185250             408250     14.70        1.32          1798         1818      1837.50          1848       1859
LUPIN                         1000                1638000            271000     19.82        0.77           443          446       450.00           454        458
M&M                            500                3109500            549500     21.46        0.78           678          684       690.00           695        701
MARUTI                         250                2745750            431250     18.63        -1.34         1121         1135      1148.00          1168       1188
MAX                           2000                 684000            130000     23.47        -0.22          180          183       185.00           188        190


 Please refer to important disclosures at the end of this report                         For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                              SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                           PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                  make more, for sure.



                                                                   Expiry Date - 28th July 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                         Close Price
 Underlyings Lot Size                    as on 30.06.11
                                                               Open            Open      Close            S1           S2     as on 30.06.11      R1         R2
                                                              Interest        Interest   Price
MCDOWELL-N                     250               1022750            384250     60.18        1.77          953           968       981.90           996       1010
MCLEODRUSS                    1000               6020000            500000      9.06        -0.17         261           264       266.50           269        271
MLL                           8000              10080000           1696000     20.23        2.01           39            40        40.65            41         41
MOSERBAER                     8000               4664000           1240000     36.22        0.51           38            39        39.55            40         41
MPHASIS                        500                643000            173000     36.81        -0.70         432           435       438.00           443        448
MRF                            125                 67500             14375     27.06        -0.92        6627          6686      6744.80          6839       6933
MRPL                          4000               5660000           1204000     27.02        1.98           74           76        77.10            78         79
MTNL                          8000              15600000           3840000     32.65        0.35           43           43        43.60            44         44
MUNDRAPORT                    2000               4482000           2124000      90.08       2.91          156           159       162.75           165        168
NCC                           4000               3644000           1160000      46.70       0.87           79            80        80.80            82         83
NAGARFERT                     8000              14128000           1928000      15.80       5.70           33            34        35.25            36         36
NATIONALUM                    2000               2238000            338000      17.79       -1.18          82            83        83.50            85         86
NEYVELILIG                    2000               2088000            544000      35.23       -1.41          95            96        97.70           100        102
NHPC                          9000              52830000           7470000      16.47       0.41           24            24        24.25            24         24
NMDC                          1000                636000            314000      97.52       -1.59         252           255       257.00           261        265
NTPC                          2000              15282000           1048000       7.36       0.91          183           186       188.20           190        192
OFSS                           125                341875             79250      30.18       0.56         2255          2288      2321.00          2347       2373
OIL                            250                 20750              6500      45.61       -2.65        1278          1294      1309.75          1332       1355
ONGC                          1000              10327000           2224000      27.45       -1.40         271           273       274.95           278        280
ONMOBILE                      2000               1816000            516000      39.69       0.28          103           106       108.45           112        115
OPTOCIRCUI                    1000                774000            470000     154.61       1.10          293           296       299.00           302        305
ORBITCORP                     4000                5080000          1748000     52.46        7.11           38           40         42.20           43          45
ORCHIDCHEM                    1000                6124000          1189000     24.09        1.71          260          266        271.40          275         278
ORIENTBANK                    1000                 818000           293000     55.81        0.77          326          329        332.05          335         337
PANTALOONR                    1000                5372000           834000     18.38        -0.34         302          306        308.80          312         316
PATELENG                      2000                3370000          1452000     75.70        0.03          145          148        150.20          153         155
PATNI                          500                 842000           461500     121.29       -1.59         316           322       327.25           334        340
PETRONET                      2000                3124000          1478000      89.79       -1.94         134           135       136.45           139        141
PFC                           1000                6404000          2899000      82.71       -0.59         180           183       185.30           188        191
PIRHEALTH                      500                1792500            41500       2.37       2.70          370           379       388.00           395        402
PNB                            250                2602000           146000       5.94       0.11         1066          1074      1082.00          1089       1096
POLARIS                       2000               3198000            542000      20.41       -1.84         172          174        176.50          180         184
POWERGRID                     4000              10312000           3448000      50.23       -0.81         107          109        110.00          112         113
PRAJIND                       4000               5752000            940000      19.53       3.05           73           74         75.90           77          78
PTC                           4000               4592000            480000      11.67       -0.92          79           80         80.35           81          82
PUNJLLOYD                     4000              24192000           6044000      33.30       3.94           71           74         76.55           78          79
RANBAXY                        500               1685500            340000      25.27       -1.52         525          534        543.00          556         569
RAYMOND                       1000                533000            273000     105.00       -1.47         361          365        368.15          374         380
RCOM                          2000              24314000           5436000      28.80       1.74           94           95         96.75           97          98
RECLTD                        1000               9764000           2557000     35.48        0.61          189          193        196.40          200         203
RELCAPITAL                     500               4100500            840000     25.76        1.98          556          568        581.00          588         596
RELIANCE                       250              14378500           2084250     16.95        1.09          886          894        900.80          907         912
RELINFRA                       500               6793000           1478000     27.81        -0.03         524          532        539.55          551         561
RELMEDIA                      2000               1906000            808000      73.59       -0.73         120          122        122.85          125         126
RENUKA                        4000              31180000           5168000      19.87       0.60           64           66         66.85           68          69
ROLTA                         2000               2234000           1128000     101.99       0.23          127          128        130.05          132         133


 Please refer to important disclosures at the end of this report                        For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                          PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                    make more, for sure.



                                                                     Expiry Date - 28th July 2011
                                                               Chng in         % Chng in % Chng in
                                         Open Interest                                                                           Close Price
 Underlyings Lot Size                    as on 30.06.11
                                                                Open             Open      Close            S1           S2     as on 30.06.11      R1         R2
                                                               Interest         Interest   Price
RPOWER                         2000              17500000            1912000     12.27        1.66          114          115        116.70          118         118
RUCHISOYA                      2000              22848000             250000      1.11        0.56           98            98        99.35           100        102
SAIL                           2000               9576000            2176000     29.41        0.36          136           137       137.95           140        142
SBIN                            125               3649375             780375     27.20        0.95         2372          2392      2411.70          2435       2459
SCI                            2000               4802000            1052000     28.05        -0.39         102           103       103.15           104        105
SESAGOA                        1000               7547000            1277000     20.37        -1.19         275           279       283.40           289        294
SIEMENS                         250                405000              83500     25.97        -0.25         875           885       895.85           905        914
SINTEX                         2000               3676000            1154000      45.76       2.25          176          179        181.60          184         187
SKUMARSYNF                     4000              10376000            1600000      18.23       2.93           51           53         54.45           55          56
SOBHA                          1000                521000             356000     215.76       0.42          254          258        261.20          264         267
SREINFRA                       8000               6752000            2864000      73.66       -1.49          40           41         42.95           44          45
SRTRANSFIN                      500               1511000             520500     52.55        2.48          611          617        621.65          627         633
STER                           2000              15940000            2250000     16.44        -0.54         165          166        167.00          169         171
STRTECH                        8000                4800000           1608000     50.38        -1.15          50           51         51.65           53          54
SUNPHARMA                       500                2919500            652500     28.78        0.39          485          494        502.70          510         517
SUNTV                           500               1064000             602500     130.55       -0.48         310          324        339.00          349         360
SUZLON                         8000              86096000            4472000      5.48        -1.33          48           48         48.35           49          50
SYNDIBANK                      2000                2254000            614000     37.44        0.34          116          117        118.40          119         120
TATACHEM                       1000                 724000            175000     31.88        1.84          360          363        366.00          368         371
TATACOMM                       1000                2937000            561000     23.61        2.14          192          195        198.35          200         202
TATAMOTORS                      250                6611750            885750     15.47        -0.50         954          964        975.00          986         997
TATAMTRDVR                      500               2360000             358000     17.88        -0.75         514           519       525.25           533        540
TATAPOWER                       250                837750              70250      9.15        1.56         1258          1285      1311.50          1331       1351
TATASTEEL                       500              13155500            1079000      8.93        1.24          591           596       600.50           603        606
TATAGLOBAL                     4000                7028000           2376000     51.07        3.84           91            94        97.40            99        101
TCS                             250                3962500            814250     25.86        0.75         1162          1173      1183.00          1192       1201
TECHM                           500                 450500             80500     21.76        1.56          710           718       726.00           732        738
TITAN                          2500              12890000            4082500     46.35        0.85          208          211        214.15          218         222
TRIVENI                        4000               1864000             304000     19.49        -3.15          37           38         39.95           42          44
TTML                          14000              31654000            7238000     29.64        7.22           17           18         19.30           20          20
TULIP                          2000               1116000             528000     89.80        3.50          155          159        162.60          165         168
TVSMOTOR                       4000               3748000            1212000     47.79        1.21           53           54         54.20           55          55
UCOBANK                        2000              16842000            3318000     24.53        2.01           91           92         93.80           95          96
ULTRACEMCO                      250                720750             249000     52.78        -3.78         890          904        918.20          945         973
UNIONBANK                      1000               1947000             455000     30.50        -0.60         287          291        296.10          301         306
UNIPHOS                        2000               5570000             852000     18.06        -2.48         146          149        151.30          156         160
UNITECH                        8000              54328000           12304000     29.28        3.03           31           32         32.30           33          33
VIDEOIND                       2000               4620000            1264000     37.66        6.55          175          181        187.95          193         199
VIJAYABANK                     4000              12640000            3632000     40.32        2.49           68           69         70.10           71          72
VOLTAS                         2000               3126000             856000     37.71        -0.03         155          157        158.95          161         163
WELCORP                        2000               4802000             844000     21.32        -0.40         170          172        174.70          177         180
WIPRO                           500               3210000             817000     34.14        -0.72         409          414        420.00          426         433
YESBANK                        1000                4453000           1273000     40.03        0.03          310          312        314.40          317         319
ZEEL                           2000                8488000           1950000     29.83        -3.07         129          132        134.00          138         142
Note: Scrips denoted in Blue are Nifty-50 stocks, Chng in OI & Price > 3% denoted in Green, Chng in OI & Price < 3% denoted in Red, Else rest in Black.



  Please refer to important disclosures at the end of this report                         For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                               SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                            PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                            make more, for sure.




                   NAME                                         DESIGNATION                                             E-MAIL
                Varun Gupta                                         Head - Research                             varungupta@moneysukh.com
           Pashupati Nath Jha                                       Research Analyst                        pashupatinathjha@moneysukh.com
               Vikram Singh                                         Research Analyst                         vikram_research@moneysukh.com




This report is for the personal information of the authorized recipient and does not construe to be any investment, legal or taxation advice to you.
Mansukh Securities and Finance Ltd (hereinafter referred as MSFL) is not soliciting any action based on it. This report is not for public distribution and
has been furnished to you solely for your information and should not be reproduced or redistributed to any person in any form.
The report is based upon information that we consider reliable, but we do not represent that it is accurate or complete. MSFL or any of its affiliates or
employees shall not be in any way responsible for any loss or damage that may arise to any person from any inadvertent error in the information
contained in this report. MSFL or any of its affiliates or employees do not provide, at any time, any express or implied warranty of any kind, regarding
any matter pertaining to this report, including without limitation the implied warranties of merchantability, fitness for a particular purpose, and non-
infringement. The recipients of this report should rely on their own investigations.
MSFL and/or its affiliates and/or employees may have interests/positions, financial or otherwise in the securities mentioned in this report. This
information is subject to change without any prior notice. MSFL reserves the right to make modifications and alterations to this statement as may be
required from time to time. Nevertheless, MSFL is committed to providing independent and transparent recommendations to its clients, and would be
happy to provide information in response to specific client queries.




  Please refer to important disclosures at the end of this report                      For Private circulation Only                  For Our Clients Only



  Mansukh Securities and Finance Ltd                                                           SEBI Regn No. BSE: INB010985834 /    NSE: INB230781431
  Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                   PMS Regn No. INP000002387
  Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
  Website: www.moneysukh.com

More Related Content

PDF
Go-ahead for Future Trades -Insights for 29 June
PDF
Insights for trading Futures - 7th September by Mansukh Investment and Tradin...
PDF
Go Ahead for F&O Report 31 August 2012-Mansukh Investment and Trading Solution
PDF
Go-ahead for Future Trades -Insights for 18 FEB
PDF
Key Supports & Resistances of F&O scrips with change in open interest on dail...
PDF
F&O Report 09 November 2011-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 26th August 2011-Mansukh Investment and Trading Solution
PDF
F&O Report 30 January 2012-Mansukh Investment and Trading Solution
Go-ahead for Future Trades -Insights for 29 June
Insights for trading Futures - 7th September by Mansukh Investment and Tradin...
Go Ahead for F&O Report 31 August 2012-Mansukh Investment and Trading Solution
Go-ahead for Future Trades -Insights for 18 FEB
Key Supports & Resistances of F&O scrips with change in open interest on dail...
F&O Report 09 November 2011-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 26th August 2011-Mansukh Investment and Trading Solution
F&O Report 30 January 2012-Mansukh Investment and Trading Solution

What's hot (20)

PDF
Go Ahead for F&O Report 29 June 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 9th September 2011-Mansukh Investment and Trading Sol...
PDF
F&O Report 02 November 2011-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 22 September 2011-Mansukh Investment and Trading Solu...
PDF
Go Ahead for F&O Report 16 August 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 20th September 2011-Mansukh Investment and Trading So...
PDF
Go Ahead for F&O Report 30 September 2011-Mansukh Investment and Trading Solu...
PDF
Go-ahead for Future Trades -Insights for 29 July
PDF
Go Ahead for F&O Report 23 November 2011-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 01 January 2013 Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 10 July 2012-Mansukh Investment and Trading Solution
PDF
Insights for trading Futures - 1st August- by Mansukh Investment and Trading ...
PDF
Go Ahead for F&O Report 18th August 2011-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 04 July 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 25th August 2011-Mansukh Investment and Trading Solution
PDF
Report on Future Level Stock by Mansukh Investment & Trading Solutions 14/05/...
PDF
Future levels Report 9th August-Mansukh Investment and Trading
PDF
Go Ahead for F&O Report 02 August 2012-Mansukh Investment and Trading Solution
PDF
F&O Report 31 October 2011-Mansukh Investment and Trading Solution
PDF
