SlideShare a Scribd company logo
Future Levels                                             Friday 04 Feb 2011
                                                                                                                                   make more, for sure.



                                                              Expiry Date - 24th February 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                          Close Price
 Underlyings               Lot Size
                                         as on 03.02.11
                                                               Open            Open      Close            S1           S2      as on 03.02.11
                                                                                                                                                   R1          R2
                                                              Interest        Interest   Price

NIFTY                          50               23054450            995050     4.51         1.77          5382         5460       5538.65          5581       5624
BANKNIFTY                      25                 1256825           109650      9.56        1.93         10323         10512      10700.00        10817       10933
MINIFTY                        20                 1017300          -206260     -16.86       1.77          5382          5461       5539.60         5583        5626
CNXIT                          50                   13750             -100      -0.72       0.71          6885          6955       7025.00         7085        7145
STOCK FUTURES
3IINFOTECH                    4000                6472000           668000     11.51        0.83           46            47         48.50           49          50
ABAN                           250                2095000            34500      1.67        1.75          652           663        674.80          685         695
ABB                            250                 826750             8500      1.04        1.31          693           702        710.10          717         723
ABGSHIP                       1000                3523000           173000      5.16        3.80          338           349        359.50          365         371
ABIRLANUVO                     250                1010500             4500     0.45         2.37          757           767        776.90          783         789
ACC                            250                2080000            99250     5.01         0.41          945           962        978.80          991        1003
ADANIENT                       500               1091000            -19500     -1.76        4.47          572           592        613.00          624         635
ADANIPOWER                    2000               2408000            374000     18.39        1.72          122           124        127.00          129         131
ALBK                          1000               1044000            -39000     -3.60        2.86          199           203        207.00          209         212
ALOKTEXT                     10000              49360000            350000      0.71        1.76           25            26         26.00           26          26
AMBUJACEM                     2000              10086000            882000      9.58        3.52          117           121        125.00          127         129
ANDHRABANK                    2000               2554000            112000      4.59        1.23          135           137        139.60          141         143
APIL                           500                314000              9000      2.95        -0.79         571           577        582.20          587         592
APOLLOTYRE                    4000              18508000            568000      3.17        0.09           53            53         53.90           55          55
AREVAT&D                      1000                995000              3000      0.30        0.52          304           307        310.10          313         316
ASHOKLEY                      4000              12204000           1600000     15.09        -1.96          53            54         54.90           56          56
ASIANPAINT                     125                 113500            18375     19.32        -0.83         2410         2442       2473.00          2515       2556
AUROPHARMA                     250                 779500            44750      6.09        -1.22         1137         1149       1160.25          1179       1197
AXISBANK                       250                2111500           101500      5.05        2.51          1204         1233       1263.00          1282       1301
BAJAJ-AUTO                     250               1994000            201250     11.23        -0.02         1187         1202       1216.00          1231       1247
BAJAJHIND                     2000              10824000            332000      3.16        3.56            82           84         85.70            87         88
BAJAJHLDNG                     250                 97500              2500      2.63        -0.70          680          699        718.75           744        770
BALRAMCHIN                    4000              22016000            428000      1.98        3.11            71           73         74.60            76         77
BANKBARODA                     250                860750             68000      8.58        -0.12          839          850        860.00           868        876
BANKINDIA                      500               1590500             85000      5.65        1.84           438          446        453.00           457        462
BATAINDIA                     1000                319000             10000      3.24        5.34           300          315        329.30           337        345
BEL                            125                 65125              2875      4.62        -0.04         1659         1697       1735.00          1790       1844
BEML                           250                200250              4000      2.04        -0.41          790          804        817.30           828        838
BGRENERGY                      250                 601750            49000      8.86        0.62           548          554        558.80           565        570
BHARATFORG                    1000                6108000          -401000     -6.16        -0.35          329          334        338.70           344        350
BHARTIARTL                    1000                9465000           969000     11.41        5.87           315          328        341.65           348        355
BHEL                           125                2233375            -7625     -0.34        2.22          2111         2153       2194.40          2218       2241
BHUSANSTL                      500                 935000            56500     6.43         1.51          386           395        402.90          411         418
BIOCON                        1000                3124000            56000     1.83         1.39          336           341        346.45          350         354
BOMDYEING                      500                 502500            12000     2.45         3.88          370           383        396.00          405         414
BOSCHLTD                       125                  11500             -375     -3.16        2.10          5908         5992       6075.00          6117       6158
BPCL                           500                1451500            69000     4.99         0.47           575          586        597.20           605        613
BRFL                          1000               7398000            -15000     -0.20        -0.20         241           243        244.55          246         248
CAIRN                         1000              10682000            372000      3.61        1.13          325           330        335.00          338         340
CANBK                          500               1378000            304000     28.31        0.89          555           566        577.65          585         593


 Please refer to important disclosures at the end of this report                        For Private circulation Only                            For Our Clients Only



 Mansukh Securities and Finance Ltd                                                             SEBI Regn No. BSE: INB010985834 /          NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                           PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                 make more, for sure.



                                                              Expiry Date - 24th February 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                        Close Price
 Underlyings               Lot Size
                                         as on 03.02.11
                                                               Open            Open      Close           S1           S2     as on 03.02.11
                                                                                                                                                 R1          R2
                                                              Interest        Interest   Price
CENTRALBK                     1000                2463000            52000     2.16        1.76          164          167        170.10          172         175
CENTURYTEX                     500                4290000            39000     0.92        3.93          309          320        330.50          336         342
CESC                           500                891500             28000     3.24        0.59          298          302        305.45          308         311
CHAMBLFERT                    4000              14268000            240000     1.71        4.68           70           73         74.90           76          77
CHENNPETRO                    1000                354000              6000     1.72        0.43          207          210        212.00          214         216
CIPLA                         1000               3501000            -98000     -2.72       1.13          322          326        330.50          335         339
COLPAL                         250                 210750            -2000     -0.94       2.24           780          794       809.00           816        824
CONCOR                         250                  16250             1250      8.33       -2.07         1154         1170      1184.90          1209       1232
COREPROTEC                    1000                2775000            25000      0.91       -0.39          274          278       281.05           285        289
CROMPGREAV                    1000                1047000            -2000     -0.19       1.25           266          271       275.25           278        280
CUMMINSIND                     500                 384000            70000     22.29       -4.27          643          663       683.00           713        743
DABUR                         2000                3504000           296000      9.23       -0.53           92           92        93.20            94         95
DCB                           4000                5372000           192000      3.71       3.56            45           47        47.95            49         49
DCHL                          2000                6450000             2000      0.03       1.60            84           87        89.00            91         92
DENABANK                      2000               6596000            608000     10.15       4.07          100          103        106.00          108         110
DISHTV                        4000              12264000            -48000     -0.39       2.11           58           59         60.40           61          62
DIVISLAB                       500                792000             15500      2.00       1.86          610          624        637.80          645         653
DLF                           1000              20664000           2311000     12.59       7.02          220          231        243.00          249         255
DRREDDY                        250                995000             34250     3.56        -0.35         1577         1592      1606.60          1621       1635
EDUCOMP                        500               3065000            166500     5.74        0.32           447          456       464.45           472        479
EKC                           2000               5444000             28000     0.52        1.53            80           82        82.85            84         84
ESCORTS                       1000               3053000            171000     5.93        1.73           111          116       120.80           128        136
ESSAROIL                      2000              11316000            210000     1.89        1.30           116          119       120.65           122        123
EXIDEIND                      2000               1936000            -54000     -2.71       4.70           123          127       131.45           134        136
FEDERALBNK                    1000                988000             70000     7.63        -0.01         350          354        357.00          360         363
FINANTECH                      250               1170500             18000     1.56        1.08          738          746        754.00          762         769
FORTIS                        2000               5758000            -20000     -0.35       0.78          139          140        141.25          143         144
FSL                           8000              35056000            352000     1.01        2.07           19           19         19.70           20          20
GAIL                           500               2338000             42000     1.83        0.83          452          459        465.50          472         478
GESHIP                        1000                387000              5000     1.31        1.55           286          292       299.00           304        309
GLAXO                          125                173375             -1750     -1.00       -1.14         2217         2227      2236.40          2251       2266
GMDCLTD                       2000               1626000             10000     0.62        1.00           117          119       121.00           123        124
GMRINFRA                      4000              47824000           -724000     -1.49       3.01            37           38        39.40            40         42
GODREJIND                     1000               3211000             14000     0.44        2.33           167          170       173.20           175        177
GRASIM                         125                269000             -7375     -2.67       2.31          2223         2264      2304.70          2328       2351
GSPL                          2000               6358000             86000     1.37        1.22           101          102       103.70           105        107
GTL                            500               6363500             13000     0.20        0.64           413          416       418.85           420        422
GTLINFRA                      8000              43672000            -32000     -0.07       0.99            40           41        40.90            41         41
GTOFFSHORE                    1000               1956000            122000     6.65        -1.25          268          282       295.50           304        313
GVKPIL                        8000              24800000            -40000     -0.16       2.79            30           31        31.30            32         32
HAVELLS                        500                157000             10000     6.80        -0.29          320          324       327.00           331        335
HCC                           4000              29808000            480000     1.64        4.90            36           37        37.45            38         38
HCLTECH                        500               1769000            113000     6.82        -0.81          481          488       494.55           502        510
HDFC                           500               6848500            301500     4.61        1.28           611          620       629.10           636        643
HDFCBANK                       125               2285750            -13875     -0.60       1.73          1991         2027      2061.95          2088       2113
HDIL                          1000              18363000           -188000     -1.01       6.26           127          134       140.00           144        147


 Please refer to important disclosures at the end of this report                       For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                            SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                         PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                 make more, for sure.



                                                              Expiry Date - 24th February 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                        Close Price
 Underlyings               Lot Size
                                         as on 03.02.11
                                                               Open            Open      Close           S1           S2     as on 03.02.11
                                                                                                                                                 R1          R2
                                                              Interest        Interest   Price
HEROHONDA                      125                2387750            85000      3.69       3.25          1479         1525      1571.90          1596       1620
HEXAWARE                      4000               7092000            208000      3.02       2.84          101          106        110.50           113        116
HINDALCO                      2000              16994000           3476000     25.71       5.07          231          239        246.60           251        255
HINDOILEXP                    1000               3096000            102000      3.41       3.75          180          185        190.80           194        198
HINDPETRO                      500               9087500            -14500     -0.16       -0.13          332          337       342.60           347        351
HINDUNILVR                    1000              15151000            383000     2.59        1.46           270          274       278.30           282        286
HINDZINC                       250                194500              4250     2.23        2.14          1258         1280      1302.00          1314       1326
HOTELEELA                     4000               4756000            -36000     -0.75       0.24            40           41        41.00            42         42
IBREALEST                     2000              25106000           1120000      4.67       4.77          114           118       122.90           125        128
ICICIBANK                      250               8876750            347250      4.07       2.05          990          1011      1031.00          1045       1059
IDBI                          2000              26414000           1022000      4.02       2.25          135          138        140.80           143        145
IDEA                          4000              14152000            368000      2.67       4.43           68           70         71.95            73         74
IDFC                          2000              22700000           4322000     23.52       -0.60         137          139        141.30           143        145
IFCI                          4000              72052000            868000      1.22       3.51           50           51         53.15            54         55
IGL                           1000                124000              8000      6.90       1.90          314          320        324.80           328        331
INDHOTEL                      2000               7360000             50000      0.68       0.16           92           92         92.85            94         95
INDIACEM                      2000               7700000             76000      1.00       5.67           86           90         93.20            95         97
INDIAINFO                     2000               9216000             16000      0.17       0.38           77           78         79.00            80         81
INDIANB                       1000                1420000           -30000     -2.07       2.12           207          212       216.75           221        225
INDUSINDBK                    1000                4281000            58000     1.37        0.96           219          223       226.30           229        232
INFOSYSTCH                     125                2717125            38625     1.44        0.92          3064         3097      3129.95          3163       3197
IOB                           2000                1770000           122000     7.40        1.61           123          126       129.00           131        134
IOC                            500                2869000           105500     3.82        -1.66          316          319       322.50           327        332
IRB                           1000                1457000           117000     8.73        3.59           181          187       193.15           197        200
ISPATIND                     10000              47440000            -20000     -0.04       0.41           24           25         24.75            25         25
ITC                           2000              14200000            698000     5.17        0.63          156          158        160.40           162        164
IVRCLINFRA                    2000              14044000           1746000     14.20       4.64           72           76         79.00            82         84
JETAIRWAYS                     500               1496500            -91000     -5.73       3.10          491          507        522.40           531        540
JINDALSAW                     1000               3017000             80000      2.72       3.49          208          214        219.30           222        225
JINDALSTEL                     500               2558000             95000      3.86       1.33          628          641        653.85           662        670
JINDALSWHL                     125                547625              7875     1.46        3.67          1006         1043      1080.00          1105       1130
JISLJALEQS                    1250               2038750           -223750     -9.89       2.74           172          175       178.00           181        184
JPASSOCIAT                    2000              41688000           1102000     2.72        6.79            79           83        86.50            88         90
JPPOWER                       4000               7496000             84000     1.13        3.01            41           43        44.45            45         46
JSWSTEEL                       250               3162500            358250     12.78       -0.52         895          912        928.00           943        957
KFA                           4000              14284000             52000      0.37       3.70           47           48         49.05            50         50
KOTAKBANK                      500               2589500             82000      3.27       1.63          365          373        380.25           386        391
KSOILS                        8000              14240000             40000      0.28       0.74            40           41        41.10            42         42
KTKBANK                       2000               3588000            162000      4.73       1.56           114          119       123.35           127        131
LICHSGFIN                     1250              16615000           1476250      9.75       3.96           170          175       179.90           183        186
LITL                          4000               9780000            280000      2.95       0.72            47           48        49.05            50         51
LT                             125               4287500            116500      2.79       3.07          1534         1579      1624.50          1655       1685
LUPIN                         1000                2718000            20000      0.74       1.90           412          418       423.50           427        431
M&M                            500                3820500           273500      7.71       0.66           687          697       706.85           715        723
MARUTI                         250                1774000           154000      9.51       0.68          1193         1207      1222.00          1234       1246
MAX                           2000                 962000            28000      3.00       3.37           147          149       151.65           153        155


 Please refer to important disclosures at the end of this report                       For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                            SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                         PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                 make more, for sure.



                                                              Expiry Date - 24th February 2011
                                                              Chng in        % Chng in % Chng in
                                         Open Interest                                                                        Close Price
 Underlyings              Lot Size
                                         as on 03.02.11
                                                               Open            Open      Close           S1           S2     as on 03.02.11
                                                                                                                                                 R1         R2
                                                              Interest        Interest   Price
MCDOWELL-N                     250                975500              7500     0.77        0.62         1200          1210      1220.65          1230       1240
MCLEODRUSS                    1000               5841000             13000     0.22        2.21          204           208       213.00           216        219
MLL                           4000              12824000            -12000     -0.09       3.85           42            43        44.50            45         46
MOSERBAER                     4000               5368000            396000     7.96        -0.98          49            50        50.75            51         52
MPHASIS                        500               1061500             46500     4.58        0.11          639           645       650.60           655        659
MRF                            125                 36375               250     0.69        2.75         5819          5970      6121.10          6211       6301
MRPL                          4000              10524000             52000     0.50        2.01           66           67        68.35            69         69
MTNL                          4000              22072000             32000     0.15        2.67           46           47        48.15            49         49
MUNDRAPORT                    2000               3118000             84000      2.77       1.46          135           137       138.90           140        141
NAGARCONST                    2000               3964000            510000     14.77       1.70          106           108       110.70           113        116
NAGARFERT                     8000              26008000            384000      1.50       4.71           27            28        28.90            29         30
NATIONALUM                     500                967000             96000     11.02       2.45          385           392       397.90           401        404
NEYVELILIG                    2000               2598000              6000      0.23       2.66          102           104       106.10           107        109
NHPC                          8000              76160000            160000      0.21       1.43           24            25        24.90            25         25
NMDC                          1000                567000             -3000     -0.53       1.54          266           268       270.35           272        273
NTPC                          1000              14830000            104000      0.71       1.04          175           178       180.50           182        183
OFSS                           125                207875             12500      6.40       -3.12        2017          2068      2118.95          2177       2235
OIL                            250                 27000                 0      0.00       -0.55        1288          1288      1287.75          1288       1288
ONGC                           250               3024000            288250     10.54       1.03         1156          1173      1190.00          1201       1212
ONMOBILE                      1000                703000             39000      5.87       1.28          222           228       233.50           237        240
OPTOCIRCUI                    1000               1073000             -1000     -0.09       0.84          235           240       244.90           249        254
ORBITCORP                     2000                5822000           148000     2.61        5.12           58           60         62.60           64          65
ORCHIDCHEM                    2000                7710000           666000     9.45        4.53          283          294        304.80          311         317
ORIENTBANK                     500                1772000           -25000     -1.39       3.44          327          335        343.00          347         351
PANTALOONR                     500                5367000            44000     0.83        2.72          282          289        296.40          301         305
PATELENG                      1000                1282000           -17000     -1.31       1.10          225          229        233.40          237         241
PATNI                          500                1548500            52000     3.47        0.15          458           463       467.40           472        477
PETRONET                      2000                2748000           166000     6.43        2.19          124           126       128.55           130        131
PFC                           1000                 830000           -75000     -8.29       3.60          250           256       262.00           266        270
PIRHEALTH                      500                2823500           -21500     -0.76       0.64          443           447       451.55           454        457
PNB                            250                1696750            51750     3.15        0.41         1056          1069      1082.05          1094       1106
POLARIS                       2000               3808000            236000     6.61        9.73          159          172        186.00          194         202
POWERGRID                     2000              21918000           -442000     -1.98       2.88           94           96         98.25          100         101
PRAJIND                       4000               9600000             16000     0.17        1.89           73           74         75.50           76          77
PTC                           2000               3716000            178000     5.03        0.99          100          101        101.70          103         104
PUNJLLOYD                     2000              21096000            300000     1.44        2.57           89           91         93.75           95          97
RANBAXY                        500               1847000            106000     6.09        -0.21         531          535        539.00          544         549
RCOM                          2000              27366000            544000     2.03        1.02          113          116        118.70          121         123
RECLTD                        1000               5001000            143000     2.94        4.83          244          252        260.30          266         272
RELCAPITAL                     500               6797500            211500     3.21        1.44          483          495        506.50          515         524
RELIANCE                       250              15725000           -111000     -0.70       2.72          906          928        948.90          960         971
RELINFRA                       250               6941250             92000     1.34        3.02          668          688        708.55          722         735
RELMEDIA                      1000               2703000            -12000     -0.44       3.33          154          160        165.85          170         175
RENUKA                        4000              41296000           2568000     6.63        6.20           85           88         91.70           94          96
ROLTA                         2000               2804000            190000     7.27        1.86          136          138        140.00          141         143
RPOWER                        2000              22340000            -96000     -0.43       1.79          124          127        130.70          133         135


 Please refer to important disclosures at the end of this report                       For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                            SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                         PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                                   make more, for sure.



                                                               Expiry Date - 24th February 2011
                                                               Chng in        % Chng in % Chng in
                                         Open Interest                                                                          Close Price
  Underlyings              Lot Size
                                         as on 03.02.11
                                                                Open            Open      Close            S1           S2     as on 03.02.11
                                                                                                                                                   R1         R2
                                                               Interest        Interest   Price
RUCHISOYA                      2000              18210000             -6000     -0.03        0.60          107           108       108.60           110        110
SAIL                           1000               7593000            149000     2.00         2.45          157           161       165.10           167        170
SBIN                            125               3318375           -102125     -2.99        2.56         2536          2595      2653.00          2688       2722
SCI                            2000               7268000            -18000     -0.25        2.15          110           112       113.90           115        116
SESAGOA                        1000              10583000            252000     2.44         2.82          310           319       328.40           333        338
SIEMENS                         500               1003000              1500     0.15         0.33          840           847       853.20           859        865
SINTEX                         2000               3792000            316000      9.09        5.46          140          146        150.75          153         156
SKUMARSYNF                     4000               5696000            -48000      -0.84       3.28           64           65         66.10           67          68
SOBHA                          1000                371000            186000     100.54       -4.85         219          227        234.25          241         248
SREINFRA                       2000               4066000            186000      4.79        0.24           80           82         83.40           85          87
SRTRANSFIN                      500                318500                 0      0.00        1.56          639          656        672.00          683         693
STER                           2000              15056000            180000      1.21        1.95          167          170        172.50          174         176
STRTECH                        4000                3040000            48000      1.60        2.05           53           54         54.80           56          57
STERLINBIO                     2000                3710000            12000      0.32        -0.10         100          101        100.90          101         102
SUNPHARMA                       625                2068750            86250      4.35        1.05          425          434        441.85          447         451
SUNTV                           500                168000              -500     -0.30        1.24          491          497        502.30          506         509
SUZLON                         4000              75892000           1456000     1.96         2.17           48           48         49.35           50          50
SYNDIBANK                      2000                3776000           362000     10.60        6.49          104           109       114.10           117        120
TATACHEM                        500                1197000            77000      6.88        2.70          326           336       345.90           352        358
TATACOMM                       1000                1920000             3000      0.16        1.75          232           236       239.00           241        243
TATAMOTORS                      250                9591750           850750      9.73        4.15         1061          1105      1150.00          1178       1206
TATAMTRDVR                      250               1639750              2250      0.14        3.10          660           681       702.65           716        730
TATAPOWER                       250               1040000             28000      2.77        0.98         1194          1213      1230.90          1243       1256
TATASTEEL                       500              22498000           1252000      5.89        2.03          623           633       642.30           648        653
TATAGLOBAL                     2000                5010000           352000      7.56        -1.23         95            96        96.70            98         99
TCS                             250                3255750           124000      3.96        0.25         1159          1173      1186.10          1200       1213
TECHM                           500                 822500            -1000     -0.12        1.71          635           645       654.95           660        665
TITAN                           125                 397375            -3375     -0.84        1.82         3504          3561      3617.00          3649       3681
TRIVENI                        2000               2668000             36000     1.37         4.64           92            95        96.95            98         99
TTML                           9000              29214000            117000     0.40         1.18           17            17        17.10            17         18
TULIP                          2000               1802000             12000     0.67         0.35          151           155       158.75           162        166
TV-18                          4000               2936000             -8000     -0.27        2.48           76            77        78.45            79         80
TVSMOTOR                       4000               6000000           -160000     -2.60        1.96           50            51        52.15            53         54
UCOBANK                        2000              20402000            432000     2.16         4.13          103           106       109.80           112        114
ULTRACEMCO                      250                713250             15500     2.22         0.37          995          1002      1008.00          1013       1018
UNIONBANK                      1000               1058000            -18000     -1.67        1.53          321           325       328.60           332        335
UNIPHOS                        2000               5878000           -318000     -5.13        5.38          134           138       142.90           146        148
UNITECH                        4000              54028000           4772000     9.69         2.88           44            45        46.50            47         48
VIDEOIND                       1000                8205000           -24000     -0.29        1.94          199          203        207.50          210         212
VIJAYABANK                     4000                9000000           672000      8.07        2.12           88           90         91.40           93          94
VOLTAS                         1000                1441000           139000     10.68        -3.25         162          172        181.50          189         196
WELCORP                        1000                8192000            87000      1.07        1.56          148          151        153.00          155         156
WIPRO                           500                2882500           122000      4.42        0.94          427          435        442.45          448         454
YESBANK                        1000                5242000           255000     5.11         2.69          261          267        272.60          276         279
ZEEL                           2000                5206000           -12000     -0.23        2.75          110          113        116.00          118         120
Note: Scrips denoted in Blue are Nifty-50 stocks, Chng in OI & Price > 3% denoted in Green, Chng in OI & Price < 3% denoted in Red, Else rest in Black.


  Please refer to important disclosures at the end of this report                        For Private circulation Only                           For Our Clients Only



 Mansukh Securities and Finance Ltd                                                              SEBI Regn No. BSE: INB010985834 /         NSE: INB230781431
 Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                           PMS Regn No. INP000002387
 Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
 Website: www.moneysukh.com
Future Levels
                                                                                                                            make more, for sure.




                   NAME                                         DESIGNATION                                             E-MAIL
                Varun Gupta                                         Head - Research                             varungupta@moneysukh.com
           Pashupati Nath Jha                                       Research Analyst                        pashupatinathjha@moneysukh.com
               Vikram Singh                                         Research Analyst                         vikram_research@moneysukh.com




This report is for the personal information of the authorized recipient and does not construe to be any investment, legal or taxation advice to you.
Mansukh Securities and Finance Ltd (hereinafter referred as MSFL) is not soliciting any action based on it. This report is not for public distribution and
has been furnished to you solely for your information and should not be reproduced or redistributed to any person in any form.
The report is based upon information that we consider reliable, but we do not represent that it is accurate or complete. MSFL or any of its affiliates or
employees shall not be in any way responsible for any loss or damage that may arise to any person from any inadvertent error in the information
contained in this report. MSFL or any of its affiliates or employees do not provide, at any time, any express or implied warranty of any kind, regarding
any matter pertaining to this report, including without limitation the implied warranties of merchantability, fitness for a particular purpose, and non-
infringement. The recipients of this report should rely on their own investigations.
MSFL and/or its affiliates and/or employees may have interests/positions, financial or otherwise in the securities mentioned in this report. This
information is subject to change without any prior notice. MSFL reserves the right to make modifications and alterations to this statement as may be
required from time to time. Nevertheless, MSFL is committed to providing independent and transparent recommendations to its clients, and would be
happy to provide information in response to specific client queries.




  Please refer to important disclosures at the end of this report                      For Private circulation Only                  For Our Clients Only



  Mansukh Securities and Finance Ltd                                                           SEBI Regn No. BSE: INB010985834 /    NSE: INB230781431
  Office: 306, Pratap Bhavan, 5, Bahadur Shah Zafar Marg, New Delhi-110002                                                   PMS Regn No. INP000002387
  Phone: 011-30123450/1/3/5 Fax: 011-30117710 Email: research@moneysukh.com
  Website: www.moneysukh.com

More Related Content

PDF
Go-ahead for Future Trades -Insights for 03 FEB
PDF
Go-ahead for Future Trades -Insights for 09 FEB
PDF
Go-ahead for Future Trades -Insights for 17 FEB
PDF
Go Ahead for F&O Report 09 October 2012-Mansukh Investment and Trading Solution
PDF
Go-ahead for Future Trades -Insights for 01 FEB
PDF
Go-ahead for Future Trades -Insights for 18 FEB
PDF
Go Ahead for F&O Report 14 May 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 15 June 2012-Mansukh Investment and Trading Solution
Go-ahead for Future Trades -Insights for 03 FEB
Go-ahead for Future Trades -Insights for 09 FEB
Go-ahead for Future Trades -Insights for 17 FEB
Go Ahead for F&O Report 09 October 2012-Mansukh Investment and Trading Solution
Go-ahead for Future Trades -Insights for 01 FEB
Go-ahead for Future Trades -Insights for 18 FEB
Go Ahead for F&O Report 14 May 2012-Mansukh Investment and Trading Solution
Go Ahead for F&O Report 15 June 2012-Mansukh Investment and Trading Solution

What's hot (20)

PDF
Go-ahead for Future Trades -Insights for 02 FEB
PDF
Go Ahead for F&O Report 12 April 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 04 November 2011-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 22 November 2012-Mansukh Investment and Trading Solution
PDF
Go-ahead for Future Trades -Insights for 15 DEC
PDF
Go-ahead for Future Trades -Insights for 16 DEC
PDF
Go-ahead for Future Trades -Insights for 11 July
PDF
Go-ahead for Future Trades -Insights for 10 FEB
PDF
Go-ahead for Future Trades -Insights for 15 FEB
PDF
Go-ahead for Future Trades -Insights for 13 DEC
PDF
Go Ahead for F&O Report 03 October 2012-Mansukh Investment and Trading Solution
PDF
Go-ahead for Future Trades -Insights for 31 DEC
PDF
Go-ahead for Future Trades -Insights for 22 DEC
PDF
F&O Report 28 Febuary 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 30 April 2012-Mansukh Investment and Trading Solution
PDF
Go Ahead for F&O Report 12 November 2012-Mansukh Investment and Trading Solut...
PDF
Future levels 11th August 2011 -Mansukh Investment and Trading
PDF
