SlideShare a Scribd company logo
2014 
IBRAHIM INDEX 
OF AFRICAN 
GOVERNANCE 
MO IBRAHIM FOUNDATION 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
53.6 
66.8 
43.2 
37.1 
53.6 
61.9 
50.3 
45.3 
45.7 
56.9 
50.7 
47.3 
82.9 
58.0 
54.8 
69.5 
50.4 
43.4 
57.8 
59.9 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
53.6 
66.8 
43.2 
37.1 
53.6 
61.9 
50.3 
45.3 
45.7 
56.9 
50.7 
47.3 
82.9 
58.0 
54.8 
69.5 
50.4 
43.4 
57.8 
59.9 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
53.6 
66.8 
43.2 
37.1 
53.6 
61.9 
50.3 
45.3 
45.7 
56.9 
50.7 
47.3 
82.9 
58.0 
54.8 
69.5 
50.4 
43.4 
57.8 
59.9 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
53.6 
66.8 
43.2 
37.1 
53.6 
61.9 
50.3 
45.3 
45.7 
56.9 
50.7 
47.3 
82.9 
58.0 
54.8 
69.5 
50.4 
43.4 
57.8 
59.9 
88.5 
70.5 
50.5 
67.5 
47.0 
52.7 
67.8 
66.8 
62.3 
92.2 
42.0 
13.1 
77.4 
64.3 
58.2 
53.7 
83.3 
61.5 
59.6 
55.1 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
88.5 
70.5 
50.5 
67.5 
47.0 
52.7 
67.8 
66.8 
62.3 
92.2 
42.0 
13.1 
77.4 
64.3 
58.2 
53.7 
83.3 
61.5 
59.6 
55.1 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
88.5 
70.5 
50.5 
67.5 
47.0 
52.7 
67.8 
66.8 
62.3 
92.2 
42.0 
13.1 
77.4 
64.3 
58.2 
53.7 
83.3 
61.5 
59.6 
55.1 
52.5 
44.5 
58.7 
77.6 
53.0 
43.8 
47.0 
76.7 
32.7 
33.0 
47.8 
43.0 
31.3 
40.9 
48.2 
55.0 
40.9 
31.9 
47.6 
52.8 
65.1 
49.3 
49.7 
35.4 
65.8 
51.8 
52.7 
25.5 
76.3 
48.5 
57.2 
81.3 
47.8 
47.8 
57.1 
80.7 
36.3 
33.7 
55.9 
50.2 
40.2 
48.8 
58.8 
71.5 
56.4 
45.5 
53.7 
63.9 
66.5 
74.0 
46.7 
46.7 
63.9 
58.4 
50.7 
73.2 
50.0 
56.2 
50.6 
47.7 
65.1 
49.3 
49.7 
35.4 
65.8 
51.8 
52.7 
25.5 
76.3 
48.5 
57.2 
81.3 
47.8 
47.8 
57.1 
80.7 
36.3 
33.7 
55.9 
50.2 
40.2 
48.8 
58.8 
71.5 
56.4 
45.5 
53.7 
63.9 
66.5 
74.0 
46.7 
46.7 
63.9 
58.4 
50.7 
73.2 
50.0 
56.2 
50.6 
47.7 
65.1 
49.3 
49.7 
35.4 
65.8 
51.8 
52.7 
25.5 
76.3 
48.5 
57.2 
81.3 
47.8 
47.8 
57.1 
80.7 
36.3 
33.7 
55.9 
50.2 
40.2 
48.8 
58.8 
71.5 
56.4 
45.5 
53.7 
63.9 
66.5 
74.0 
46.7 
46.7 
63.9 
58.4 
50.7 
73.2 
50.0 
56.2 
50.6 
47.7 
54.2 
37.6 
48.0 
64.5 
34.7 
33.0 
27.4 
38.5 
28.3 
43.0 
51.5 
60.8 
36.5 
28.2 
53.0 
42.9 
58.4 
54.4 
33.5 
28.3 
52.0 
52.3 
39.1 
40.3 
46.3 
46.4 
50.6 
46.1 
79.7 
64.4 
50.6 
63.6 
43.1 
42.2 
64.0 
38.4 
54.8 
67.2 
41.8 
42.3 
54.2 
37.6 
48.0 
64.5 
34.7 
33.0 
27.4 
38.5 
28.3 
43.0 
51.5 
60.8 
36.5 
28.2 
53.0 
42.9 
58.4 
54.4 
33.5 
28.3 
52.0 
52.3 
39.1 
40.3 
46.3 
46.4 
50.6 
46.1 
79.7 
64.4 
50.6 
63.6 
43.1 
42.2 
64.0 
38.4 
54.8 
67.2 
41.8 
42.3 
54.2 
37.6 
48.0 
64.5 
34.7 
33.0 
27.4 
38.5 
28.3 
43.0 
51.5 
60.8 
36.5 
28.2 
53.0 
42.9 
58.4 
54.4 
33.5 
28.3 
52.0 
52.3 
39.1 
40.3 
46.3 
46.4 
50.6 
46.1 
79.7 
64.4 
50.6 
63.6 
43.1 
42.2 
64.0 
38.4 
54.8 
67.2 
41.8 
42.3 
25.6 
21.7 
36.5 
47.8 
35.7 
68.1 
45.9 
38.5 
50.7 
69.1 
56.0 
30.5 
42.8 
61.3 
53.4 
47.0 
76.7 
36.3 
60.3 
70.8 
57.4 
37.7 
44.6 
66.9 
67.6 
67.6 
53.4 
11.5 
73.1 
30.1 
61.3 
39.4 
56.9 
56.3 
60.1 
31.2 
47.9 
41.0 
49.9 
67.5 
25.6 
21.7 
36.5 
47.8 
35.7 
68.1 
45.9 
38.5 
50.7 
69.1 
56.0 
30.5 
42.8 
61.3 
53.4 
47.0 
76.7 
36.3 
60.3 
70.8 
57.4 
37.7 
44.6 
66.9 
67.6 
67.6 
53.4 
11.5 
73.1 
30.1 
61.3 
39.4 
56.9 
56.3 
60.1 
31.2 
47.9 
41.0 
49.9 
67.5 
25.6 
21.7 
36.5 
47.8 
35.7 
68.1 
45.9 
38.5 
50.7 
69.1 
56.0 
30.5 
42.8 
61.3 
53.4 
47.0 
76.7 
36.3 
60.3 
70.8 
57.4 
37.7 
44.6 
66.9 
67.6 
67.6 
53.4 
11.5 
73.1 
30.1 
61.3 
39.4 
56.9 
56.3 
60.1 
31.2 
47.9 
41.0 
49.9 
67.5 
61.0 
75.0 
48.0 
38.0 
71.3 
50.8 
56.9 
45.8 
66.0 
56.0 
59.6 
35.4 
44.7 
45.6 
61.7 
88.9 
56.4 
40.2 
46.5 
80.1 
24.9 
36.0 
58.0 
44.3 
24.5 
38.8 
54.8 
50.8 
45.1 
32.4 
47.3 
56.8 
53.6 
70.8 
46.8 
34.7 
47.6 
67.8 
55.5 
37.3 
61.0 
75.0 
48.0 
38.0 
71.3 
50.8 
56.9 
45.8 
66.0 
56.0 
59.6 
35.4 
44.7 
45.6 
61.7 
88.9 
56.4 
40.2 
46.5 
80.1 
24.9 
36.0 
58.0 
44.3 
24.5 
38.8 
54.8 
50.8 
45.1 
32.4 
47.3 
56.8 
53.6 
70.8 
46.8 
34.7 
47.6 
67.8 
55.5 
37.3 
61.0 
75.0 
48.0 
38.0 
71.3 
50.8 
56.9 
45.8 
66.0 
56.0 
59.6 
35.4 
44.7 
45.6 
61.7 
88.9 
56.4 
40.2 
46.5 
80.1 
24.9 
36.0 
58.0 
44.3 
24.5 
38.8 
54.8 
50.8 
45.1 
32.4 
47.3 
56.8 
53.6 
70.8 
46.8 
34.7 
47.6 
67.8 
55.5 
37.3 
61.0 
75.0 
48.0 
38.0 
71.3 
50.8 
56.9 
45.8 
66.0 
56.0 
59.6 
35.4 
44.7 
45.6 
61.7 
88.9 
56.4 
40.2 
46.5 
80.1 
24.9 
36.0 
58.0 
44.3 
24.5 
38.8 
54.8 
50.8 
45.1 
32.4 
47.3 
56.8 
53.6 
70.8 
46.8 
34.7 
47.6 
67.8 
55.5 
37.3 
43.9 
63.8 
48.2 
48.4 
86.8 
60.7 
57.8 
76.3 
54.3 
41.0 
54.7 
67.4 
59.2 
73.2 
55.0 
44.9 
69.8 
59.5 
58.4 
54.7 
58.0 
54.5 
66.0 
29.7 
41.2 
42.8 
65.9 
72.9 
53.4 
49.7 
36.4 
81.7 
35.0 
29.1 
50.0 
38.8 
32.3 
33.1 
27.9 
36.8 
43.9 
63.8 
48.2 
48.4 
86.8 
60.7 
57.8 
76.3 
54.3 
41.0 
54.7 
67.4 
59.2 
73.2 
55.0 
44.9 
69.8 
59.5 
58.4 
54.7 
58.0 
54.5 
66.0 
29.7 
41.2 
42.8 
65.9 
72.9 
53.4 
49.7 
36.4 
81.7 
35.0 
29.1 
50.0 
38.8 
32.3 
33.1 
27.9 
36.8 
43.9 
63.8 
48.2 
48.4 
86.8 
60.7 
57.8 
76.3 
54.3 
41.0 
54.7 
67.4 
59.2 
73.2 
55.0 
44.9 
69.8 
59.5 
58.4 
54.7 
58.0 
54.5 
66.0 
29.7 
41.2 
42.8 
65.9 
72.9 
53.4 
49.7 
36.4 
81.7 
35.0 
29.1 
50.0 
38.8 
32.3 
33.1 
27.9 
36.8
2014 Ibrahim Index of African Governance 
Algeria 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
20 Overall Governance 49.3 ... 53.0 54.2 52.5 53.2 54.4 +1.4 
34 Safety & Rule of Law 52.7 ... 48.5 50.0 43.8 44.3 46.8 -1.7 
31 Rule of Law 49.4 ... 44.5 41.5 40.1 39.4 41.4 -3.1 
20 Accountability 37.6 ... 37.7 42.5 41.1 39.7 42.5 +4.9 
31 Personal Safety 47.7 ... 46.6 45.8 33.5 37.8 42.9 -3.7 
46 National Security 76.1 ... 65.3 70.3 60.3 60.3 60.4 -4.9 
31 Participation & Human Rights 35.3 ... 38.3 39.0 39.5 43.3 43.4 +5.1 
35 Participation 23.5 ... 21.3 22.7 22.7 27.7 30.0 +8.7 
21 Rights 48.6 ... 55.5 54.6 54.6 56.3 54.5 -0.9 
34 Gender 33.7 ... 38.1 39.7 41.1 45.8 45.8 +7.6 
23 Sustainable Economic Opportunity 48.0 ... 50.3 51.8 49.8 48.0 49.9 -0.4 
12 Public Management 45.3 ... 53.1 54.7 54.9 53.7 56.5 +3.4 
32 Business Environment 47.8 ... 46.4 45.5 41.3 38.3 44.6 -1.8 
15 Infrastructure 42.9 ... 48.2 52.6 48.2 46.1 44.5 -3.7 
30 Rural Sector 56.0 ... 53.4 54.3 55.0 53.8 53.8 +0.4 
7 Human Development 61.3 ... 74.8 76.0 77.1 77.2 77.5 +2.7 
10 Welfare 50.5 ... 59.7 60.7 63.3 63.3 63.3 +3.6 
8 Education 58.1 ... 68.3 70.6 71.2 71.6 72.3 +4.0 
3 Health 75.2 ... 96.3 96.7 96.7 96.8 96.8 +0.5 
Rank/52 
20th 
Score/100 
54.4
2014 Ibrahim Index of African Governance 
Algeria 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Angola 
01 
Rank/52 
44th 
Score/100 
40.9 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
44 Overall Governance 28.2 ... 40.6 42.3 42.7 44.0 40.9 +0.3 
39 Safety & Rule of Law 26.6 ... 39.8 41.6 42.1 44.6 43.1 +3.3 
38 Rule of Law 22.9 ... 38.6 31.9 30.8 37.1 35.0 -3.5 
48 Accountability 12.0 ... 18.1 18.6 16.9 18.5 15.5 -2.6 
37 Personal Safety 39.0 ... 39.0 45.2 39.9 38.7 37.5 -1.4 
19 National Security 32.6 ... 63.7 70.7 81.0 84.1 84.3 +20.6 
40 Participation & Human Rights 27.9 ... 43.1 43.1 41.6 43.0 37.3 -5.7 
34 Participation 6.2 ... 29.6 30.3 30.3 37.0 34.8 +5.2 
41 Rights 26.3 ... 40.9 42.3 42.6 41.7 35.8 -5.0 
40 Gender 51.1 ... 58.8 56.6 52.0 50.5 41.4 -17.4 
42 Sustainable Economic Opportunity 26.6 ... 36.2 38.1 38.2 38.7 34.6 -1.6 
41 Public Management 34.9 ... 35.8 41.8 43.5 45.5 40.5 +4.7 
42 Business Environment 29.5 ... 37.0 38.0 39.0 37.6 30.6 -6.4 
33 Infrastructure 21.9 ... 30.8 31.1 30.1 31.0 28.5 -2.3 
43 Rural Sector 19.9 ... 41.1 41.4 40.1 40.6 38.9 -2.2 
41 Human Development 31.6 ... 43.4 46.6 48.7 49.8 48.6 +5.3 
40 Welfare 32.8 ... 38.9 41.6 44.5 44.4 40.1 +1.3 
41 Education 28.9 ... 34.1 36.5 39.5 40.2 40.9 +6.8 
38 Health 33.3 ... 57.2 61.6 62.2 64.8 64.9 +7.7
2014 Ibrahim Index of African Governance 
Angola 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Benin 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
18 Overall Governance 55.2 ... 60.2 60.9 59.9 59.4 56.7 -3.5 
23 Safety & Rule of Law 65.5 ... 64.6 63.7 63.4 62.0 55.6 -9.1 
12 Rule of Law 58.9 ... 59.8 59.8 58.6 58.2 59.4 -0.4 
26 Accountability 39.7 ... 40.4 39.2 38.8 37.4 37.2 -3.1 
14 Personal Safety 68.3 ... 63.4 60.7 61.1 62.4 54.0 -9.5 
40 National Security 95.0 ... 95.0 95.0 95.0 90.0 71.7 -23.3 
11 Participation & Human Rights 64.1 ... 70.6 71.2 68.2 68.0 65.6 -5.0 
10 Participation 74.1 ... 83.5 84.2 75.3 74.2 73.1 -10.4 
7 Rights 72.8 ... 74.7 75.1 75.3 75.5 69.3 -5.4 
22 Gender 45.4 ... 53.7 54.5 54.0 54.5 54.5 +0.8 
25 Sustainable Economic Opportunity 47.1 ... 50.7 52.2 50.8 49.5 47.0 -3.7 
11 Public Management 48.2 ... 49.9 50.1 49.6 48.1 56.8 +6.9 
22 Business Environment 57.5 ... 59.1 60.6 57.7 55.9 50.6 -8.5 
41 Infrastructure 25.5 ... 31.2 34.2 32.8 32.2 22.6 -8.6 
22 Rural Sector 57.1 ... 62.7 63.6 63.1 61.9 57.8 -4.9 
25 Human Development 44.0 ... 54.8 56.4 57.4 58.2 58.5 +3.7 
18 Welfare 50.8 ... 53.6 56.2 56.0 56.9 58.4 +4.8 
31 Education 31.1 ... 42.9 45.8 47.7 46.3 45.9 +3.0 
26 Health 50.2 ... 68.0 67.2 68.5 71.3 71.3 +3.4 
Rank/52 
18th 
Score/100 
56.7
2014 Ibrahim Index of African Governance 
Benin 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Botswana 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
3 Overall Governance 71.0 ... 74.9 75.5 76.1 76.1 76.2 +1.3 
1 Safety & Rule of Law 85.3 ... 84.6 86.8 87.8 86.6 85.3 +0.7 
1 Rule of Law 97.3 ... 97.6 97.4 97.4 97.4 95.5 -2.2 
1 Accountability 77.3 ... 79.2 79.6 79.2 78.0 77.3 -2.0 
3 Personal Safety 71.8 ... 66.6 70.3 74.7 70.9 68.7 +2.1 
3 National Security 95.0 ... 95.0 100.0 100.0 100.0 100.0 +5.0 
8 Participation & Human Rights 69.5 ... 70.0 70.4 70.6 71.3 73.1 +3.1 
7 Participation 78.9 ... 77.1 77.9 77.9 79.6 78.5 +1.3 
8 Rights 64.4 ... 67.7 68.3 68.9 69.2 68.5 +0.8 
4 Gender 65.2 ... 65.0 65.0 65.0 65.0 72.3 +7.3 
4 Sustainable Economic Opportunity 62.5 ... 67.7 66.9 66.5 66.3 65.9 -1.8 
3 Public Management 72.7 ... 72.6 68.6 68.3 69.3 69.5 -3.0 
4 Business Environment 62.9 ... 75.1 74.4 74.7 71.5 72.8 -2.3 
7 Infrastructure 56.1 ... 58.6 61.9 59.7 60.2 58.4 -0.1 
14 Rural Sector 58.4 ... 64.6 62.8 63.3 64.0 62.9 -1.7 
5 Human Development 66.7 ... 77.2 77.7 79.4 80.3 80.4 +3.3 
2 Welfare 64.6 ... 73.0 72.5 77.2 78.2 79.2 +6.3 
6 Education 72.1 ... 76.2 76.3 75.4 75.9 75.0 -1.1 
9 Health 63.4 ... 82.3 84.4 85.4 86.9 86.9 +4.6 
Rank/52 
3rd 
Score/100 
76.2
2014 Ibrahim Index of African Governance 
Botswana 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Burkina Faso 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
21 Overall Governance 51.1 ... 55.0 53.9 53.0 53.7 53.3 -1.7 
18 Safety & Rule of Law 67.3 ... 61.4 57.9 56.7 58.3 57.7 -3.7 
26 Rule of Law 57.4 ... 51.0 49.8 50.1 50.2 47.0 -4.1 
15 Accountability 50.9 ... 45.2 44.2 42.1 43.7 44.7 -0.5 
16 Personal Safety 71.0 ... 59.3 57.7 44.5 49.2 52.5 -6.7 
16 National Security 90.0 ... 90.0 80.0 90.0 90.0 86.6 -3.4 
23 Participation & Human Rights 50.3 ... 55.0 54.8 52.9 52.9 53.2 -1.8 
25 Participation 49.1 ... 48.4 46.8 46.8 45.7 47.4 -0.9 
11 Rights 58.1 ... 68.3 70.4 66.6 68.5 65.8 -2.6 
33 Gender 43.8 ... 48.4 47.2 45.4 44.4 46.4 -2.0 
17 Sustainable Economic Opportunity 47.5 ... 55.5 55.0 53.2 52.0 51.0 -4.5 
9 Public Management 49.3 ... 56.4 55.9 55.3 56.7 59.3 +2.9 
25 Business Environment 56.6 ... 57.9 59.4 56.5 50.1 48.0 -9.9 
34 Infrastructure 26.8 ... 33.9 31.1 30.6 32.4 27.6 -6.3 
6 Rural Sector 57.1 ... 73.9 73.6 70.4 68.9 69.1 -4.9 
38 Human Development 39.3 ... 48.0 47.9 49.4 51.6 51.2 +3.2 
20 Welfare 56.9 ... 52.4 51.4 52.2 55.0 54.2 +1.7 
48 Education 19.4 ... 27.2 26.9 28.4 30.4 30.1 +2.9 
32 Health 41.5 ... 64.3 65.5 67.5 69.3 69.4 +5.0 
Rank/52 
21st 
Score/100 
53.3
2014 Ibrahim Index of African Governance 
Burkina Faso 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Burundi 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
38 Overall Governance 35.7 ... 45.4 44.1 44.5 44.5 45.3 -0.1 
43 Safety & Rule of Law 40.1 ... 43.6 42.5 41.9 40.8 40.4 -3.1 
30 Rule of Law 57.7 ... 44.7 44.1 43.3 43.4 42.1 -2.6 
41 Accountability 29.4 ... 29.7 28.2 26.6 24.7 27.0 -2.7 
40 Personal Safety 44.8 ... 30.7 32.6 32.2 31.3 31.8 +1.0 
45 National Security 28.3 ... 69.2 65.2 65.5 64.0 61.0 -8.3 
25 Participation & Human Rights 36.0 ... 52.1 47.3 47.1 48.0 49.6 -2.5 
28 Participation 13.3 ... 57.5 43.6 41.4 42.5 43.6 -13.9 
37 Rights 38.9 ... 36.3 36.4 36.7 36.6 38.6 +2.3 
12 Gender 55.8 ... 62.5 62.1 63.3 64.9 66.7 +4.2 
38 Sustainable Economic Opportunity 30.5 ... 39.0 38.0 38.7 37.2 38.5 -0.5 
39 Public Management 27.7 ... 33.7 40.4 41.5 40.6 41.9 +8.2 
37 Business Environment 41.5 ... 45.2 41.3 42.0 35.3 36.6 -8.6 
40 Infrastructure 15.4 ... 21.3 24.9 25.1 23.2 22.7 +1.4 
33 Rural Sector 37.2 ... 55.9 45.2 46.1 49.7 53.0 -3.0 
35 Human Development 36.1 ... 46.8 48.7 50.4 52.2 52.7 +5.9 
27 Welfare 35.8 ... 44.7 46.4 47.1 51.3 51.6 +6.9 
39 Education 27.5 ... 35.7 37.9 40.7 40.6 41.6 +6.0 
39 Health 45.0 ... 60.0 61.8 63.3 64.6 64.8 +4.8 
Rank/52 
38th 
Score/100 
45.3
2014 Ibrahim Index of African Governance 
Burundi 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Cabo Verde 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
2 Overall Governance 69.8 ... 75.2 76.4 76.6 76.4 76.6 +1.3 
3 Safety & Rule of Law 82.9 ... 77.0 79.7 77.7 78.6 78.2 +1.1 
6 Rule of Law 79.1 ... 72.4 79.0 79.5 80.4 82.5 +10.1 
3 Accountability 71.8 ... 71.9 71.9 72.0 71.5 68.1 -3.8 
5 Personal Safety 80.6 ... 63.9 68.1 59.5 62.6 62.1 -1.8 
1 National Security 100.0 ... 100.0 100.0 100.0 100.0 100.0 +0.0 
1 Participation & Human Rights 72.9 ... 79.3 79.4 82.3 82.0 83.5 +4.2 
1 Participation 75.5 ... 82.7 82.7 96.1 96.1 96.1 +13.5 
1 Rights 76.9 ... 83.9 84.0 80.1 79.0 84.0 +0.1 
8 Gender 66.2 ... 71.2 71.4 70.8 70.8 70.2 -1.0 
8 Sustainable Economic Opportunity 52.7 ... 61.0 61.3 61.5 61.8 63.1 +2.1 
7 Public Management 50.6 ... 58.9 58.0 56.1 55.3 59.7 +0.8 
9 Business Environment 59.6 ... 59.7 59.7 62.1 63.1 63.0 +3.3 
10 Infrastructure 39.1 ... 42.7 44.8 47.1 47.6 49.6 +6.9 
1 Rural Sector 61.4 ... 82.8 82.8 80.8 81.2 80.3 -2.5 
3 Human Development 70.8 ... 83.7 85.1 84.6 83.4 81.6 -2.0 
6 Welfare 83.6 ... 87.0 88.4 86.6 81.7 76.1 -10.9 
3 Education 62.8 ... 73.0 75.7 76.5 77.2 77.5 +4.5 
5 Health 66.1 ... 91.0 91.2 90.8 91.3 91.3 +0.3 
Rank/52 
2nd 
Score/100 
76.6
2014 Ibrahim Index of African Governance 
Cabo Verde 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Cameroon 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
34 Overall Governance 41.0 ... 46.1 46.8 46.8 47.8 47.6 +1.5 
36 Safety & Rule of Law 45.8 ... 46.7 44.9 45.1 46.7 45.4 -1.3 
40 Rule of Law 39.7 ... 33.2 33.9 33.9 33.8 31.8 -1.4 
38 Accountability 24.1 ... 34.5 31.7 27.7 29.3 29.4 -5.1 
33 Personal Safety 34.5 ... 34.6 29.4 34.3 39.2 40.8 +6.2 
29 National Security 84.9 ... 84.6 84.6 84.6 84.7 79.7 -4.9 
37 Participation & Human Rights 34.4 ... 35.9 36.9 37.2 37.6 39.3 +3.4 
38 Participation 18.5 ... 23.9 24.6 24.6 26.0 27.5 +3.6 
39 Rights 36.1 ... 37.1 37.0 36.9 36.4 36.6 -0.5 
24 Gender 48.6 ... 46.7 49.2 50.1 50.3 53.9 +7.2 
27 Sustainable Economic Opportunity 37.7 ... 46.4 47.6 46.0 47.3 46.2 -0.3 
25 Public Management 38.8 ... 48.4 48.5 47.1 49.0 48.5 +0.1 
36 Business Environment 49.5 ... 48.0 48.8 41.8 42.8 40.0 -8.0 
24 Infrastructure 17.7 ... 31.3 32.6 35.0 37.1 37.9 +6.6 
20 Rural Sector 44.8 ... 58.1 60.5 60.2 60.2 58.3 +0.2 
22 Human Development 46.0 ... 55.5 57.9 58.7 59.6 59.6 +4.1 
30 Welfare 52.3 ... 50.8 51.6 52.3 51.2 50.5 -0.3 
23 Education 36.3 ... 48.1 51.0 52.0 53.4 54.1 +6.0 
24 Health 49.2 ... 67.6 71.1 71.9 74.2 74.3 +6.6 
Rank/52 
34th 
Score/100 
47.6
2014 Ibrahim Index of African Governance 
Cameroon 
02 
Overall Governance Performance 
Country score 
Country confidence 
interval at 90% 
African average 
100 
80 
60 
Score Year 
40 
20 
0 
2000 01 02 03 04 05 06 07 08 09 10 11 12 13
2014 Ibrahim Index of African Governance 
Central African Republic 
01 
Country Results 
RANK 
2013 
CHANGE 
'09-'13 
CATEGORY & 
SUB-CATEGORY 
SCORE/100 
2000 ... 2009 2010 2011 2012 2013 
51 Overall Governance 28.8 ... 31.1 31.9 33.2 32.2 24.8 -6.2 
51 Safety & Rule of Law 34.9 ... 26.5 27.0 28.6 23.9 12.0 -14.5 
48 Rule of Law 31.9 ... 36.9 36.9 36.9 36.5 15.2 -21.7 
49 Accountability 17.8 ... 20.6 22.9 22.9 23.6 15.2 -5.4 
51 Personal Safety 50.0 ... 35.0 32.5 30.0 15.0 7.5 -27.5 
52 National Security 40.0 ... 13.4 15.7 24.6 20.6 10.0 -3.4 
48 Participation & Human Rights 29.2 ... 35.7 30.5 31.9 32.6 28.2 -7.4 
46 Participation 24.8 ... 44.1 25.1 25.1 25.4 17.6 -26.5 
48 Rights 30.7 ... 29.0 29.6 31.1 32.5 27.9 -1.1 
42 Gender 32.0 ... 33.8 36.8 39.4 39.9 39.1 +5.3 
49 Sustainable Economic Opportunity 23.9 ... 28.4 34.8 36.0 34.9 24.8 -3.5 
49 Public Management 29.1 ... 37.2 39.1 39.0 40.6 27.6 -9.6 
47 Business Environment 30.4 ... 30.0 40.6 40.6 37.1 25.7 -4.3 
42 Infrastructure 15.5 ... 23.2 23.3 23.4 23.6 22.1 -1.1 
49 Rural Sector 20.6 ... 23.2 36.1 41.1 38.0 24.0 +0.8 
51 Human Development 27.3 ... 33.8 35.2 36.4 37.3 34.3 +0.5 
50 Welfare 26.5 ... 29.2 29.2 30.3 31.6 22.5 -6.7 
51 Education 23.5 ... 19.4 22.0 23.5 24.0 24.0 +4.6 
48 Health 31.9 ... 52.6 54.4 55.3 56.2 56.4 +3.7 
Rank/52 
51st 
