SlideShare a Scribd company logo
The Keyto Binary Numbers and Computing
First, some key terms:ComputerBitsBytesBinary CountingDecimal
What is a Computer?Simply put,a machine that flips binary digits on and off.
Bits and BytesA bit is a single binary digit. (This is a useless amount of information)But, when you group them together and have 8 bits, this makes 1 byte.
Bits and BytesA single byte can have up to 256 different combinations of 1s and 0s. Typically information is broken up into bytes to be stored, calculated, or transmitted.
Binary CountingWe count by using the numbers 0 through 9. Then when we start all over again, we put a 1 for the first digit and increment the second digit from 0 to 9 again.
Binary CountingThe same goes for binary, except that we can only use the numbers 0 through 1. Check out this counting:
Binary CountingDecimal0123456789Binary01101110010111011110001001
If you can count, you can learn the binary system!
First, let’s watch this...http://www.youtube.com/watch?v=b6vHZ95XDwU
Now, let’s do this...http://www.youtube.com/watch?v=Pz7dLWvi2w0(This movie will not be viewed, it will be acted out by the class as it is on the video.)
Work in table groups and decipher these binary codes:1. 11000 =2. 00001 = 3. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 =3. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 =12. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 =13. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 =14. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 = 1111114. 22 =
Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 = 1111114. 22 = 10110
Crack this Code:01000 = 00101 = 01100 = 10000 = 11011 = 01101 = 00101 = space = 27
Crack this Code:HELP(space)ME01000 = 00101 = 01100 = 10000 = 11011 = 01101 = 00101 = Help Me!space = 27

More Related Content

PDF
Pre-Alg 6.1 Positive Integers
PDF
Number systems tutorial
PPT
Number system
PDF
Binary reference guide csit vn1202
PPTX
Natural and Whole Numbers
PPT
Cmp104 lec 2 number system
PDF
Chapter 6 base_number
PDF
Number systems
Pre-Alg 6.1 Positive Integers
Number systems tutorial
Number system
Binary reference guide csit vn1202
Natural and Whole Numbers
Cmp104 lec 2 number system
Chapter 6 base_number
Number systems

What's hot (20)

PPTX
Binary number system
PPTX
Digital computer fundamentals
PPTX
Binary number ppt
PPTX
Number base conversion
PPSX
Number system (Binary Number)
PDF
Slide03 Number System and Operations Part 1
PDF
Number system utm notes
PPTX
PPT ON NUMBER SYSTEM
PPT
01.number systems
PPTX
Introduction to digital electornics
PPT
Binary Arithmetic
PPTX
Number+system (1)
PPTX
Representation Of Numbers and Characters
PPTX
The binary number system
PPT
01.number systems
PDF
Number system
PPTX
Computer Number system
PPT
BINARY NUMBER SYSTEM
PPTX
Number System
PPSX
Sig figs.ppt
Binary number system
Digital computer fundamentals
Binary number ppt
Number base conversion
Number system (Binary Number)
Slide03 Number System and Operations Part 1
Number system utm notes
PPT ON NUMBER SYSTEM
01.number systems
Introduction to digital electornics
Binary Arithmetic
Number+system (1)
Representation Of Numbers and Characters
The binary number system
01.number systems
Number system
Computer Number system
BINARY NUMBER SYSTEM
Number System
Sig figs.ppt
Ad

Similar to Binary Numbers and Computing (20)

PPTX
Now You're Speaking My Language!
PPTX
Lecture4 binary-numbers-logic-operations
PPS
Binary Numbers
PPT
Sistem bilangan
PPT
fundamentals.ppt
PPT
fundamentals.ppt
KEY
Binary & Hexadecimal
PDF
Algorithm of NGS Data
PPT
Binary numbersystem1
PDF
Lecture.1
PDF
第2章 數位資料表示法
PDF
4 technology
PDF
Бүлэг 1
PDF
The 8051 microcontroller and embedded systems using assembly and c 2nd-ed
PPTX
programming volume 1 lesson 2 businesss
PDF
Number system
PPT
Various num systems used in digital comp.18to19
PPT
1. basic theories of information
PDF
DigitalLogic_CharacterCodes.pdf advanced
DOCX
Octal to binary and octal to hexa decimal conversions
Now You're Speaking My Language!
Lecture4 binary-numbers-logic-operations
Binary Numbers
Sistem bilangan
fundamentals.ppt
fundamentals.ppt
Binary & Hexadecimal
Algorithm of NGS Data
Binary numbersystem1
Lecture.1
第2章 數位資料表示法
4 technology
Бүлэг 1
The 8051 microcontroller and embedded systems using assembly and c 2nd-ed
programming volume 1 lesson 2 businesss
Number system
Various num systems used in digital comp.18to19
1. basic theories of information
DigitalLogic_CharacterCodes.pdf advanced
Octal to binary and octal to hexa decimal conversions
Ad

More from SPetTeacher (6)

PPTX
Math in Art (gaming)
PPT
Collage Project
PPT
Initial Logo Project
PPTX
Graphic Space Project
PPTX
Doodle4GoogleProject2013
PDF
Reflections
Math in Art (gaming)
Collage Project
Initial Logo Project
Graphic Space Project
Doodle4GoogleProject2013
Reflections

Recently uploaded (20)

PDF
102 student loan defaulters named and shamed – Is someone you know on the list?
PDF
Module 4: Burden of Disease Tutorial Slides S2 2025
PPTX
Presentation on HIE in infants and its manifestations
PPTX
Institutional Correction lecture only . . .
PDF
Black Hat USA 2025 - Micro ICS Summit - ICS/OT Threat Landscape
PDF
Anesthesia in Laparoscopic Surgery in India
PPTX
GDM (1) (1).pptx small presentation for students
PDF
STATICS OF THE RIGID BODIES Hibbelers.pdf
PPTX
PPT- ENG7_QUARTER1_LESSON1_WEEK1. IMAGERY -DESCRIPTIONS pptx.pptx
PDF
GENETICS IN BIOLOGY IN SECONDARY LEVEL FORM 3
PPTX
Cell Types and Its function , kingdom of life
PPTX
human mycosis Human fungal infections are called human mycosis..pptx
PDF
RMMM.pdf make it easy to upload and study
PDF
grade 11-chemistry_fetena_net_5883.pdf teacher guide for all student
PPTX
202450812 BayCHI UCSC-SV 20250812 v17.pptx
PDF
2.FourierTransform-ShortQuestionswithAnswers.pdf
PPTX
Lesson notes of climatology university.
PDF
Complications of Minimal Access Surgery at WLH
PPTX
school management -TNTEU- B.Ed., Semester II Unit 1.pptx
PDF
FourierSeries-QuestionsWithAnswers(Part-A).pdf
102 student loan defaulters named and shamed – Is someone you know on the list?
Module 4: Burden of Disease Tutorial Slides S2 2025
Presentation on HIE in infants and its manifestations
Institutional Correction lecture only . . .
Black Hat USA 2025 - Micro ICS Summit - ICS/OT Threat Landscape
Anesthesia in Laparoscopic Surgery in India
GDM (1) (1).pptx small presentation for students
STATICS OF THE RIGID BODIES Hibbelers.pdf
PPT- ENG7_QUARTER1_LESSON1_WEEK1. IMAGERY -DESCRIPTIONS pptx.pptx
GENETICS IN BIOLOGY IN SECONDARY LEVEL FORM 3
Cell Types and Its function , kingdom of life
human mycosis Human fungal infections are called human mycosis..pptx
RMMM.pdf make it easy to upload and study
grade 11-chemistry_fetena_net_5883.pdf teacher guide for all student
202450812 BayCHI UCSC-SV 20250812 v17.pptx
2.FourierTransform-ShortQuestionswithAnswers.pdf
Lesson notes of climatology university.
Complications of Minimal Access Surgery at WLH
school management -TNTEU- B.Ed., Semester II Unit 1.pptx
FourierSeries-QuestionsWithAnswers(Part-A).pdf

Binary Numbers and Computing

  • 1. The Keyto Binary Numbers and Computing
  • 2. First, some key terms:ComputerBitsBytesBinary CountingDecimal
  • 3. What is a Computer?Simply put,a machine that flips binary digits on and off.
  • 4. Bits and BytesA bit is a single binary digit. (This is a useless amount of information)But, when you group them together and have 8 bits, this makes 1 byte.
  • 5. Bits and BytesA single byte can have up to 256 different combinations of 1s and 0s. Typically information is broken up into bytes to be stored, calculated, or transmitted.
  • 6. Binary CountingWe count by using the numbers 0 through 9. Then when we start all over again, we put a 1 for the first digit and increment the second digit from 0 to 9 again.
  • 7. Binary CountingThe same goes for binary, except that we can only use the numbers 0 through 1. Check out this counting:
  • 9. If you can count, you can learn the binary system!
  • 10. First, let’s watch this...http://www.youtube.com/watch?v=b6vHZ95XDwU
  • 11. Now, let’s do this...http://www.youtube.com/watch?v=Pz7dLWvi2w0(This movie will not be viewed, it will be acted out by the class as it is on the video.)
  • 12. Work in table groups and decipher these binary codes:1. 11000 =2. 00001 = 3. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 13. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 =3. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 14. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 =4. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 15. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 =5. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 16. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 =6. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 17. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 =7. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 18. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 =8. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 19. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 =9. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 20. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 =10. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 21. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 =11. 20 =12. 5 =13. 31 =14. 22 =
  • 22. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 =12. 5 =13. 31 =14. 22 =
  • 23. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 =13. 31 =14. 22 =
  • 24. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 =14. 22 =
  • 25. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 = 1111114. 22 =
  • 26. Work in table groups and decipher these binary codes:1. 11000 = 242. 00001 = 13. 01010 = 104. 00111 = 75. 10001 = 176. 00100 = 47. 01001 = 98. 26 = 110109. 3 = 0001110. 12 = 0110011. 20 = 1010012. 5 = 0010113. 31 = 1111114. 22 = 10110
  • 27. Crack this Code:01000 = 00101 = 01100 = 10000 = 11011 = 01101 = 00101 = space = 27
  • 28. Crack this Code:HELP(space)ME01000 = 00101 = 01100 = 10000 = 11011 = 01101 = 00101 = Help Me!space = 27