SlideShare a Scribd company logo
Adventures 
in 
Bioinforma1cs 
(2012) 
Leighton 
Pritchard
Summary 
l Potato: 
NB-­‐LRRs 
l Bacteria: 
diagnos5cs 
l Potato: 
phylogene5cs 
l Bacteria: 
genomics
Potato: 
NB-­‐LRRs: 
Introduc1on 
l Potato 
genome 
sequenced 
by 
PGSC 
(2011) 
l NB-­‐LRR 
predic5ons 
thought 
to 
be 
incomplete 
l NB-­‐LRR 
l Large 
plant 
gene 
family 
l Modular: 
[nuclear 
binding:NB]-­‐[leucine-­‐rich 
receptor:LRR] 
l Several 
subclasses 
(modular 
varia5on) 
l R 
(resistance) 
genes 
are 
a 
subset 
of 
NB-­‐LRRs
Potato: 
NB-­‐LRRs: 
Method 
l Computa5onal 
iden5fica5on 
l Modular/domain 
varia5on 
is 
an 
issue 
l Work 
within 
predicted 
gene 
complement 
(improved 
annota5on) 
‘good’ 
score 
‘bad’ 
score 
Not 
NB-­‐LRR: 
NB-­‐LRR: 
No 
false 
nega5ves 
No 
false 
posi5ves
Potato: 
NB-­‐LRRs: 
Method 
l Mo5f 
iden5fica5on/composi5on 
l Train 
MEME 
(psp-­‐gen) 
on 
posi5ve 
and 
nega5ve 
examples 
to 
build 
model 
Not 
NB-­‐LRR: 
NB-­‐LRR: 
l Use 
MAST 
to 
iden5fy 
score 
thresholds 
and 
predic5ve 
performance 
l Could 
dis5nguish 
between 
posi5ve 
and 
nega5ve 
example 
sets 
absolutely 
on 
basis 
of 
MAST 
reported 
E-­‐value 
‘good’ 
score 
‘bad’ 
score
Potato 
NB-­‐LRRs: 
Results 
l Applied 
model 
to 
l predicted 
gene 
complement 
l gene 
models 
extended 
by 
3kbp 
to 
iden5fy 
addi5onal 
domains 
l manual 
correc5on 
l mapped 
to 
genome 
l clusters 
iden5fied
Potato: 
NB-­‐LRRs: 
Results 
l NB-­‐LRR 
model 
used 
to 
build 
gene 
enrichment 
bead 
‘array’ 
l Iden5fied 
338 
addi5onal 
candidate 
NB-­‐LRRs
Potato 
NB-­‐LRRs: 
Summary 
l Developed 
novel 
predic5ve 
model 
for 
NB-­‐LRRs 
l Iden5fied 
and 
located 
438 
NB-­‐LRRs 
on 
the 
potato 
genome 
(~10% 
more 
than 
published 
annota5on) 
l Classified 
phylogene5cally 
and 
on 
domain 
composi5on 
l Models 
used 
to 
build 
enrichment 
arrays 
to 
iden5fy 
338 
novel 
NB-­‐LRRs 
Jupe 
F, 
Pritchard 
L, 
Etherington 
GJ, 
MacKenzie 
K, 
Cock 
PJ, 
et 
al. 
(2012) 
Iden5fica5on 
and 
localisa5on 
of 
the 
NB-­‐LRR 
gene 
family 
within 
the 
potato 
genome. 
BMC 
Genomics 
13: 
75. 
doi:10.1186/1471-­‐2164-­‐13-­‐75.
Bacteria: 
diagnos1cs: 
Introduc1on 
I 
l Dickeya 
spp. 
l Major 
pan-­‐European 
bacterial 
plant 
pathogen 
l Emerging 
threat: 
Dickeya 
“solani” 
l Exis5ng 
diagnos5c 
primers 
did 
not 
discriminate 
D.“solani” 
„ ADE/pel: 
all 
Dickeya 
„ Laurila, 
Nassar, 
Toth 
primers 
not 
specific 
at 
species 
level 
l Use 
drag 
genomes 
to 
develop 
diagnos5c 
primers? 
Toth 
IK, 
der 
Wolf 
van 
JM, 
Saddler 
G, 
Lojkowska 
E, 
Hélias 
V, 
et 
al. 
(2011) 
Dickeya 
species: 
an 
emerging 
problem 
for 
potato 
produc5on 
in 
Europe. 
Plant 
Pathol: 
doi:10.1111/j.1365-­‐3059.2011.02427.x.
Bacteria: 
diagnos1cs: 
Method 
DraG 
genomes 
(several 
species): 
Design 
>1000 
primers 
per 
genome 
(Primer3) 
Pritchard 
L, 
Holden 
NJ, 
Bielaszewska 
M, 
Karch 
H, 
Toth 
IK 
(2012) 
Alignment-­‐free 
design 
of 
highly 
discriminatory 
diagnos5c 
primer 
sets 
for 
Escherichia 
coli 
O104:H4 
outbreak 
strains. 
PLoS 
ONE 
7: 
e34498. 
doi:10.1371/journal.pone.0034498. 
l Design 
primers 
in 
bulk: 
l specific 
thermodynamics 
and 
amplicon 
size
Bacteria: 
diagnos1cs: 
Method 
Classify 
(colour) 
primers 
by 
predicted 
ability 
to 
amplify 
only 
a 
subset 
of 
genome 
sequences 
in 
silico: 
Group 
I 
(genus) 
Group 
II 
Group 
(species) 
III 
Group 
(species) 
IV 
Group 
(species) 
V 
Amplifica5on 
of 
nega5ve 
samples: 
discard 
Simultaneous 
design 
of 
primers 
specific 
to 
all 
subgroups 
of 
the 
input 
sequence 
set 
Validate 
in 
vitro: 
unseen 
data 
(performance 
es5mates) 
Pritchard 
L, 
Holden 
NJ, 
Bielaszewska 
M, 
Karch 
H, 
Toth 
IK 
(2012) 
Alignment-­‐free 
design 
of 
highly 
discriminatory 
diagnos5c 
primer 
sets 
for 
Escherichia 
coli 
O104:H4 
outbreak 
strains. 
PLoS 
ONE 
7: 
e34498. 
doi:10.1371/journal.pone.0034498.
Bacteria: 
diagnos1cs: 
Method
Bacteria: 
diagnos1cs: 
Method 
l Automated 
process, 
pipeline 
(open 
source) 
available 
at 
hnps://github.com/widdowquinn/find_differen5al_primers 
l (Forked 
by 
two 
other 
developers) 
l Found 
a 
problem 
in 
GenBank! 
l Cross-­‐amplifying 
primers 
suggested 
that 
species 
assignment 
of 
reference 
genomes 
was 
incorrect 
Pritchard 
L, 
Humphris 
S, 
Saddler 
GS, 
Parkinson 
NM, 
Bertrand 
V, 
et 
al. 
(2012) 
Detec5on 
of 
phytopathogens 
of 
the 
genus 
Dickeya 
using 
a 
PCR 
primer 
predic5on 
pipeline 
for 
drag 
bacterial 
genome 
sequences. 
Plant 
Pathol 
doi:10.1111/j. 
1365-­‐3059.2012.02678.x.
Bacteria: 
diagnos1cs: 
Method 
l Automated 
process, 
pipeline 
available 
at 
hnps://github.com/widdowquinn/find_differen5al_primers 
l (Forked 
by 
two 
other 
developers) 
l Found 
a 
problem 
in 
GenBank! 
l Cross-­‐amplifying 
primers 
suggested 
that 
species 
assignment 
of 
reference 
genomes 
was 
incorrect 
l Confirmed 
by 
recA 
maximum 
likelihood 
tree
Bacteria: 
diagnos1cs: 
Results 
I 
l Specificity 
of 
D.“solani” 
(and 
D. 
dianthicola) 
primers 
confirmed 
in 
vitro 
Pritchard 
L, 
Humphris 
S, 
Saddler 
GS, 
Parkinson 
NM, 
Bertrand 
V, 
et 
al. 
(2012) 
Detec5on 
of 
phytopathogens 
of 
the 
genus 
Dickeya 
using 
a 
PCR 
primer 
predic5on 
pipeline 
for 
drag 
bacterial 
genome 
sequences. 
Plant 
Pathol 
doi:10.1111/j. 
1365-­‐3059.2012.02678.x.
Bacteria: 
diagnos1cs: 
Introduc1on 
II 
l E. 
coli 
EHEC 
O104:H4 
outbreak, 
Europe 
2011 
l Unprecedented: 
l Scale 
of 
outbreak 
(3950 
infected, 
>50 
deaths, 
economic 
impact 
and 
interna5onal 
import 
restric5ons) 
l Rapid, 
open 
produc5on 
of 
sequence 
data 
l Crowdsourcing 
of 
assembly 
and 
annota5on 
via 
collabora5ve 
revision 
control 
site: 
GitHub 
hPps://github.com/ehec-­‐outbreak-­‐crowdsourced/BGI-­‐data-­‐analysis/wiki 
Rohde 
H, 
Qin 
J, 
Cui 
Y, 
Li 
D, 
Loman 
NJ, 
et 
al. 
(2011) 
Open-­‐source 
genomic 
analysis 
of 
Shiga-­‐toxin-­‐producing 
E. 
coli 
O104:H4. 
N 
Engl 
J 
Med 
365: 
718–724. 
doi:10.1056/NEJMoa1107643.
Bacteria: 
diagnos1cs: 
Introduc1on 
II 
l A 
changing 
paradigm? 
Beyond 
serotyping: 
l 4 
PCRs 
to 
serotype: 
(O-­‐an5gen, 
flagellar 
locus, 
tellurite 
resistance, 
shigatoxin) 
Kwan 
et 
al. 
(2011) 
hnp://precedings.nature.com/documents/6663/version/1
Bacteria: 
diagnos1cs: 
Results 
II 
l Direct 
experimental 
valida5on 
of 
primer 
candidates 
(Münster): 
l ‘Posi5ve’ 
set 
= 
21 
clinical 
outbreak 
isolates 
l ‘Nega5ve’ 
set 
= 
32 
HUSEC 
/ 
EPEC 
isolates 
l Posi5ve 
control 
= 
LB 
226692 
l Extremely 
good 
diagnos5c 
performance 
l Specific 
at 
outbreak 
isolate 
(sub-­‐species) 
level
Bacteria: 
diagnos1cs: 
Results 
II 
posi1ve 
nega1ve 
+ 
-­‐ 
Pritchard 
L, 
Holden 
NJ, 
Bielaszewska 
M, 
Karch 
H, 
Toth 
IK 
(2012) 
Alignment-­‐free 
design 
of 
highly 
discriminatory 
diagnos5c 
primer 
sets 
for 
Escherichia 
coli 
O104:H4 
outbreak 
strains. 
PLoS 
ONE 
7: 
e34498. 
doi:10.1371/journal.pone.0034498.
Bacteria: 
diagnos1cs: 
Summary 
II 
l Developed 
novel 
rapid 
primer 
design 
technique 
l Drag 
genome 
design 
(default 
assemblies) 
l Simultaneous 
design 
of 
primers 
specific 
to 
all 
subgroups 
where 
possible 
l Can 
specify 
internal 
probes 
for 
TaqMan 
l New 
primers 
for 
Dickeya 
spp. 
diagnos5cs 
l In 
ac5ve 
use 
in 
Europe 
l Outbreak 
isolate-­‐specific 
primers 
for 
E.coli 
O104:H4 
outbreak 
l Specific 
diagnosis 
with 
two 
PCRs 
l Discriminatory 
primers 
to 
dis5nguish 
Phytophthora 
effector 
gene 
family 
members 
for 
diversity 
studies 
(not 
shown)
Potato: 
phylogene1cs: 
Introduc1on 
l Potato 
NAC 
transcrip5on 
factors 
are 
targeted 
by 
Phytophthora 
effectors 
l Plant-­‐specific, 
>100 
family 
representa5ves 
in 
each 
organism 
l Implicated 
in 
many 
plant 
responses, 
not 
just 
defence/stress 
l Defini5ve 
N-­‐terminal 
domain 
(NAM 
domain), 
unique 
fold 
Olsen 
AN, 
Ernst 
HA, 
Leggio 
LL, 
Skriver 
K 
(2005) 
NAC 
transcrip5on 
factors: 
structurally 
dis5nct, 
func5onally 
diverse. 
Trends 
Plant 
Sci 
10: 
79–87. 
doi:10.1016/j.tplants.2004.12.010
Potato: 
phylogene1cs: 
Introduc1on 
l Variable 
lengths 
with 
highly 
diverse 
C-­‐terminal 
structure 
l NAM 
domains 
are 
DNA-­‐binding 
and 
associated 
with 
5ssue-­‐specific 
expression 
l Some 
NACs 
have 
transmembrane 
(TM) 
domains 
in 
the 
C-­‐terminus: 
(including 
our 
interactors) 
(other 
structural 
classes) 
Jensen 
MK, 
Kjaersgaard 
T, 
Nielsen 
MM, 
Galberg 
P, 
Petersen 
K, 
et 
al. 
(2010) 
The 
Arabidopsis 
thaliana 
NAC 
transcrip5on 
factor 
family: 
structure-­‐ 
func5on 
rela5onships 
and 
determinants 
of 
ANAC019 
stress 
signalling. 
Biochem 
J 
426: 
183–196. 
doi:10.1042/BJ20091234.
Potato: 
phylogene1cs: 
Methods 
l Two 
potato 
target 
sequences 
of 
interest 
l Two 
N. 
benthamiana 
homologues: 
what 
about 
other 
organisms? 
l 2253 
proteins 
from 
nr: 
HMM 
search 
with 
NAM 
domain 
model 
l 137 
proteins 
from 
PGSC 
potato 
annota5on 
l 104 
proteins 
from 
tomato 
annota5on 
l 2552 
proteins 
total 
l 2200 
non-­‐redundant 
NAM-­‐containing 
proteins
Potato: 
phylogene1cs: 
Methods 
1. Predict 
presence 
of 
transmembrane 
(TM) 
domain 
(TMHMM) 
2. Restrict 
sequence 
to 
NAM 
domain 
(only 
common 
region) 
3. Remove 
outliers 
<40% 
amino 
acid 
iden5ty: 
1700 
large 
sequence 
set 
4. Cluster 
sequences 
(MCL) 
to 
iden5fy 
reduced 
set 
including 
potato 
target 
sequences: 
406 
sequences 
5. Align 
406 
sequence 
set 
(M-­‐COFFEE, 
HMMalign) 
6. Back-­‐translate 
to 
nucleo5de 
sequence 
(more 
work 
than 
you 
might 
think…)
100 
100 
99 
100 
100 
100 
100 
72 
100 
29 
100 
100 
100 
100 
100 
0.3 
Oryza sativa Indica Group - gi|125564636|gb|EAZ10016.1|/116-246 
Hordeum vulgare subsp. vulgare - gi|326496190|dbj|BAJ90716.1|/6-145 
Brachypodium distachyon - gi|357154515|ref|XP_003576809.1|/6-142 
Sorghum bicolor - gi|242045528|ref|XP_002460635.1|/6-135 
Sorghum bicolor - gi|242040125|ref|XP_002467457.1|/6-134 
Brachypodium distachyon - gi|357141157|ref|XP_003572109.1|/6-135 
Oryza sativa Japonica Group - gi|110289615|gb|AAP55107.2|/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297846226|ref|XP_002890994.1|/6-139 
Arabidopsis thaliana - gi|42562467|ref|NP_174529.2|/6-141 
Arabidopsis lyrata subsp. lyrata - gi|297794579|ref|XP_002865174.1|/6-135 
Arabidopsis thaliana - gi|15237469|ref|NP_199471.1|/6-135 
Arabidopsis thaliana - gi|15236721|ref|NP_193532.1|/6-136 
Arabidopsis lyrata subsp. lyrata - gi|297800286|ref|XP_002868027.1|/6-136 
Vitis vinifera - gi|147765514|emb|CAN78113.1|/6-135 
Vitis vinifera - gi|359474569|ref|XP_002280894.2|/6-135 
Ricinus communis - gi|255557623|ref|XP_002519841.1|/6-134 
Populus trichocarpa - gi|224126509|ref|XP_002329572.1|/6-134 
Populus trichocarpa - gi|224138076|ref|XP_002326512.1|/6-134 
Solyc06g061080.2.1/6-134 
Petunia x hybrida - gi|21105751|gb|AAM34774.1|AF509874_1/6-134 
Solyc08g077110.2.1/6-134 
PGSC0003DMP400030569/6-134 
Medicago truncatula - gi|357482369|ref|XP_003611470.1|/6-148 
Medicago truncatula - gi|357476695|ref|XP_003608633.1|/6-137 
Glycine max - gi|356563453|ref|XP_003549977.1|/6-136 
Glycine max - gi|356512014|ref|XP_003524716.1|/6-136 
Sorghum bicolor - gi|242091638|ref|XP_002436309.1|/30-161 
Zea mays - gi|293333166|ref|NP_001169690.1|/11-142 
Brachypodium distachyon - gi|357119028|ref|XP_003561248.1|/14-150 
Oryza sativa Japonica Group - gi|115465864|ref|NP_001056531.1|/18-149 
Zea mays - gi|293332711|ref|NP_001169185.1|/6-140 
Sorghum bicolor - gi|242080633|ref|XP_002445085.1|/12-146 
Brachypodium distachyon - gi|357144944|ref|XP_003573468.1|/9-143 
Oryza sativa Japonica Group - gi|115474875|ref|NP_001061034.1|/9-143 
Hordeum vulgare subsp. vulgare - gi|326526251|dbj|BAJ97142.1|/9-143 
Hordeum vulgare subsp. vulgare - gi|295881154|gb|ADG56507.1|/3-134 
Sorghum bicolor - gi|242032581|ref|XP_002463685.1|/4-155 
Hordeum vulgare subsp. vulgare - gi|326508056|dbj|BAJ86771.1|/12-139 
Brachypodium distachyon - gi|357159131|ref|XP_003578349.1|/8-135 
Zea mays - gi|212274312|ref|NP_001130458.1|/9-136 
Sorghum bicolor - gi|242049706|ref|XP_002462597.1|/9-136 
Oryza sativa Indica Group - gi|218202386|gb|EEC84813.1|/10-144 
Oryza sativa Japonica Group - gi|115479907|ref|NP_001063547.1|/10-144 
Oryza sativa Japonica Group - gi|222641843|gb|EEE69975.1|/10-134 
Hordeum vulgare subsp. vulgare - gi|326530494|dbj|BAJ97673.1|/13-150 
Oryza sativa Japonica Group - gi|115449815|ref|NP_001048559.1|/16-153 
Oryza sativa Indica Group - gi|125541671|gb|EAY88066.1|/16-153 
Brachypodium distachyon - gi|357137711|ref|XP_003570443.1|/14-151 
Zea mays - gi|223949493|gb|ACN28830.1|/24-161 
Sorghum bicolor - gi|242063552|ref|XP_002453065.1|/19-156 
Zea mays - gi|293336942|ref|NP_001168544.1|/26-154 
Sorghum bicolor - gi|242079615|ref|XP_002444576.1|/32-160 
Oryza sativa Japonica Group - gi|115477845|ref|NP_001062518.1|/21-149 
Oryza sativa Indica Group - gi|125562576|gb|EAZ08024.1|/21-149 
Brachypodium distachyon - gi|357144217|ref|XP_003573214.1|/29-157 
Hordeum vulgare subsp. vulgare - gi|326509519|dbj|BAJ91676.1|/22-150 
Triticum aestivum - gi|292659258|gb|ADE34584.1|/22-150 
Glycine max - gi|356576364|ref|XP_003556302.1|/4-132 
Vitis vinifera - gi|147802301|emb|CAN70406.1|/9-137 
Vitis vinifera - gi|225448908|ref|XP_002265550.1|/13-141 
Vitis vinifera - gi|147802300|emb|CAN70405.1|/13-141 
Glycine max - gi|356576366|ref|XP_003556303.1|/34-162 
Glycine max - gi|356535507|ref|XP_003536286.1|/33-161 
Populus trichocarpa - gi|224109864|ref|XP_002315336.1|/39-167 
Arabidopsis thaliana - gi|15237698|ref|NP_196060.1|/28-170 
Arabidopsis lyrata subsp. lyrata - gi|297829588|ref|XP_002882676.1|/27-155 
Arabidopsis thaliana - gi|18398893|ref|NP_566375.1|/27-155 
Arabidopsis lyrata subsp. lyrata - gi|297829586|ref|XP_002882675.1|/27-155 
Arabidopsis thaliana - gi|18398891|ref|NP_566374.1|/27-155 
Arabidopsis thaliana - gi|238479717|ref|NP_001154602.1|/27-188 
Malus x domestica - gi|302399033|gb|ADL36811.1|/9-137 
Ricinus communis - gi|255583748|ref|XP_002532627.1|/11-139 
Populus trichocarpa - gi|224109872|ref|XP_002315338.1|/5-133 
Populus trichocarpa - gi|224100709|ref|XP_002311983.1|/10-138 
Arabidopsis lyrata subsp. lyrata - gi|297829590|ref|XP_002882677.1|/9-137 
Arabidopsis thaliana - gi|21593389|gb|AAM65338.1|/9-137 
Arabidopsis thaliana - gi|12322791|gb|AAG51388.1|AC011560_20/9-137 
Arabidopsis lyrata subsp. lyrata - gi|297806417|ref|XP_002871092.1|/9-137 
Arabidopsis thaliana - gi|15237699|ref|NP_196061.1|/9-137 
Arabidopsis thaliana - gi|6456751|gb|AAF09254.1|AF201456_1/9-137 
Petunia x hybrida - gi|21105746|gb|AAM34772.1|AF509872_1/10-138 
Solyc11g008000.1.1/10-139 
PGSC0003DMP400054118/10-139 
Solyc05g055470.2.1/10-138 
PGSC0003DMP400040418/1-129 
Petunia x hybrida - gi|21105744|gb|AAM34771.1|AF509871_1/23-151 
PGSC0003DMP400040416/22-150 
Solyc05g055480.2.1/17-145 
Petunia x hybrida - gi|21105736|gb|AAM34767.1|AF509867_1/35-163 
PGSC0003DMP400054120/30-158 
Solyc11g008010.1.1/97-225 
Oryza sativa Japonica Group - gi|115480567|ref|NP_001063877.1|/6-134 
Sorghum bicolor - gi|242045530|ref|XP_002460636.1|/6-134 
Vitis vinifera - gi|296088017|emb|CBI35300.3|/6-134 
Ricinus communis - gi|255569031|ref|XP_002525485.1|/6-134 
Populus trichocarpa - gi|224125708|ref|XP_002329698.1|/6-134 
Populus trichocarpa - gi|224120448|ref|XP_002318332.1|/6-134 
Glycine max - gi|356561847|ref|XP_003549188.1|/6-134 
Glycine max - gi|356531066|ref|XP_003534099.1|/6-134 
PGSC0003DMP400054092/6-134 
Solyc03g098190.2.1/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297830402|ref|XP_002883083.1|/6-134 
Arabidopsis thaliana - gi|15229511|ref|NP_188400.1|/6-134 
Arabidopsis thaliana - gi|15237939|ref|NP_197228.1|/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297811871|ref|XP_002873819.1|/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297832960|ref|XP_002884362.1|/6-134 
Arabidopsis thaliana - gi|186509710|ref|NP_186970.2|/6-134 
Arabidopsis thaliana - gi|6714418|gb|AAF26106.1|AC012328_9/6-126 
Arabidopsis thaliana - gi|4585977|gb|AAD25613.1|AC005287_15/3-131 
Arabidopsis lyrata subsp. lyrata - gi|297853370|ref|XP_002894566.1|/6-134 
Vitis vinifera - gi|147854237|emb|CAN83436.1|/6-134 
Medicago truncatula - gi|357451351|ref|XP_003595952.1|/6-134 
Glycine max - gi|356557052|ref|XP_003546832.1|/6-134 
Glycine max - gi|356528635|ref|XP_003532905.1|/6-134 
Ricinus communis - gi|255573304|ref|XP_002527580.1|/6-134 
Populus trichocarpa - gi|224098826|ref|XP_002311281.1|/6-134 
Populus trichocarpa - gi|224112333|ref|XP_002316156.1|/6-134 
Arabidopsis thaliana - gi|15218843|ref|NP_176766.1|/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297841167|ref|XP_002888465.1|/6-134 
Brachypodium distachyon - gi|357120932|ref|XP_003562178.1|/6-134 
Oryza sativa Indica Group - gi|125542167|gb|EAY88306.1|/6-134 
Sorghum bicolor - gi|242042457|ref|XP_002468623.1|/6-134 
Zea mays - gi|226531876|ref|NP_001146336.1|/6-134 
Solyc02g081270.2.1/6-134 
PGSC0003DMP400037231/6-134 
Solyc02g036430.1.1/6-134 
Vitis vinifera - gi|225466227|ref|XP_002267333.1|/6-134 
Ricinus communis - gi|255571259|ref|XP_002526579.1|/6-134 
Populus trichocarpa - gi|224135105|ref|XP_002327567.1|/5-133 
Populus trichocarpa - gi|224079646|ref|XP_002305903.1|/6-134 
Medicago truncatula - gi|357491761|ref|XP_003616168.1|/6-134 
Glycine max - gi|356499060|ref|XP_003518362.1|/5-133 
Glycine max - gi|356551985|ref|XP_003544352.1|/5-133 
Medicago truncatula - gi|357460717|ref|XP_003600640.1|/6-134 
Glycine max - gi|356569398|ref|XP_003552888.1|/6-134 
Glycine max - gi|356537835|ref|XP_003537430.1|/6-134 
Picea sitchensis - gi|116786496|gb|ABK24128.1|/6-136 
Picea sitchensis - gi|148907008|gb|ABR16648.1|/6-136 
Physcomitrella patens subsp. patens - gi|168025227|ref|XP_001765136.1|/5-132 
Physcomitrella patens subsp. patens - gi|168001016|ref|XP_001753211.1|/1-128 
Physcomitrella patens subsp. patens - gi|168001860|ref|XP_001753632.1|/6-133 
Physcomitrella patens subsp. patens - gi|168016362|ref|XP_001760718.1|/6-131 
Picea sitchensis - gi|148909054|gb|ABR17630.1|/7-147 
Picea sitchensis - gi|116793533|gb|ABK26780.1|/6-134 
Setaria italica - gi|326369339|gb|ADZ55681.1|/6-134 
Oryza sativa Japonica Group - gi|115464001|ref|NP_001055600.1|/6-134 
Brachypodium distachyon - gi|357133590|ref|XP_003568407.1|/6-134 
Hordeum vulgare subsp. vulgare - gi|188593543|dbj|BAG32519.1|/6-134 
Oryza sativa Indica Group - gi|125550359|gb|EAY96181.1|/6-134 
Brachypodium distachyon - gi|357168397|ref|XP_003581627.1|/5-133 
Hordeum vulgare subsp. vulgare - gi|326492385|dbj|BAK01976.1|/6-134 
Sorghum bicolor - gi|242077812|ref|XP_002448842.1|/6-134 
Zea mays - gi|293336322|ref|NP_001169920.1|/6-134 
Vitis vinifera - gi|296088554|emb|CBI37545.3|/6-134 
Petunia x hybrida - gi|21105732|gb|AAM34765.1|AF509865_1/4-132 
Solyc03g078120.2.1/4-132 
PGSC0003DMP400049938/4-132 
Solyc11g005920.1.1/4-132 
Malus x domestica - gi|302399003|gb|ADL36796.1|/6-134 
Malus x domestica - gi|302399015|gb|ADL36802.1|/8-136 
Arabidopsis lyrata subsp. lyrata - gi|297797411|ref|XP_002866590.1|/6-134 
Arabidopsis thaliana - gi|15237609|ref|NP_201211.1|/6-134 
Arabidopsis lyrata subsp. lyrata - gi|297811023|ref|XP_002873395.1|/6-134 
Arabidopsis thaliana - gi|15242390|ref|NP_196495.1|/6-134 
Ricinus communis - gi|255552430|ref|XP_002517259.1|/5-133 
Populus trichocarpa - gi|224130574|ref|XP_002328323.1|/7-135 
Populus trichocarpa - gi|224095914|ref|XP_002310505.1|/7-135 
Medicago truncatula - gi|357464643|ref|XP_003602603.1|/7-135 
Glycine max - gi|356516356|ref|XP_003526861.1|/5-133 
Glycine max - gi|356508975|ref|XP_003523228.1|/5-133 
Glycine max - gi|356525677|ref|XP_003531450.1|/3-131 
Glycine max - gi|356512837|ref|XP_003525122.1|/3-131 
Medicago truncatula - gi|357519943|ref|XP_003630260.1|/6-134 
Medicago truncatula - gi|357516809|ref|XP_003628693.1|/6-134 
Medicago truncatula - gi|7716952|gb|AAF68626.1|AF254124_1/6-134 
Selaginella moellendorffii - gi|302756881|ref|XP_002961864.1|/1-126 
Zea mays - gi|226493114|ref|NP_001147448.1|/9-137 
Sorghum bicolor - gi|242056921|ref|XP_002457606.1|/9-137 
Oryza sativa Japonica Group - gi|115435780|ref|NP_001042648.1|/9-137 
Oryza sativa Indica Group - gi|218187925|gb|EEC70352.1|/9-137 
Brachypodium distachyon - gi|357129971|ref|XP_003566632.1|/9-137 
Hordeum vulgare subsp. vulgare - gi|371925001|tpe|CBZ41162.1|/9-137 
Triticum aestivum - gi|289551912|gb|ADD10614.1|/9-137 
Petunia x hybrida - gi|21105740|gb|AAM34769.1|AF509869_1/12-140 
Solyc12g056790.1.1/22-150 
PGSC0003DMP400029635/22-150 
Petunia x hybrida - gi|21105742|gb|AAM34770.1|AF509870_1/19-147 
NbNac2_1/29-157 
Solyc04g072220.2.1/32-160 
StNac2_5/32-160 
PGSC0003DMP400054265/31-159 
Vitis vinifera - gi|225463127|ref|XP_002265611.1|/20-148 
Glycine max - gi|356535729|ref|XP_003536396.1|/19-147 
Glycine max - gi|356576117|ref|XP_003556180.1|/19-147 
Populus trichocarpa - gi|224116242|ref|XP_002331996.1|/2-129 
Populus trichocarpa - gi|224120762|ref|XP_002330945.1|/237-361 
Populus trichocarpa - gi|224082532|ref|XP_002306731.1|/16-144 
Populus trichocarpa - gi|224066587|ref|XP_002302150.1|/16-144 
Arabidopsis lyrata subsp. lyrata - gi|297846266|ref|XP_002891014.1|/10-136 
Arabidopsis thaliana - gi|14334572|gb|AAK59465.1|/10-136 
Arabidopsis thaliana - gi|18399168|ref|NP_564440.1|/16-144 
Arabidopsis lyrata subsp. lyrata - gi|297846402|ref|XP_002891082.1|/16-144 
Arabidopsis lyrata subsp. lyrata - gi|297846400|ref|XP_002891081.1|/16-144 
Arabidopsis thaliana - gi|21618244|gb|AAM67294.1|/16-144 
Arabidopsis thaliana - gi|18399166|ref|NP_564439.1|/16-144 
Arabidopsis thaliana - gi|145324118|ref|NP_001077648.1|/16-156 
Glycine max - gi|356562269|ref|XP_003549394.1|/9-144 
Arabidopsis lyrata subsp. lyrata - gi|297807857|ref|XP_002871812.1|/13-130 
Populus trichocarpa - gi|224132570|ref|XP_002321355.1|/8-141 
Malus x domestica - gi|302398995|gb|ADL36792.1|/8-118 
Oryza sativa Japonica Group - gi|115481670|ref|NP_001064428.1|/18-129 
100 
Oryza sativa Indica Group - gi|218184374|gb|EEC66801.1|/31-142 
Arabidopsis thaliana - gi|15233215|ref|NP_191081.1|/11-151 
Arabidopsis lyrata subsp. lyrata - gi|297819350|ref|XP_002877558.1|/46-187 
Arabidopsis lyrata subsp. lyrata - gi|297819354|ref|XP_002877560.1|/223-364 
Arabidopsis lyrata subsp. lyrata - gi|297819354|ref|XP_002877560.1|/5-145 
Populus trichocarpa - gi|224080239|ref|XP_002306067.1|/7-131 
Populus trichocarpa - gi|224135051|ref|XP_002321971.1|/10-134 
Populus trichocarpa - gi|224120980|ref|XP_002318467.1|/13-137 
Populus trichocarpa - gi|224120988|ref|XP_002318469.1|/13-137 
Populus trichocarpa - gi|224120984|ref|XP_002318468.1|/13-137 
Vitis vinifera - gi|147832851|emb|CAN63961.1|/30-157 
Vitis vinifera - gi|225464868|ref|XP_002272914.1|/17-144 
Medicago truncatula - gi|357453161|ref|XP_003596857.1|/18-145 
Glycine max - gi|356542037|ref|XP_003539478.1|/17-145 
Glycine max - gi|356547116|ref|XP_003541963.1|/17-144 
PGSC0003DMP400034078/40-167 
Solyc11g068750.1.1/82-209 
Solyc06g074170.2.1/32-159 
PGSC0003DMP400010437/31-158 
Populus trichocarpa - gi|224104873|ref|XP_002313601.1|/19-146 
